Pairs Cup round 1 results - Mon 21st Jan 08

04 March 2008

Here are the Pairs Cup round 1 results:

"Pull Slider down to see Points per Board Matrix and Travellers

          British Airways Bridge Club   Monday 21 January 08
                                         Pairs Cup - Round 1
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   1   Ronnie Vass & Richard Blundell        105/168  =  62.50                          
  2   5   Suzanne Avoth & Mick Mullett          102/168  =  60.71                          
  3   3   Roy Cook & Arthur Hutchins             87/168  =  51.79                          
  4   4   Helen Hawkes & Mary Hegarty            86/168  =  51.19                          
  4=  7   Ian Crawshaw & Robert Wanders          86/168  =  51.19                          
  6   2   Phil Rackstraw & Jim McNab             69/168  =  41.07                          
  6=  6   David Hay & Naomi Payne                69/168  =  41.07                          
  8   8   Francis Lawrence & Delyth Jones        68/168  =  40.48                          


Pair   --------------------------- Match Points per Board ---------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
   1    3  5  0  6  2  3  6  2  3  4  6  6  6  2  5  5  6  6  3  0  0  6  5  2  5  0  6  2  105
   2    3  1  6  0  4  0  0  0  3  1  1  1  6  6  4  1  3  5  3  4  3  6  4  0  0  4  0  0   69
   3    3  1  3  2  2  6  6  6  3  6  1  4  0  4  1  1  0  1  3  6  3  4  5  2  4  4  4  2   87
   4    6  2  3  1  6  3  4  1  3  0  5  2  4  0  1  4  3  1  3  2  6  0  1  4  5  6  4  6   86
   5    6  6  0  5  6  6  4  5  3  2  0  0  2  6  5  2  3  4  3  4  3  2  1  4  6  2  6  6  102
   6    3  5  3  4  4  3  0  4  3  1  4  1  0  0  2  5  3  2  3  2  0  4  6  4  1  0  2  0   69
   7    0  0  6  1  0  3  2  5  3  5  5  5  2  2  6  6  6  5  3  0  6  2  0  2  1  6  0  4   86
   8    0  4  3  5  0  0  2  1  3  5  2  5  4  4  0  0  0  0  3  6  3  0  2  6  2  2  2  4   68
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1  130       3  3            2  1      100   1  5            2  1  200       6  0         
   3  6  130       3  3            3  6      100   1  5            3  6      660   3  3         
   5  7  400       6  0            5  7  650       6  0            5  7     1440   0  6         
   8  4   90       0  6            8  4   50       4  2            8  4      660   3  3         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1      150   0  6            3  2  620       2  4            3  2  300       6  0         
   3  6  300       2  4            4  7  650       6  0            4  7  100       3  3         
   5  7  400       5  1            6  1  630       4  2            6  1  100       3  3         
   8  4  400       5  1            8  5  150       0  6            8  5      170   0  6         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  2  630       6  0            3  2  150       6  0            4  3       90   3  3         
   4  7      200   4  2            4  7      110   1  5            5  1       90   3  3         
   6  1     1100   0  6            6  1  100       4  2            7  2       90   3  3         
   8  5      300   2  4            8  5      110   1  5            8  6       90   3  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  3      300   0  6            4  3   90       5  1            4  3      180   2  4         
   5  1  110       2  4            5  1       50   0  6            5  1      420   0  6         
   7  2  140       5  1            7  2   90       5  1            7  2   50       5  1         
   8  6  140       5  1            8  6   50       2  4            8  6   50       5  1         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3  800       6  0            1  3  400       2  4            1  3      110   5  1         
   5  4  150       2  4            5  4  450       6  0            5  4      110   5  1         
   6  2  100       0  6            6  2       50   0  6            6  2      180   2  4         
   8  7  400       4  2            8  7  420       4  2            8  7      210   0  6         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3  140       5  1            2  4      450   3  3            2  4  200       5  1         
   5  4      150   2  4            6  5      450   3  3            6  5  100       2  4         
   6  2  140       5  1            7  3      300   6  0            7  3  200       5  1         
   8  7      300   0  6            8  1      460   0  6            8  1      110   0  6         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  4  130       3  3            2  4   80       4  2            1  4      450   0  6         
   6  5  130       3  3            6  5      110   2  4            3  5      420   3  3         
   7  3  130       3  3            7  3      200   0  6            7  6      170   6  0         
   8  1  130       3  3            8  1  100       6  0            8  2      420   3  3         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  4  520       6  0            1  4  100       5  1            1  4  430       2  4         
   3  5  490       4  2            3  5  100       5  1            3  5  430       2  4         
   7  6  430       2  4            7  6      140   0  6            7  6  430       2  4         
   8  2  420       0  6            8  2      110   2  4            8  2  550       6  0         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      150   5  1            1  7      170   0  6            1  7  500       6  0         
   2  5      600   0  6            2  5  110       4  2            2  5      110   0  6         
   4  6      150   5  1            4  6  130       6  0            4  6  110       4  2         
   8  3      180   2  4            8  3      140   2  4            8  3  100       2  4         


   Board No  28  N/S Vul       
 N/S E/W  Scores  Points Fine  
   1  7      460   2  4         
   2  5      920   0  6         
   4  6   50       6  0         
   8  3      430   4  2         


"

photo.jpg photo.gif