Bridge Results - Monday 7th April 2008

08 April 2008

Here are the results:

"Pull Slider down to see Points per Board Matrix and Travellers

             British Airways Bridge Club   Monday 7 April 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   8   Suzanne Avoth & Mick Mullett           88/144  =  61.11                          
  2   2   Ronnie Vass & Richard Blundell         81/144  =  56.25                          
  3   3   Joan & Ed Pengilly                     76/144  =  52.78                          
  3=  6   Ian Crawshaw & Robert Wanders          76/144  =  52.78                          
  5   4   Helen Hawkes & Mary Hegarty            75/144  =  52.08                          
  5=  7   John Webster & Don Plumb               75/144  =  52.08                          
  7   5   Delyth Jones & Alison Blundell         72/144  =  50.00                          
  8  10   Francis Lawrence & Paul Hildersley     67/144  =  46.53                          
  9   1   David Hay & Naomi Payne                38/144  =  26.39                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    0  6  4  2  0  2  0  2  0  6  2  0           3  0  0  1  4  0  4  0  0  0  0  2   38
   2             0  4  5  6  4  6  6  6  0  6  2  5  3  6  6  1  2  3  0  4  3  3  0  0   81
   3    4  0  0  4  6  4  4  0  2  3  1  3  4  6  6  3  6  3  5  4  3  4  1  0            76
   4    6  0  2  6  6  5  0  2  0  3  1  3  4  2  4  6  4  3           2  5  6  3  2  0   75
   5    0  3  4  6  2  1           3  5  3  4  0  1  0  2  0  2  6  3  2  6  6  3  4  6   72
   6    6  3  2  2  4  6  2  6  4  0  4  6  2  4  2           0  0  0  0  5  3  3  6  6   76
   7    2  6  6  4  2  0  4  0  2  3  5  3  0  4  1  6  4  6  5  2  6           0  2  2   75
   8    2  3  6  0  0  1  2  6  4           2  6  5  3  0  3  6  6  6  6  2  3  6  6  4   88
  10    4  3  0           6  4  6  0  0  6  2  0  0  0  2  3  4  0  3  6  1  3  6  4  4   67
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  1  140       6  0            4  1      300   0  6            4  1      140   2  4         
   5  6      200   0  6            5  6      140   3  3            5  6      130   4  2         
   7  3       50   2  4            7  3  100       6  0            7  3  110       6  0         
  10  8  110       4  2           10  8      140   3  3           10  8      170   0  6         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1      200   4  2            3  1  100       6  0            3  1      600   4  2         
   5  2      110   6  0            5  2      100   2  4            5  2      660   1  5         
   6  7      620   2  4            6  7   50       4  2            6  7      170   6  0         
   8  4      650   0  6            8  4      200   0  6            8  4      660   1  5         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2      100   0  6            4  2       50   2  4            4  2      140   0  6         
   6  3  600       2  4            6  3  300       6  0            6  3  200       4  2         
   7  8  630       4  2            7  8      550   0  6            7  8  130       2  4         
  10  1  660       6  0           10  1   50       4  2           10  1  300       6  0         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6      140   6  0            1  6   50       2  4            1  6   50       0  6         
   5  3      170   3  3            5  3  100       5  1            5  3  100       3  3         
   7  4      170   3  3            7  4  100       5  1            7  4  100       3  3         
  10  2      620   0  6           10  2      430   0  6           10  2  110       6  0         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      110   6  0            2  7  110       2  4            2  7  600       5  1         
   6  4      180   2  4            6  4  150       4  2            6  4  120       2  4         
   8  5      180   2  4            8  5  400       6  0            8  5  600       5  1         
  10  3      180   2  4           10  3   50       0  6           10  3  100       0  6         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2  460       3  3            1  2      170   0  6            1  2      200   0  6         
   3  8  460       3  3            3  8   90       6  0            3  8  110       3  3         
   7  5  490       6  0            7  5      100   4  2            7  5  140       6  0         
  10  4  430       0  6           10  4      140   2  4           10  4  110       3  3         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      650   1  5            1  7  630       4  2            1  7  150       0  6         
   2  3      650   1  5            2  3  600       2  4            2  3  650       3  3         
   8  6      170   6  0            8  6  690       6  0            8  6  680       6  0         
  10  5      180   4  2           10  5  130       0  6           10  5  650       3  3         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8       50   0  6            2  8  600       4  2            2  8      150   3  3         
   3  4  130       4  2            3  4  150       1  5            3  4      400   0  6         
   5  1  120       2  4            5  1  620       6  0            5  1      100   6  0         
  10  6  150       6  0           10  6  150       1  5           10  6      150   3  3         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8      600   0  6            1  8      200   0  6            1  8  170       2  4         
   4  5      110   3  3            4  5   90       2  4            4  5       50   0  6         
   6  2      110   3  3            6  2  140       6  0            6  2  500       6  0         
  10  7  100       6  0           10  7  110       4  2           10  7  420       4  2         


"

photo.jpg photo.gif