Bridge Results - Monday 5th November 2007

07 November 2007

Bridge Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

          British Airways Bridge Club   Monday 5 November 07
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   6   Mick Mullett & Suzanne Avoth          126/192  =  65.63                          
  2  10   Peter Blundell & Ronnie Vass          114/192  =  59.38                          
  3   5   Richard & Alison Blundell             111/192  =  57.81                          
  4   7   Robert Wanders & Jim McNab            108/192  =  56.25                          
  5  12   John Webster & Nancy Shaw             105/192  =  54.69                          
  6  11   Helen Hawkes & Mary Hegarty            99/192  =  51.56                          
  7   4   David Hay & Naomi Payne                97/192  =  50.52                          
  8   8   Francis Lawrence & Paul Hildersley     85/192  =  44.27                          
  9   9   Roy Cook & Arthur Hutchins             79/192  =  41.15                          
 10   3   Delyth Jones & Margaret Beake          87/216  =  40.28                          
 11   1   Joan & Ed Pengilly                     69/216  =  31.94                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    6  2  7  1  0  0  0  0  0  5  1  4  0  2  7  0  1  4  4  3  3  3  8  3  0  1  4   69
   3    8  0  5  1  1  1  4  3  0  3  7  4  4  0  7  1  3  7  4  3  0  3  1  6  5  5  1   87
   4    6  5  7  1  1  1  0  3  5  2  1  8           4  8  6  4  3  6  5  2  0  8  7  4   97
   5             4  5  6  4  3  5  8  7  2  8  0  1  7  5  1  4  5  5  5  4  5  2  8  7  111
   6    6  5  0  7  7  7  8  8  8  5  7  6  4  5  4  1  7  0  4  5  2           8  5  7  126
   7    2  0  3  7  3  4  8  5  3           4  5  7  8  7  4  4  3  8  3  4  3  3  3  7  108
   8    2  3  1  7  8  8  4  3  2  0  1  6  4  8  1  2  5  1           0  7  8  0  3  1   85
   9    6  8  5  4  3  2           0  4  0  4  3  4  4  0  2  4  0  5  5  7  2  5  1  1   79
  10    2  3  8  1  5  4  4  5  6  8  4  8  8  6  1           4  5  8  3  6  8  6  0  1  114
  11    0  8  3  7  7  7  4  5  3  3  1  2  4  3  1  6  3  7  4  8  3  5  0  5            99
  12    2  6  1           4  5  8  6  7  0  0  8  7  7  1  8  4  5  0  8  1  0  3  7  7  105
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3 11  430       8  0            3 11      200   0  8            3 11  140       5  3         
   8  4       50   2  6            8  4      140   3  5            8  4       50   1  7         
   9  7  120       6  2            9  7  150       8  0            9  7  140       5  3         
  10  6       50   2  6           10  6      140   3  5           10  6  170       8  0         
  12  1       50   2  6           12  1      110   6  2           12  1       50   1  7         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8      100   1  7            1  8      100   0  8            1  8      200   0  8         
   6  3  600       7  1            6  3  650       7  1            6  3       50   7  1         
  10  7      100   1  7            7 10  620       3  5            7 10       90   4  4         
   9  5  110       4  4            9  5  620       3  5            9  5      150   2  6         
  11  4  600       7  1           11  4  650       7  1           11  4       50   7  1         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6      100   0  8            1  6      980   0  8            1  6      150   0  8         
   7  4  650       8  0            7  4      480   5  3            7  4       50   3  5         
  10  8  620       4  4           10  8      480   5  3           10  8   90       6  2         
  11  5  620       4  4           11  5      480   5  3           11  5       50   3  5         
  12  3  620       4  4           12  3      480   5  3           12  3  110       8  0         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1      170   3  5            3  1   50       7  1            3  1      200   4  4         
   8  5      200   0  8            8  5      420   1  7            8  5      130   6  2         
  10  9  100       8  0           10  9      400   4  4           10  9      110   8  0         
  11  6      170   3  5           11  6      420   1  7           11  6      420   2  6         
  12  4      140   6  2           12  4   50       7  1           12  4      500   0  8         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  8  680       4  4            3  8      100   0  8            3  8      200   7  1         
   9  6  680       4  4            9  6       50   3  5            9  6      420   4  4         
  10  1 1430       8  0           10  1  100       6  2           10  1      460   1  7         
  11  7  680       4  4           11  7       50   3  5           11  7      460   1  7         
  12  5  600       0  8           12  5  130       8  0           12  5      200   7  1         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      650   0  8            1  7       50   1  7            1  7      100   4  4         
   4  9      600   4  4            4  9  430       8  0            4  9       90   6  2         
   5  3  200       7  1            5  3   50       5  3            5  3      200   1  7         
   8 11      630   2  6            8 11   50       5  3            8 11      200   1  7         
  12  6  200       7  1           12  6       50   1  7           12  6  100       8  0         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   5  1  460       4  4            5  1      630   5  3            5  1  100       5  3         
   6  4  460       4  4            6  4      630   5  3            6  4   50       2  6         
   9 11  460       4  4            9 11      660   0  8            9 11  100       5  3         
  10  3  460       4  4           10  3      630   5  3           10  3  150       8  0         
  12  7  460       4  4           12  7      630   5  3           12  7      100   0  8         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1 11      650   3  5            1 11  140       8  0            1 11      500   3  5         
   3  9      650   3  5            3  9      100   1  7            3  9      140   6  2         
   7  5      650   3  5            7  5  120       4  4            7  5      500   3  5         
  10  4      650   3  5           10  4  130       6  2           10  4      100   8  0         
  12  8      630   8  0           12  8      100   1  7           12  8      800   0  8         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  1  200       8  0            4  1  100       7  1            4  1      210   4  4         
   7  3       50   3  5            7  3      120   3  5            7  3      150   7  1         
   8  6      100   0  8            8  6      120   3  5            8  6      450   1  7         
  10  5  140       6  2           10  5      150   0  8           10  5      450   1  7         
  12  9       50   3  5           12  9  100       7  1           12  9      150   7  1         


"

photo.jpg photo.gif