Bridge Results - Monday 3rd March 08
04 March 2008
Here are the results:
British Airways Bridge Club Monday 3 March 08
Match Points
Pair MPs/Max Score%
1 6 John Webster & Don Plumb 101/168 = 60.12
2 1 Ian Crawshaw & Rosemary Heath 96/168 = 57.14
3 5 Jim McNab & Phil Rackstraw 94/168 = 55.95
4 4 Suzanne Avoth & Mick Mullett 93/168 = 55.36
5 2 David Hay & Naomi Payne 90/168 = 53.57
6 7 Roy Cook & Arthur Hutchins 70/168 = 41.67
7 8 Richard Blundell & Ronnie Vass 67/168 = 39.88
8 3 Delyth Jones & Helen Hawkes 61/168 = 36.31
Pair --------------------------- Match Points per Board --------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 3 1 2 2 3 2 0 0 4 2 4 4 6 6 4 4 0 3 5 6 3 5 3 2 6 6 6 4 96
2 3 5 4 4 3 5 2 6 6 0 1 0 6 6 6 5 3 0 1 3 0 5 3 3 2 2 0 6 90
3 0 2 1 4 3 1 4 0 0 6 1 2 0 0 2 2 6 0 0 0 3 5 3 2 4 2 3 5 61
4 3 6 0 6 6 6 2 3 6 0 5 4 3 2 2 5 3 6 5 3 3 1 3 4 2 0 3 1 93
5 6 5 1 4 6 5 6 3 2 4 2 2 3 4 4 1 3 3 2 3 3 1 3 4 4 4 6 0 94
6 6 4 5 2 3 4 6 6 2 4 6 6 0 0 0 1 3 3 4 3 6 5 3 1 4 6 3 5 101
7 0 1 5 2 0 0 4 3 0 6 5 6 3 4 2 0 0 6 6 6 0 1 3 5 0 0 0 2 70
8 3 0 6 0 0 1 0 3 4 2 0 0 3 2 4 6 6 3 1 0 6 1 3 3 2 4 3 1 67
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 150 3 3 2 1 150 5 1 2 1 600 4 2
3 6 500 0 6 3 6 130 2 4 3 6 630 1 5
5 7 100 6 0 5 7 150 5 1 5 7 630 1 5
8 4 150 3 3 8 4 50 0 6 8 4 200 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 150 4 2 3 2 100 3 3 3 2 100 1 5
3 6 150 4 2 4 7 620 6 0 4 7 200 6 0
5 7 150 4 2 6 1 100 3 3 6 1 110 4 2
8 4 100 0 6 8 5 180 0 6 8 5 100 1 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 2 170 4 2 3 2 110 0 6 4 3 100 6 0
4 7 620 2 4 4 7 100 3 3 5 1 500 2 4
6 1 140 6 0 6 1 90 6 0 7 2 620 0 6
8 5 800 0 6 8 5 100 3 3 8 6 300 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 180 0 6 4 3 100 5 1 4 3 170 4 2
5 1 100 4 2 5 1 300 2 4 5 1 200 2 4
7 2 110 6 0 7 2 100 5 1 7 2 100 6 0
8 6 100 2 4 8 6 500 0 6 8 6 450 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 130 6 0 1 3 50 6 0 1 3 170 4 2
5 4 600 3 3 5 4 140 4 2 5 4 170 4 2
6 2 690 0 6 6 2 420 0 6 6 2 150 0 6
8 7 600 3 3 8 7 150 2 4 8 7 170 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 110 4 2 2 4 50 3 3 2 4 200 0 6
5 4 50 1 5 6 5 50 3 3 6 5 110 3 3
6 2 50 1 5 7 3 110 0 6 7 3 150 6 0
8 7 430 6 0 8 1 200 6 0 8 1 110 3 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 1 5 2 4 100 3 3 1 4 50 3 3
6 5 50 4 2 6 5 100 3 3 3 5 50 3 3
7 3 170 6 0 7 3 200 6 0 7 6 200 0 6
8 1 100 1 5 8 1 500 0 6 8 2 300 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 110 5 1 1 4 100 3 3 1 4 1520 2 4
3 5 110 5 1 3 5 100 3 3 3 5 1520 2 4
7 6 100 1 5 7 6 100 3 3 7 6 1020 5 1
8 2 100 1 5 8 2 100 3 3 8 2 50% 50% 3 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 120 6 0 1 7 200 6 0 1 7 120 6 0
2 5 180 2 4 2 5 110 2 4 2 5 180 0 6
4 6 180 2 4 4 6 140 0 6 4 6 140 3 3
8 3 180 2 4 8 3 110 4 2 8 3 140 3 3
Board No 28 N/S Vul
N/S E/W Scores Points Fine
1 7 110 4 2
2 5 50 6 0
4 6 450 1 5
8 3 450 1 5