Bridge Results - Monday 31st March 2008
01 April 2008
Here are the results:
British Airways Bridge Club Monday 31 March 08
Match Points
Pair MPs/Max Score%
1 6 Robert Wanders & Ian Crawshaw 93/144 = 64.58
2 10 Mick Mullett & Suzanne Avoth 85/144 = 59.03
3 8 Rama Ghosh & Helen Hawkes 82/144 = 56.94
4 2 Joan & Ed Pengilly 73/144 = 50.69
5 7 Ronnie Vass & Zigi Fibert 70/144 = 48.61
6 1 John Webster & Delyth Jones 63/144 = 43.75
7 4 Francis Lawrence & Paul Hildersley 61/144 = 42.36
7= 9 Naomi Payne & David Hay 61/144 = 42.36
9 5 Alison & Richard Blundell 60/144 = 41.67
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 5 3 3 5 3 0 3 0 3 4 3 0 3 3 2 6 4 0 4 2 0 2 1 63
2 6 4 3 4 6 5 3 5 3 4 0 0 0 2 6 6 3 3 0 4 0 2 2 2 73
4 2 1 3 0 3 5 3 1 3 2 3 3 0 4 3 0 3 0 6 4 1 2 6 3 61
5 2 6 3 2 0 1 3 1 0 3 0 6 3 0 3 4 4 0 6 2 4 4 0 3 60
6 4 0 3 2 6 6 6 3 6 6 2 3 3 6 6 4 6 5 2 0 2 4 4 4 93
7 4 0 0 3 5 0 4 3 3 6 4 0 3 6 3 4 0 2 4 6 2 0 6 2 70
8 4 5 3 6 3 1 3 1 6 6 0 3 3 6 0 2 0 1 6 2 6 6 4 5 82
9 0 2 3 4 3 2 3 5 6 0 6 3 3 2 3 3 0 0 0 2 5 2 0 4 61
10 2 1 3 2 3 4 3 1 3 2 6 6 6 3 6 2 2 6 4 6 4 6 0 4 85
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 110 6 0 2 9 180 4 2 2 9 600 3 3
4 1 140 2 4 4 1 100 1 5 4 1 600 3 3
5 6 140 2 4 5 6 600 6 0 5 6 600 3 3
10 8 140 2 4 10 8 100 1 5 10 8 600 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 600 2 4 5 2 300 0 6 5 2 50 1 5
6 7 600 2 4 6 7 500 6 0 6 7 500 6 0
8 4 660 6 0 8 4 200 3 3 8 4 50 1 5
10 9 600 2 4 10 9 200 3 3 10 9 140 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 650 3 3 4 2 120 1 5 4 2 1050 3 3
7 8 650 3 3 7 8 90 5 1 7 8 1250 0 6
9 5 650 3 3 9 5 90 5 1 9 5 100 6 0
10 1 650 3 3 10 1 120 1 5 10 1 1050 3 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 2220 0 6 1 6 420 3 3 1 6 110 0 6
7 4 660 4 2 7 4 420 3 3 7 4 140 3 3
8 9 100 6 0 8 9 50 0 6 8 9 140 3 3
10 2 720 2 4 10 2 450 6 0 10 2 300 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 0 6 2 7 140 2 4 2 7 250 6 0
6 4 150 6 0 6 4 140 2 4 6 4 110 3 3
8 5 620 3 3 8 5 500 6 0 8 5 70 0 6
9 1 620 3 3 9 1 140 2 4 9 1 110 3 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 600 0 6 1 2 120 3 3 1 2 100 3 3
7 5 100 3 3 7 5 800 6 0 7 5 100 3 3
9 6 100 3 3 9 6 100 0 6 9 6 500 0 6
10 4 90 6 0 10 4 120 3 3 10 4 300 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 2 4 1 7 100 6 0 1 7 300 4 2
4 9 140 6 0 4 9 620 4 2 4 9 200 1 5
8 6 50 2 4 8 6 710 0 6 8 6 200 1 5
10 5 50 2 4 10 5 660 2 4 10 5 620 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 500 0 6 2 8 100 4 2 2 8 50 0 6
5 1 300 6 0 5 1 170 2 4 5 1 100 4 2
9 7 120 2 4 9 7 600 0 6 9 7 100 4 2
10 6 110 4 2 10 6 200 6 0 10 6 100 4 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 660 0 6 1 8 680 2 4 1 8 90 1 5
4 5 600 2 4 4 5 100 6 0 4 5 50% 50% 3 3
6 2 150 4 2 6 2 660 4 2 6 2 0 4 2
10 7 140 6 0 10 7 1440 0 6 10 7 0 4 2