Bridge Results - Monday 28 January 2008
04 March 2008
Here are the Pairs Cup round 2 results:
"Pull Slider down to see Points per Board Matrix, Handicapped Result and Travellers
British Airways Bridge Club Monday 28 January 08
Pairs Cup - Round 2
Match Points
Pair MPs/Max Score%
1 1 Suzanne Avoth & Mick Mullett 90/144 = 62.50
2 5 Ronnie Vass & Richard Blundell 88/144 = 61.11
3 9 Ed & Joan Pengilly 84/144 = 58.33
4 7 Phil Rackstraw & Jim McNab 83/144 = 57.64
5 8 Roy Cook & Arthur Hutchins 72/144 = 50.00
6 4 Helen Hawkes & Mary Hegarty 65/144 = 45.14
7 3 Ian Crawshaw & Robert Wanders 61/144 = 42.36
8 6 David Hay & Naomi Payne 53/144 = 36.81
9 10 Francis Lawrence & Delyth Jones 52/144 = 36.11
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 4 6 4 5 3 6 5 6 0 4 6 0 0 1 2 5 6 1 3 6 5 2 6 90
3 2 1 0 2 1 3 3 2 4 0 6 2 2 3 1 4 1 4 1 0 6 5 4 4 61
4 2 2 0 1 2 0 2 4 4 6 6 4 6 0 4 6 1 0 5 6 0 2 0 2 65
5 6 5 2 0 5 2 6 0 4 4 3 6 0 2 6 6 5 4 5 3 0 4 6 4 88
6 0 1 4 5 6 0 3 4 2 6 2 0 0 0 2 4 5 0 2 1 2 1 0 3 53
7 4 5 6 1 0 6 3 6 6 4 2 2 6 4 0 4 1 0 5 3 3 6 0 6 83
8 6 6 2 5 4 6 3 0 0 2 6 0 2 3 0 2 5 2 4 5 4 1 4 0 72
9 6 5 3 6 1 4 4 0 6 6 6 5 2 1 6 0 5 6 1 3 3 1 2 2 84
10 0 0 4 0 1 3 0 1 0 4 3 5 0 6 2 0 1 2 5 6 3 0 6 0 52
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Pairs Cup - Round 2
Handicapped Result
28th Jan Handicap
Pair Original Handicap Adjusted
1 9 Ed & Joan Pengilly +58.33 -7.17 +65.50
2 7 Phil Rackstraw & Jim McNab +57.64 +0.72 +56.92
3 1 Suzanne Avoth & Mick Mullett +62.50 +8.49 +54.01
4 5 Ronnie Vass & Richard Blundell +61.11 +7.14 +53.97
5 8 Roy Cook & Arthur Hutchins +50.00 -3.26 +53.26
6 3 Ian Crawshaw & Robert Wanders +42.36 -5.74 +48.10
7 4 Helen Hawkes & Mary Hegarty +45.14 -1.50 +46.64
8 10 Francis Lawrence & Delyth Jones +36.11 -8.42 +44.53
9 6 David Hay & Naomi Payne +36.81 -3.60 +40.41
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 150 2 4 4 1 150 2 4 4 1 660 0 6
5 6 400 6 0 5 6 240 5 1 5 6 600 2 4
7 3 180 4 2 7 3 240 5 1 7 3 200 6 0
10 8 130 0 6 10 8 90 0 6 10 8 100 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 120 2 4 3 1 100 1 5 3 1 50 3 3
6 7 130 5 1 6 7 170 6 0 6 7 750 0 6
8 4 130 5 1 8 4 140 4 2 8 4 140 6 0
10 9 110 0 6 10 9 100 1 5 10 9 50 3 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 3 650 3 3 6 3 430 4 2 6 3 620 2 4
7 8 650 3 3 7 8 400 6 0 7 8 100 6 0
9 5 680 6 0 9 5 460 1 5 9 5 500 4 2
10 1 230 0 6 10 1 460 1 5 10 1 650 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 0 6 1 6 480 4 2 1 6 110 6 0
5 3 680 6 0 5 3 910 0 6 5 3 50 4 2
7 4 650 4 2 7 4 790 2 4 7 4 140 2 4
8 9 620 2 4 8 9 450 6 0 8 9 200 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 1540 0 6 6 4 50 0 6 6 4 120 2 4
8 5 1430 2 4 8 5 50 3 3 8 5 90 0 6
9 1 300 6 0 9 1 150 6 0 9 1 150 5 1
10 3 100 4 2 10 3 50 3 3 10 3 150 5 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 450 4 2 3 8 150 1 5 3 8 140 4 2
7 5 690 6 0 7 5 50 4 2 7 5 100 0 6
9 6 200 2 4 9 6 150 1 5 9 6 170 6 0
10 4 150 0 6 10 4 420 6 0 10 4 110 2 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 140 2 4 1 7 600 5 1 1 7 110 6 0
4 9 200 6 0 4 9 630 1 5 4 9 200 0 6
8 6 100 4 2 8 6 600 5 1 8 6 100 4 2
10 5 180 0 6 10 5 630 1 5 10 5 180 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 120 1 5 3 4 200 0 6 3 4 400 6 0
5 1 200 5 1 5 1 130 3 3 5 1 450 0 6
9 7 120 1 5 9 7 130 3 3 9 7 430 3 3
10 6 200 5 1 10 6 170 6 0 10 6 430 3 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 480 5 1 1 8 170 2 4 1 8 100 6 0
3 9 480 5 1 3 9 110 4 2 3 9 260 4 2
4 5 450 2 4 4 5 650 0 6 4 5 400 2 4
10 7 230 0 6 10 7 100 6 0 10 7 420 0 6
"