Bridge Results - Monday 24th September

26 September 2007

Bridge Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

        British Airways Bridge Club   Monday 24 September 07
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   8   Francis Lawrence & Paul Hildersley    103/168  =  61.31                          
  2   4   Suzanne Avoth & Mick Mullett           98/168  =  58.33                          
  3   1   Ronnie Vass & Peter Blundell           92/168  =  54.76                          
  4   3   Roy Cook & Arthur Hutchins             88/168  =  52.38                          
  5   2   Jim McNab & Phil Rackstraw             81/168  =  48.21                          
  6   7   David Hay & Delyth Jones               75/168  =  44.64                          
  7   5   Robert Wanders & John Webster          74/168  =  44.05                          
  8   6   Alison & Richard Blundell              61/168  =  36.31                          


Pair   --------------------------- Match Points per Board ---------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
   1    2  5  4  1  6  5  4  6  5  6  4  4  2  4  4  1  1  4  5  0  6  3  5  0  3  1  0  1   92
   2    4  1  2  5  0  2  1  4  2  2  2  4  1  6  4  5  1  5  1  4  2  3  5  2  3  4  2  4   81
   3    0  5  6  5  6  4  5  2  5  4  0  4  4  2  2  5  5  1  0  6  0  0  5  6  0  0  1  5   88
   4    4  5  6  4  3  6  0  6  1  2  6  2  6  4  6  2  5  1  5  2  0  3  1  6  0  1  5  6   98
   5    6  5  4  0  3  5  1  2  1  0  2  2  0  2  0  4  1  6  2  4  6  6  1  0  3  2  4  2   74
   6    6  1  0  1  0  1  2  0  0  0  6  0  5  0  2  1  5  0  4  2  4  0  5  4  6  5  1  0   61
   7    0  1  2  6  3  0  6  0  4  4  4  2  1  0  0  0  1  5  6  0  2  6  1  2  3  5  6  5   75
   8    2  1  0  2  3  1  5  4  6  6  0  6  5  6  6  6  5  2  1  6  4  3  1  4  6  6  5  1  103
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1   50       4  2            2  1      990   1  5            2  1  110       2  4         
   3  6      300   0  6            3  6      450   5  1            3  6  200       6  0         
   5  7  100       6  0            5  7      450   5  1            5  7  140       4  2         
   8  4      170   2  4            8  4      990   1  5            8  4  100       0  6         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1      630   5  1            3  2      100   6  0            3  2       50   4  2         
   3  6      630   5  1            4  7      140   3  3            4  7   90       6  0         
   5  7      680   0  6            6  1      170   0  6            6  1      140   1  5         
   8  4      650   2  4            8  5      140   3  3            8  5      140   1  5         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  2      110   5  1            3  2  150       2  4            4  3  400       1  5         
   4  7      200   0  6            4  7  190       6  0            5  1  400       1  5         
   6  1      120   2  4            6  1      470   0  6            7  2  420       4  2         
   8  5      110   5  1            8  5  170       4  2            8  6  430       6  0         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  3  200       2  4            4  3  120       6  0            4  3      450   2  4         
   5  1  100       0  6            5  1      100   2  4            5  1      450   2  4         
   7  2  990       4  2            7  2  110       4  2            7  2      450   2  4         
   8  6 1050       6  0            8  6      420   0  6            8  6   50       6  0         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3  170       2  4            1  3       50   4  2            1  3   90       4  2         
   5  4  140       0  6            5  4      140   2  4            5  4      110   0  6         
   6  2  200       5  1            6  2      500   0  6            6  2      100   2  4         
   8  7  200       5  1            8  7   90       6  0            8  7  110       6  0         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3      150   1  5            2  4  110       1  5            2  4  200       5  1         
   5  4      140   4  2            6  5  200       5  1            6  5      200   0  6         
   6  2      150   1  5            7  3  110       1  5            7  3  200       5  1         
   8  7       90   6  0            8  1  200       5  1            8  1      150   2  4         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  4      110   1  5            2  4  200       4  2            1  4   50       6  0         
   6  5       50   4  2            6  5  130       2  4            3  5      800   0  6         
   7  3  100       6  0            7  3      100   0  6            7  6      200   2  4         
   8  1      110   1  5            8  1  600       6  0            8  2      100   4  2         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  4      620   3  3            1  4  200       5  1            1  4      150   0  6         
   3  5      630   0  6            3  5  200       5  1            3  5  100       6  0         
   7  6  100       6  0            7  6  100       1  5            7  6      110   2  4         
   8  2      620   3  3            8  2  100       1  5            8  2       50   4  2         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      120   3  3            1  7      660   1  5            1  7       50   0  6         
   2  5      120   3  3            2  5      170   4  2            2  5  100       2  4         
   4  6      170   0  6            4  6      660   1  5            4  6  140       5  1         
   8  3       90   6  0            8  3      140   6  0            8  3  140       5  1         


   Board No  28  N/S Vul       
 N/S E/W  Scores  Points Fine  
   1  7      100   1  5         
   2  5  170       4  2         
   4  6  620       6  0         
   8  3      100   1  5         


"

photo.jpg photo.gif