Bridge Results - Monday 20th August

21 August 2007

Individual Trophy results:

British Airways Bridge Club   Monday 20 August 07
Individual
Match Points
Player                                        MPs/Max    Score%
1  11   Jim McNab                              93/144  =  64.58
2  13   Ronnie Vass                            90/144  =  62.50
3   9   Mary Hegarty                           88/144  =  61.11
4  16   Joan Pengilly                          84/144  =  58.33
5   8   Phil Rackstraw                         82/144  =  56.94
6   6   Suzanne Avoth                          80/144  =  55.56
7   1   Peter Blundell                         73/144  =  50.69
8   3   Ed Pengilly                            69/144  =  47.92
9   4   Paul Hildersley                        68/144  =  47.22
10  12   Naomi Payne                            67/144  =  46.53
10= 14   John Webster                           67/144  =  46.53
12   2   Delyth Jones                           66/144  =  45.83
12=  5   Roy Cook                               66/144  =  45.83
14   7   David Hay                              60/144  =  41.67
15  10   Alison Blundell                        52/144  =  36.11
16  15   Arthur Hutchins                        47/144  =  32.64

Player --------------------- Match Points per Board ---------------------     Total
1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1    0  6  6  3  3  2  2  6  6  5  2  4  5  2  6  2  2  0  2  2  4  2  0  1   73
2    0  6  2  3  3  4  1  4  2  2  2  0  4  0  3  0  0  5  4  4  1  5  6  5   66
3    4  2  2  3  0  0  5  2  2  1  2  4  1  2  6  1  6  5  4  4  5  1  2  5   69
4    4  2  6  3  0  0  5  4  4  5  0  0  4  0  0  4  4  6  4  0  5  1  2  5   68
5    2  4  0  3  3  4  5  4  0  0  6  6  0  0  6  1  6  1  2  2  0  6  4  1   66
6    2  4  2  3  3  4  5  2  0  0  2  2  6  6  3  5  4  6  2  2  1  5  6  5   80
7    6  0  6  3  0  2  0  0  4  5  2  2  1  4  3  1  4  2  2  2  1  5  4  1   60
8    4  2  4  3  3  2  4  0  6  5  6  6  1  4  3  6  2  4  0  4  1  5  2  5   82
9    4  2  4  3  6  6  6  6  4  4  2  0  6  6  3  6  0  1  6  2  2  4  4  1   88
10    4  2  0  3  6  4  1  2  0  1  4  2  1  2  3  1  0  1  2  6  4  2  0  1   52
11    2  4  4  3  3  4  2  6  6  6  4  6  2  6  0  4  2  4  2  6  6  0  6  5   93
12    4  2  0  3  6  4  0  0  2  2  4  4  5  4  0  5  6  1  6  2  6  0  0  1   67
13    6  0  4  3  6  6  1  2  6  6  4  4  5  2  3  0  6  5  4  0  0  6  6  5   90
14    2  4  2  3  0  2  4  0  4  4  4  2  2  6  0  5  2  0  4  4  5  1  2  5   67
15    2  4  0  3  3  2  1  4  2  1  0  0  0  0  3  5  4  2  0  4  2  4  0  1   47
16    2  4  6  3  3  2  6  6  0  1  4  6  5  4  6  2  0  5  4  4  5  1  4  1   84
Maximum scores per board
6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6

Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
7  1       50   6  0            7  1  710       0  6           14 11       50   2  4
13  2       50   6  0           13  2  710       0  6            6  9       50   2  4
16  9      100   2  4           16  9 1460       4  2            8  2  140       4  2
6  4      100   2  4            6  4 1460       4  2           13  3  140       4  2
11 12      100   2  4           11 12 1460       4  2           16 10  300       6  0
15  3      100   2  4           15  3 1460       4  2            7  5  300       6  0
14 10      100   2  4           14 10 1460       4  2           12  1       90   0  6
5  8      100   2  4            5  8 1460       4  2           15  4       90   0  6


Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
14 11  130       3  3           14 12      100   0  6           14 12      630   2  4
6  9  130       3  3            7 10      100   0  6            7 10      630   2  4
8  2  130       3  3            9  3  180       6  0            9  3      130   6  0
13  3  130       3  3           13  4  180       6  0           13  4      130   6  0
16 10  130       3  3           16 11  100       3  3           16 11      630   2  4
7  5  130       3  3            8  6  100       3  3            8  6      630   2  4
12  1  130       3  3            1  2  100       3  3            1  2      630   2  4
15  4  130       3  3           15  5  100       3  3           15  5      630   2  4


Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
14  1 2210       4  2           14  1      450   0  6           14  2  480       4  2
8 11 2210       4  2            8 11      450   0  6            9 12  480       4  2
10  4 1460       1  5           10  4      400   2  4           11  5  690       6  0
13  5 1460       1  5           13  5      400   2  4           13  6  690       6  0
16 12 2220       6  0           16 12  100       6  0           16  1       50   0  6
9  7 2220       6  0            9  7  100       6  0           10  8       50   0  6
2  3 1460       1  5            2  3   50       4  2            3  4  450       2  4
15  6 1460       1  5           15  6   50       4  2           15  7  450       2  4


Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
14  2  650       4  2            4  5  350       0  6            4  5      550   0  6
9 12  650       4  2           15  8  350       0  6           15  8      550   0  6
11  5  680       6  0           14  3  400       4  2           14  3      430   2  4
13  6  680       6  0           10  1  400       4  2           10  1      430   2  4
16  1  620       1  5           12  6  400       4  2           12  6      420   4  2
10  8  620       1  5           13  7  400       4  2           13  7      420   4  2
3  4  620       1  5           16  2  400       4  2           16  2      170   6  0
15  7  620       1  5           11  9  400       4  2           11  9      170   6  0


Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
16  3  660       5  1           16  3      110   4  2           16  4  180       6  0
12 10  660       5  1           12 10      110   4  2            1 11  180       6  0
5  6  600       0  6            5  6      150   0  6            6  7  170       3  3
15  9  600       0  6           15  9      150   0  6           15 10  170       3  3
14  4  650       2  4           14  4  100       6  0           14  5  110       0  6
11  2  650       2  4           11  2  100       6  0           12  3  110       0  6
1  7  660       5  1            1  7      120   2  4            2  8  170       3  3
13  8  660       5  1           13  8      120   2  4           13  9  170       3  3


Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
16  4      170   2  4           16  5      420   0  6           16  5      120   5  1
1 11      170   2  4            2 12      420   0  6            2 12      120   5  1
6  7  130       5  1            7  8      100   4  2            7  8      140   2  4
15 10  130       5  1           15 11      100   4  2           15 11      140   2  4
14  5  130       5  1           14  6      300   2  4           14  6      150   0  6
12  3  130       5  1            1  4      300   2  4            1  4      150   0  6
2  8      620   0  6            3  9       50   6  0            3  9      120   5  1
13  9      620   0  6           13 10       50   6  0           13 10      120   5  1


Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
16  6  130       4  2           16  6      110   4  2           16  7  110       5  1
3  1  130       4  2            3  1      110   4  2            4  2  110       5  1
8  9  110       0  6            8  9      110   4  2            9 10      100   2  4
15 12  110       0  6           15 12      110   4  2           15  1      100   2  4
14  7  130       4  2           14  7      110   4  2           14  8  110       5  1
2  5  130       4  2            2  5      110   4  2            3  6  110       5  1
4 10  130       4  2            4 10      140   0  6            5 11      200   0  6
13 11  130       4  2           13 11      140   0  6           13 12      200   0  6


Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul
N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
16  7      100   1  5           16  8  110       4  2           16  8      980   1  5
4  2      100   1  5            5  3  110       4  2            5  3      980   1  5
9 10  100       4  2           10 11      200   0  6           10 11      980   1  5
15  1  100       4  2           15  2      200   0  6           15  2      980   1  5
14  8      100   1  5           14  9   90       2  4           14  9      480   5  1
3  6      100   1  5            4  7   90       2  4            4  7      480   5  1
5 11  420       6  0            6 12  500       6  0            6 12      480   5  1
13 12  420       6  0           13  1  500       6  0           13  1      480   5  1

photo.jpg photo.gif