Bridge Results - Monday 17th September

18 September 2007

Simultaneous Pairs results are here:

British Airways Bridge Club   Monday 17 September 07
                                            EBU Simultaneous
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   1   Suzanne Avoth & Mick Mullett          120/200  =  60.00                          
  2   8   Helen Hawkes & Mary Hegarty           114/200  =  57.00                          
  3   3   Peter Blundell & Ronnie Vass          110/200  =  55.00                          
  4   6   Don Plumb & Phil Rackstraw            106/200  =  53.00                          
  5   9   David Hay & Rama Ghosh                 94/200  =  47.00                          
  5= 10   Delyth Jones & Diane Page              94/200  =  47.00                          
  7   7   Ian Crawshaw & Francis Lawrence        92/200  =  46.00                          
  8   2   Roy Cook & Arthur Hutchins             91/200  =  45.50                          
  8=  4   Alison & Richard Blundell              91/200  =  45.50                          
 10   5   Robert Wanders & John Webster          88/200  =  44.00                          


Pair   ---------------------- Match Points per Board ----------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
   1    8  3  8  5  5  7  4  5  5  5  3  5  2  8  2  6  2  5  5  0  6  1  8  7  5  120
   2    2  3  4  2  2  1  7  8  2  1  8  0  6  2  2  4  8  1  0  6  1  7  2  7  5   91
   3    2  8  4  8  0  7  7  0  8  8  3  8  8  0  2  0  5  5  8  3  1  4  6  0  5  110
   4    2  6  4  5  5  1  1  2  0  5  0  5  4  5  8  2  0  8  2  8  6  4  4  4  0   91
   5    6  0  0  0  8  4  1  5  5  1  6  2  0  5  6  8  5  1  5  3  6  4  0  2  5   88
   6    0  5  0  3  3  7  7  6  8  3  0  8  2  6  6  0  3  7  3  5  7  4  2  8  3  106
   7    6  2  4  3  3  7  1  0  6  7  2  6  8  3  2  8  3  3  0  5  2  7  0  1  3   92
   8    6  5  4  6  6  4  7  3  3  7  5  0  0  8  6  2  6  3  3  8  2  4  4  4  8  114
   9    2  8  8  8  0  1  1  8  0  0  5  3  6  0  6  6  8  0  6  0  7  1  6  1  3   94
  10    6  0  4  0  8  1  4  3  3  3  8  3  4  3  0  4  0  7  8  2  2  4  8  6  3   94
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6  420       8  0            1  6  100       3  5            1  6  480       8  0         
   2  8       50   2  6            2  8  100       3  5            2  8  200       4  4         
   3 10       50   2  6            3 10  170       8  0            3 10  200       4  4         
   4  7       50   2  6            4  7  110       6  2            4  7  200       4  4         
   5  9  170       6  2            5  9      420   0  8            5  9  150       0  8         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6      600   5  3            1  6  110       5  3            1 10  100       7  1         
   2  8      630   2  6            2  8  100       2  6            2  7      660   1  7         
   3 10  200       8  0            3 10      100   0  8            3  9  100       7  1         
   4  7      600   5  3            4  7  110       5  3            4  6      660   1  7         
   5  9      660   0  8            5  9  130       8  0            5  8      600   4  4         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1 10  140       4  4            1 10  420       5  3            1 10  420       5  3         
   2  7  170       7  1            2  7  430       8  0            2  7  200       2  6         
   3  9  170       7  1            3  9      100   0  8            3  9  450       8  0         
   4  6      100   1  7            4  6       50   2  6            4  6  100       0  8         
   5  8      100   1  7            5  8  420       5  3            5  8  420       5  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1 10  660       5  3            1  9      110   3  5            1  9  110       5  3         
   2  7  650       1  7            2  6   50       8  0            2  6      140   0  8         
   3  9  680       8  0            3  8      110   3  5            3  8  130       8  0         
   4  6  660       5  3            4 10      150   0  8            4 10  110       5  3         
   5  8  650       1  7            5  7       50   6  2            5  7      100   2  6         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  9  130       2  6            1  9  100       8  0            1  9      450   2  6         
   2  6  200       6  2            2  6      110   2  6            2  6      450   2  6         
   3  8  600       8  0            3  8      430   0  8            3  8      450   2  6         
   4 10  180       4  4            4 10   50       5  3            4 10      140   8  0         
   5  7  110       0  8            5  7   50       5  3            5  7      420   6  2         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8  590       6  2            1  8      130   2  6            1  8      150   5  3         
   2 10  420       4  4            2 10  130       8  0            2 10      400   1  7         
   3  7  170       0  8            3  7       50   5  3            3  7      150   5  3         
   4  9  200       2  6            4  9      150   0  8            4  9   50       8  0         
   5  6  800       8  0            5  6       50   5  3            5  6      400   1  7         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8  110       5  3            1  8      200   0  8            1  7  620       6  2         
   2 10      150   0  8            2 10  200       6  2            2  9      100   1  7         
   3  7  400       8  0            3  7      130   3  5            3  6      100   1  7         
   4  9       50   2  6            4  9  500       8  0            4  8  620       6  2         
   5  6  110       5  3            5  6      130   3  5            5 10  620       6  2         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      140   1  7            1  7  210       8  0            1  7  100       7  1         
   2  9  100       7  1            2  9      100   2  6            2  9  100       7  1         
   3  6      110   4  4            3  6  180       6  2            3  6      140   0  8         
   4  8      110   4  4            4  8  120       4  4            4  8       90   4  4         
   5 10  50% 50%   4  4            5 10      200   0  8            5 10      110   2  6         


   Board No  25  E/W Vul       
 N/S E/W  Scores  Points Fine  
   1  7      600   5  3         
   2  9      600   5  3         
   3  6      600   5  3         
   4  8      630   0  8         
   5 10      600   5  3         

photo.jpg photo.gif