Bridge Results - Monday 17th December

18 December 2007

Xmas Party results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

British Airways Bridge Club Monday 17 December 07

Christmas

Match Points

Pair MPs/Max Score%

1 5 Francis Lawrence & Paul Hildersley 85/144 = 59.03

2 12 Nancy Shaw & John Webster 70/128 = 54.69

3 4 Richard & Alison Blundell 69/128 = 53.91

4 7 Suzanne Avoth & Mick Mullett 74/144 = 51.39

5 1 Mary Hegarty & Helen Hawkes 64/128 = 50.00

5= 2 Jim McNab & Phil Rackstraw 64/128 = 50.00

7 9 David Hay & Naomi Payne 63/128 = 49.22

8 8 Joan & Ed Pengilly 60/128 = 46.88

9 11 Peter Blundell & Ronnie Vass 59/128 = 46.09

10 3 Ian Crawshaw & Robert Wanders 57/128 = 44.53

11 10 Diane & Alan Coulstock 55/128 = 42.97

 

Pair ------------ Match Points per Board ------------ Total

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

1 5 3 8 0 6 4 3 1 2 4 4 4 2 7 8 3 64

2 0 3 5 2 6 6 8 2 3 5 0 8 6 4 4 2 64

3 3 5 6 0 2 4 0 3 3 4 6 4 6 7 4 0 57

4 8 8 5 2 0 6 3 1 5 3 5 4 8 6 0 5 69

5 8 5 2 6 4 8 3 6 0 8 5 4 4 4 2 8 0 8 85

7 2 3 0 6 8 2 0 6 6 1 6 4 8 4 6 0 4 8 74

8 0 0 0 8 8 4 5 2 8 5 0 8 2 4 2 4 60

9 6 5 6 2 2 2 8 3 3 4 8 4 2 1 4 3 63

10 8 2 0 4 0 5 5 7 8 0 2 4 0 2 8 0 55

11 5 3 3 6 4 0 2 7 8 0 0 4 6 1 4 6 59

12 3 5 3 6 2 8 5 7 8 0 0 4 6 4 4 5 70

Maximum scores per board

8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

 

Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

3 11 150 3 5 3 11 450 5 3 1 8 140 8 0

5 2 50 8 0 5 2 450 5 3 7 10 650 0 8

8 4 300 0 8 8 4 460 0 8 9 5 170 6 2

9 7 110 6 2 9 7 450 5 3 11 4 620 3 5

12 1 150 3 5 12 1 450 5 3 12 2 620 3 5

 

Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

1 8 200 0 8 2 9 660 6 2 2 9 120 6 2

7 10 630 6 2 7 4 1440 8 0 7 4 300 2 6

9 5 110 2 6 10 8 200 0 8 10 8 170 4 4

11 4 630 6 2 11 5 630 4 4 11 5 930 0 8

12 2 630 6 2 12 3 100 2 6 12 3 100 8 0

 

Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

2 7 100 8 0 2 7 400 2 6 3 8 650 0 8

3 1 600 2 6 3 1 50% 50% 4 4 4 2 170 5 3

8 5 140 5 3 8 5 400 2 6 10 1 170 5 3

10 9 630 0 8 10 9 420 5 3 11 7 620 2 6

12 4 140 5 3 12 4 430 7 1 12 5 150 8 0

 

Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

3 8 100 3 5 1 7 140 2 6 1 7 140 4 4

4 2 100 3 5 4 9 130 5 3 4 9 140 4 4

10 1 200 7 1 5 3 130 5 3 5 3 140 4 4

11 7 200 7 1 8 11 420 0 8 8 11 800 8 0

12 5 110 0 8 10 2 50 8 0 10 2 200 0 8

 

Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

2 8 600 6 2 2 8 140 4 4 1 11 450 2 6

5 1 100 4 4 5 1 140 4 4 3 9 200 6 2

9 11 660 8 0 9 11 140 4 4 7 5 200 6 2

10 3 200 2 6 10 3 140 4 4 10 4 460 0 8

12 7 500 0 8 12 7 140 4 4 12 8 200 6 2

 

Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul

N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

1 11 400 7 1 2 11 400 4 4 2 11 0 2 6

3 9 400 7 1 4 1 50 0 8 4 1 50 5 3

7 5 50 0 8 7 3 400 4 4 7 3 100 8 0

10 4 140 2 6 10 5 430 8 0 10 5 90 0 8

12 8 200 4 4 12 9 400 4 4 12 9 50 5 3

 

"

photo.jpg photo.gif