Bridge Results - Monday 10th March 2008
11 March 2008
Bridge results are here:
British Airways Bridge Club Monday 10 March 08
Match Points
Pair MPs/Max Score%
1 8 Mick Mullett & Suzanne Avoth 102/168 = 60.71
2 4 Jim McNab & Phil Rackstraw 97/168 = 57.74
3 6 Delyth Jones & Helen Hawkes 93/168 = 55.36
4 1 Ian Crawshaw & Robert Wanders 86/168 = 51.19
4= 3 John Webster & Don Plumb 86/168 = 51.19
6 5 Roy Cook & Arthur Hutchins 73/168 = 43.45
7 2 Joan & Ed Pengilly 71/168 = 42.26
8 7 Rosemary Heath & David Hay 64/168 = 38.10
Pair --------------------------- Match Points per Board --------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 0 4 6 1 1 4 5 4 4 3 3 2 5 3 2 0 2 5 2 3 3 0 1 6 6 6 3 2 86
2 6 2 0 5 5 4 0 4 6 3 0 6 1 3 2 1 4 1 2 3 0 4 0 5 0 1 3 0 71
3 4 0 3 0 1 2 6 2 0 6 6 0 1 3 4 6 6 2 6 0 3 4 4 4 4 5 3 1 86
4 6 0 3 1 5 2 1 2 6 0 0 6 5 6 6 4 2 5 4 3 3 6 5 0 4 4 3 5 97
5 2 4 6 2 5 0 2 0 2 3 3 4 1 0 0 2 2 0 0 6 3 2 2 2 6 5 3 6 73
6 2 6 3 6 5 2 1 2 2 0 3 4 5 3 4 5 4 6 6 0 6 0 5 5 2 2 3 1 93
7 4 2 0 4 1 4 5 4 0 3 6 0 5 0 0 1 0 4 0 6 0 6 1 1 0 0 3 4 64
8 0 6 3 5 1 6 4 6 4 6 3 2 1 6 6 5 4 1 4 3 6 2 6 1 2 1 3 5 102
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 100 6 0 2 1 100 2 4 2 1 140 0 6
3 6 50 4 2 3 6 300 0 6 3 6 100 3 3
5 7 100 2 4 5 7 100 4 2 5 7 200 6 0
8 4 140 0 6 8 4 600 6 0 8 4 100 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 620 5 1 3 2 150 1 5 3 2 210 2 4
3 6 1370 0 6 4 7 140 5 1 4 7 210 2 4
5 7 650 2 4 6 1 140 5 1 6 1 210 2 4
8 4 620 5 1 8 5 150 1 5 8 5 120 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 2 130 6 0 3 2 140 2 4 4 3 430 6 0
4 7 140 1 5 4 7 140 2 4 5 1 50 2 4
6 1 140 1 5 6 1 140 2 4 7 2 150 0 6
8 5 110 4 2 8 5 150 6 0 8 6 400 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 140 0 6 4 3 110 0 6 4 3 100 6 0
5 1 70 3 3 5 1 140 3 3 5 1 50 4 2
7 2 70 3 3 7 2 170 6 0 7 2 200 0 6
8 6 110 6 0 8 6 140 3 3 8 6 100 2 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 5 1 1 3 50 3 3 1 3 110 2 4
5 4 180 1 5 5 4 110 0 6 5 4 110 0 6
6 2 600 5 1 6 2 50 3 3 6 2 120 4 2
8 7 180 1 5 8 7 150 6 0 8 7 210 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 150 0 6 2 4 170 4 2 2 4 90 1 5
5 4 430 2 4 6 5 170 4 2 6 5 150 6 0
6 2 450 5 1 7 3 90 0 6 7 3 110 4 2
8 7 450 5 1 8 1 170 4 2 8 1 90 1 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 0 2 4 2 4 1430 3 3 1 4 150 3 3
6 5 300 6 0 6 5 1470 0 6 3 5 150 3 3
7 3 110 0 6 7 3 200 6 0 7 6 120 0 6
8 1 100 4 2 8 1 1430 3 3 8 2 180 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 1130 0 6 1 4 100 1 5 1 4 590 6 0
3 5 650 4 2 3 5 110 4 2 3 5 140 4 2
7 6 170 6 0 7 6 100 1 5 7 6 110 1 5
8 2 690 2 4 8 2 210 6 0 8 2 110 1 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 710 6 0 1 7 660 6 0 1 7 430 3 3
2 5 1440 0 6 2 5 600 1 5 2 5 430 3 3
4 6 720 4 2 4 6 630 4 2 4 6 430 3 3
8 3 1390 2 4 8 3 600 1 5 8 3 430 3 3
Board No 28 N/S Vul
N/S E/W Scores Points Fine
1 7 110 2 4
2 5 430 0 6
4 6 50 5 1
8 3 50 5 1