BA Bridge results - Monday 7th July

09 July 2008

Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

              British Airways Bridge Club   Monday 7 July 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   1   Robert Wanders & Ian Crawshaw          83/144  =  57.64                          
  2   6   Ronnie Vass & Rama Ghosh               81/144  =  56.25                          
  3  10   Mick Mullett & Suzanne Avoth           78/144  =  54.17                          
  4   3   Jim McNab & Phil Rackstraw             76/144  =  52.78                          
  5   4   Mary Hegarty & Helen Hawkes            74/144  =  51.39                          
  6   9   Delyth Jones & Alison Blundell         73/144  =  50.69                          
  7   7   Don Plumb & John Webster               71/144  =  49.31                          
  8   2   David Hay & Naomi Payne                64/144  =  44.44                          
  9   5   Roy Cook & Arthur Hutchins             48/144  =  33.33                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    3  1  2  4  6  5  4  5  3  0  4  6  0  4  1  3  0  6  1  6  3  6  4  6            83
   2    3  5  6  2  4  5  1  5  6  0  5  2  2  0  2  3  6  0  1  0  3           1  0  2   64
   3    6  4  4  2  0  1  6  2  0  4  5  5  4  0  1           5  6  3  6  2  3  5  2  0   76
   4    3  5  4           5  1  0  2  0  5  4  2  6  0  2  6  6  3  3  0  4  3  2  4  4   74
   5    6  0  0  4  2  1  1  0  3  2  1  1           3  2  4  2  3  3  0  2  0  4  2  2   48
   6    0  6  6  0  6  5  0  4  6  6  2  0  2  4  0  6  2  2           2  4  3  5  6  4   81
   7    0  2  2  6  0  1           4  6  1  4  6  4  3  4  2  5  0  3  4  0  0  6  6  2   71
   9    3  1  0  0  2  1  5  6  3           6  2  5  0  4  4  0  3  3  2  6  6  1  4  6   73
  10             6  4  5  2  1  3  6  1  4  2  6  5  6  4  0  4  3  3  4  2  3  0  0  4   78
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9       90   3  3            2  9      420   5  1            2  9  400       6  0         
   4  1       90   3  3            4  1      420   5  1            4  1  200       4  2         
   5  6    0       6  0            5  6      980   0  6            5  6      100   0  6         
   7  3      140   0  6            7  3      450   2  4            7  3       50   2  4         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1  150       2  4            3  1      200   0  6            3  1  130       1  5         
   5  2  600       4  2            5  2      140   2  4            5  2  130       1  5         
   6  7  100       0  6            6  7  130       6  0            6  7  150       5  1         
  10  9  690       6  0           10  9  100       4  2           10  9  150       5  1         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2  200       5  1            4  2      100   1  5            4  2  100       0  6         
   6  3      130   0  6            6  3    0       4  2            6  3  420       6  0         
   9  5  200       5  1            9  5  100       6  0            9  5  170       3  3         
  10  1  110       2  4           10  1      100   1  5           10  1  170       3  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6  200       0  6            1  6       50   4  2            1  6  650       6  0         
   5  3  300       2  4            5  3      100   1  5            5  3  170       1  5         
   7  4  500       4  2            7  4  150       6  0            7  4  170       1  5         
  10  2  800       6  0           10  2      100   1  5           10  2  500       4  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7  650       2  4            2  7      490   0  6            2  7   50       2  4         
   6  4  650       2  4            6  4      400   4  2            6  4      100   0  6         
   9  1  660       6  0            9  1      430   2  4            9  1  140       5  1         
  10  3  650       2  4           10  3  150       6  0           10  3  140       5  1         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2      630   3  3            1  2       50   0  6            1  2  660       6  0         
   7  5      630   3  3            7  5  400       4  2            7  5  630       2  4         
   9  6      660   0  6            9  6  400       4  2            9  6  650       4  2         
  10  4      600   6  0           10  4  400       4  2           10  4  600       0  6         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      170   1  5            1  7  500       6  0            1  7      140   3  3         
   2  3      170   1  5            2  3  100       0  6            2  3      140   3  3         
   4  9      120   6  0            4  9  180       3  3            4  9      140   3  3         
  10  5      140   4  2           10  5  180       3  3           10  5      140   3  3         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  4  430       6  0            3  4      850   2  4            3  4      400   3  3         
   5  1       80   0  6            5  1      850   2  4            5  1      430   0  6         
   9  7  100       2  4            9  7      680   6  0            9  7      150   6  0         
  10  6  130       4  2           10  6      850   2  4           10  6      400   3  3         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  9  430       5  1            3  9  130       2  4            3  9  490       0  6         
   4  5  400       2  4            4  5  150       4  2            4  5  920       4  2         
   6  2  430       5  1            6  2  600       6  0            6  2  920       4  2         
  10  7       50   0  6           10  7      140   0  6           10  7  920       4  2         


"

photo.jpg photo.gif