BA Bridge Results Monday 7th January 2008
24 January 2008
Bridge Results are as follows:
British Airways Bridge Club Monday 7 January 08
BGB Winter Pairs
Match Points
Pair MPs/Max Score%
1 6 Helen Hawkes & Mary Hegarty 87/144 = 60.42
2 4 Jim McNab & Phil Rackstraw 83/144 = 57.64
3 10 Suzanne Avoth & Mick Mullett 80/144 = 55.56
4 1 Delyth Jones & John Webster 76/144 = 52.78
5 8 Ian Crawshaw & Robert Wanders 74/144 = 51.39
6 5 Richard & Alison Blundell 72/144 = 50.00
7 7 Roy Cook & Arthur Hutchins 69/144 = 47.92
8 9 Joan & Ed Pengilly 63/144 = 43.75
9 3 David Hay & Naomi Payne 44/144 = 30.56
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 5 1 5 6 1 6 5 2 0 4 3 4 6 1 2 0 6 4 1 0 4 0 6 76
3 0 0 3 1 0 5 3 5 0 2 0 3 0 2 5 0 3 2 5 0 1 1 3 0 44
4 2 1 5 5 3 4 4 4 6 4 2 5 0 0 6 6 6 2 1 6 5 1 3 2 83
5 2 1 1 3 0 4 4 6 3 4 2 1 2 3 0 4 3 4 2 5 6 5 3 4 72
6 4 5 5 6 6 0 3 1 6 6 2 3 2 4 1 4 6 2 4 3 4 1 4 5 87
7 6 6 3 0 0 6 6 4 0 2 2 0 4 3 6 4 6 0 6 1 2 0 0 2 69
8 4 2 3 1 3 2 0 2 6 6 0 6 2 4 5 6 3 4 2 3 2 2 6 0 74
9 2 3 1 3 6 2 0 6 0 2 0 5 2 0 4 0 0 4 0 5 4 5 3 6 63
10 2 4 3 4 3 5 0 1 4 6 4 1 6 6 0 2 3 2 5 2 1 6 6 4 80
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 50 2 4 4 1 460 1 5 4 1 70 5 1
5 6 50 2 4 5 6 460 1 5 5 6 140 1 5
7 3 100 6 0 7 3 50 6 0 7 3 50% 50% 3 3
10 8 50 2 4 10 8 430 4 2 10 8 90 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 600 1 5 3 1 450 0 6 3 1 100 5 1
6 7 300 6 0 6 7 100 6 0 6 7 110 0 6
8 4 600 1 5 8 4 50 3 3 8 4 100 2 4
10 9 100 4 2 10 9 50 3 3 10 9 100 5 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 3 620 3 3 6 3 90 1 5 6 3 300 6 0
7 8 170 6 0 7 8 100 4 2 7 8 110 0 6
9 5 620 3 3 9 5 110 6 0 9 5 90 2 4
10 1 650 0 6 10 1 90 1 5 10 1 100 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 0 6 1 6 430 4 2 1 6 50 3 3
5 3 200 4 2 5 3 920 6 0 5 3 50 3 3
7 4 100 2 4 7 4 420 2 4 7 4 90 0 6
8 9 500 6 0 8 9 300 0 6 8 9 100 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 660 2 4 6 4 170 4 2 6 4 170 1 5
8 5 660 2 4 8 5 170 4 2 8 5 110 5 1
9 1 660 2 4 9 1 50 0 6 9 1 110 5 1
10 3 1470 6 0 10 3 170 4 2 10 3 170 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 150 0 6 3 8 0 3 3 3 8 100 2 4
7 5 130 4 2 7 5 0 3 3 7 5 870 6 0
9 6 110 2 4 9 6 120 0 6 9 6 670 4 2
10 4 150 6 0 10 4 200 6 0 10 4 90 0 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 680 2 4 1 7 200 0 6 1 7 630 6 0
4 9 650 6 0 4 9 200 6 0 4 9 600 2 4
8 6 680 2 4 8 6 170 3 3 8 6 600 2 4
10 5 680 2 4 10 5 170 3 3 10 5 600 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 5 1 3 4 100 0 6 3 4 90 1 5
5 1 100 2 4 5 1 200 5 1 5 1 150 6 0
9 7 620 0 6 9 7 200 5 1 9 7 50 4 2
10 6 100 5 1 10 6 140 2 4 10 6 90 1 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 180 4 2 1 8 140 0 6 1 8 430 6 0
3 9 150 1 5 3 9 170 3 3 3 9 50 0 6
4 5 150 1 5 4 5 170 3 3 4 5 400 2 4
10 7 800 6 0 10 7 200 6 0 10 7 420 4 2