BA Bridge Results Monday 19th November 2007
20 November 2007
Results are here:
British Airways Bridge Club Monday 19 November 07
Match Points
Pair MPs/Max Score%
1 8 Nancy Shaw & John Webster 104/168 = 61.90
2 2 Ronnie Vass & Richard Blundell 98/168 = 58.33
3 5 Delyth Jones & Jim McNab 93/168 = 55.36
4 6 Paul Hildersley & Francis Lawrence 87/168 = 51.79
5 3 Suzanne Avoth & Don Plumb 75/168 = 44.64
5= 7 Roy Cook & Arthur Hutchins 75/168 = 44.64
7 1 Mary Hegarty & Helen Hawkes 72/168 = 42.86
8 4 Ian Crawshaw & Robert Wanders 68/168 = 40.48
Pair --------------------------- Match Points per Board --------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 6 0 3 5 3 2 3 2 3 1 5 0 2 3 2 0 0 2 0 3 5 1 4 5 2 2 4 4 72
2 0 6 3 1 6 5 3 6 3 4 5 3 6 0 1 4 4 1 2 0 5 5 4 5 6 5 1 4 98
3 4 2 0 1 0 1 3 0 6 6 2 6 4 3 4 6 5 5 2 0 1 4 0 5 2 1 0 2 75
4 2 4 3 2 3 1 6 6 0 0 4 0 1 3 6 0 2 5 4 6 1 5 2 1 0 0 1 0 68
5 4 2 6 6 0 0 6 4 3 5 1 6 5 3 0 6 5 0 6 3 5 2 6 1 0 1 5 2 93
6 2 4 6 5 3 4 3 4 0 1 0 3 0 6 5 2 1 6 0 3 1 0 0 5 6 6 5 6 87
7 2 4 0 0 3 5 0 0 3 2 1 3 1 6 1 2 1 1 4 6 5 6 6 1 4 4 2 2 75
8 4 2 3 4 6 6 0 2 6 5 6 3 5 0 5 4 6 4 6 3 1 1 2 1 4 5 6 4 104
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 50 0 6 2 1 500 6 0 2 1 600 3 3
3 6 110 4 2 3 6 100 2 4 3 6 620 0 6
5 7 110 4 2 5 7 100 2 4 5 7 100 6 0
8 4 110 4 2 8 4 100 2 4 8 4 600 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 120 1 5 3 2 200 0 6 3 2 1390 1 5
3 6 120 1 5 4 7 100 3 3 4 7 1390 1 5
5 7 200 6 0 6 1 100 3 3 6 1 720 4 2
8 4 100 4 2 8 5 180 6 0 8 5 710 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 2 660 3 3 3 2 120 0 6 4 3 50 0 6
4 7 1470 6 0 4 7 50 6 0 5 1 100 3 3
6 1 660 3 3 6 1 100 4 2 7 2 100 3 3
8 5 620 0 6 8 5 110 2 4 8 6 110 6 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 500 0 6 4 3 90 4 2 4 3 1080 0 6
5 1 140 5 1 5 1 50 1 5 5 1 50 6 0
7 2 150 2 4 7 2 50 1 5 7 2 450 3 3
8 6 140 5 1 8 6 140 6 0 8 6 450 3 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 620 2 4 1 3 400 3 3 1 3 120 2 4
5 4 650 5 1 5 4 400 3 3 5 4 180 0 6
6 2 140 0 6 6 2 420 6 0 6 2 90 5 1
8 7 650 5 1 8 7 100 0 6 8 7 90 5 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 0 6 2 4 400 4 2 2 4 200 1 5
5 4 430 6 0 6 5 420 1 5 6 5 120 6 0
6 2 110 2 4 7 3 420 1 5 7 3 200 1 5
8 7 400 4 2 8 1 100 6 0 8 1 110 4 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 2 4 2 4 200 0 6 1 4 120 5 1
6 5 110 0 6 6 5 170 3 3 3 5 90 1 5
7 3 100 4 2 7 3 600 6 0 7 6 120 5 1
8 1 200 6 0 8 1 170 3 3 8 2 90 1 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 100 1 5 1 4 140 4 2 1 4 450 5 1
3 5 50 4 2 3 5 670 0 6 3 5 450 5 1
7 6 420 6 0 7 6 110 6 0 7 6 480 1 5
8 2 100 1 5 8 2 200 2 4 8 2 480 1 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 2 4 1 7 650 2 4 1 7 90 4 2
2 5 90 6 0 2 5 100 5 1 2 5 50 1 5
4 6 200 0 6 4 6 1660 0 6 4 6 50 1 5
8 3 50 4 2 8 3 100 5 1 8 3 100 6 0
Board No 28 N/S Vul
N/S E/W Scores Points Fine
1 7 50 4 2
2 5 50 4 2
4 6 100 0 6
8 3 50 4 2