BA Bridge Results Monday 15th October 2007
01 November 2007
Unusual Pairs results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 15 October 07
Unusual Pairs
Match Points
Pair MPs/Max Score%
1 6 Helen Hawkes & Mick Mullett 92/144 = 63.89
2 3 Richard Blundell & Jim McNab 86/144 = 59.72
3 5 Alison Blundell & Suzanne Avoth 73/144 = 50.69
4 9 Francis Lawrence & Phil Rackstraw 72/144 = 50.00
5 1 Mary Hegarty & David Hay 71/144 = 49.31
5= 4 John Webster & Naomi Payne 71/144 = 49.31
7 10 Ian Crawshaw & Nancy Shaw 70/144 = 48.61
8 7 Peter Blundell & Paul Hildersley 65/144 = 45.14
9 2 Delyth Jones & Diane Page 48/144 = 33.33
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 5 0 4 2 3 0 4 6 1 0 3 3 2 4 6 6 2 4 2 0 6 0 6 71
2 6 6 0 0 0 6 3 0 0 0 1 3 3 1 4 0 0 4 1 0 5 2 1 2 48
3 6 2 2 2 4 3 6 4 4 5 1 0 6 0 6 5 6 1 3 4 4 6 5 1 86
4 4 1 6 3 6 6 2 4 6 0 5 0 6 4 1 1 6 2 3 2 2 0 0 1 71
5 2 1 2 6 6 0 3 4 2 1 5 6 4 4 1 0 2 1 0 6 0 6 6 5 73
6 4 5 4 2 2 6 0 2 2 5 6 3 6 1 6 2 4 6 3 6 4 4 5 4 92
7 0 4 4 4 4 0 4 2 0 3 5 2 2 2 5 2 4 6 0 4 0 4 4 0 65
9 0 0 6 4 6 3 3 2 4 3 4 2 4 2 0 5 0 4 6 2 6 0 1 5 72
10 2 0 3 6 2 0 6 5 3 0 6 0 0 2 5 6 4 5 3 0 2 2 2 6 70
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 170 6 0 2 9 300 6 0 2 9 250 0 6
4 1 420 4 2 4 1 100 1 5 4 1 130 6 0
5 6 450 2 4 5 6 100 1 5 5 6 150 2 4
7 3 460 0 6 7 3 200 4 2 7 3 100 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 140 2 4 3 1 140 4 2 3 1 200 3 3
5 2 170 6 0 5 2 90 6 0 5 2 130 0 6
6 7 140 2 4 6 7 170 2 4 6 7 500 6 0
10 9 140 2 4 10 9 420 0 6 10 9 200 3 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 170 3 3 4 2 50 6 0 4 2 430 6 0
6 3 140 0 6 6 3 130 2 4 6 3 100 2 4
9 5 170 3 3 9 5 130 2 4 9 5 180 4 2
10 1 600 6 0 10 1 130 2 4 10 1 140 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 1 5 1 6 150 0 6 1 6 620 3 3
5 3 600 1 5 5 3 50 5 1 5 3 690 6 0
7 4 110 4 2 7 4 130 2 4 7 4 100 0 6
10 2 100 6 0 10 2 50 5 1 10 2 620 3 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 170 3 3 2 7 460 1 5 2 7 150 4 2
6 4 650 6 0 6 4 460 1 5 6 4 600 6 0
9 1 170 3 3 9 1 430 4 2 9 1 130 2 4
10 3 140 0 6 10 3 400 6 0 10 3 200 0 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 430 6 0 1 2 460 6 0 1 2 300 2 4
7 5 150 2 4 7 5 450 2 4 7 5 100 5 1
9 6 400 4 2 9 6 450 2 4 9 6 400 0 6
10 4 50 0 6 10 4 450 2 4 10 4 100 5 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 200 4 2 1 7 140 2 4 1 7 100 0 6
2 3 110 1 5 2 3 650 0 6 2 3 620 5 1
4 9 110 1 5 4 9 110 6 0 4 9 170 2 4
10 5 500 6 0 10 5 100 4 2 10 5 620 5 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 620 3 3 3 4 200 4 2 3 4 140 4 2
5 1 650 0 6 5 1 990 6 0 5 1 50 0 6
9 7 200 6 0 9 7 170 2 4 9 7 170 6 0
10 6 620 3 3 10 6 100 0 6 10 6 100 2 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 6 0 3 9 300 5 1 3 9 130 1 5
4 5 730 0 6 4 5 300 0 6 4 5 130 1 5
6 2 140 4 2 6 2 300 5 1 6 2 150 4 2
10 7 170 2 4 10 7 100 2 4 10 7 400 6 0
"