BA Bridge Results Monday 14th April 08

15 April 2008

Here are the results:

            British Airways Bridge Club   Monday 14 April 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1  10   Ronnie Vass & Richard Blundell         98/144  =  68.06                          
  2   1   Suzanne Avoth & Mick Mullett           79/144  =  54.86                          
  3   3   Robert Wanders & Jim McNab             74/144  =  51.39                          
  4   8   Francis Lawrence & Paul Hildersley     73/144  =  50.69                          
  5   6   Mary Hegarty & Helen Hawkes            70/144  =  48.61                          
  6   5   John Webster & Don Plumb               68/144  =  47.22                          
  7   4   Naomi Payne & David Hay                67/144  =  46.53                          
  8   2   Joan & Ed Pengilly                     62/144  =  43.06                          
  9   9   Alison Blundell & Delyth Jones         57/144  =  39.58                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    2  6  2  2  4  4  2  0  4  6  6  1  6  6  1  4  0  4           4  0  5  4  0  6   79
   2    4  5  0  5  2  0  0  6  2  4  3  0           2  6  2  0  4  6  0  2  1  5  1  2   62
   3             4  2  2  5  2  6  6  6  5  1  3  4  0  4  0  6  2  0  4  0  4  1  5  2   74
   4    4  0  4  5  6  2  6  0  4           1  3  1  0  0  0  6  4  3  2  6  2  6  2  0   67
   5    0  5  4  1  4  6  5  4  0  0  0  1  4  0  6           4  2  3  2  6  1  0  4  6   68
   6    6  1  2           1  4  0  0  0  5  5  3  5  4  4  4  2  6  6  0  2  0  1  5  4   70
   8    2  4  2  1  0  4           4  3  4  2  6  0  6  2  6  4  0  0  6  4  5  2  6  0   73
   9    2  1  6  0  0  6  1  2  6  2  3  2  0  0  5  2  2  2  0  2  3           5  1  4   57
  10    4  2  4  6  6  0  4  6  2  2  3  6  5  3  2  6  6  6  2  4  3  6  4  6            98
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9      420   4  2            2  9   50       5  1            2  9      620   0  6         
   4  1      420   4  2            4  1      430   0  6            4  1  200       4  2         
   5  6      460   0  6            5  6   50       5  1            5  6  200       4  2         
  10  8      420   4  2           10  8      120   2  4           10  8  200       4  2         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1  630       4  2            3  1      200   2  4            3  1       90   2  4         
   5  2  600       1  5            5  2      140   4  2            5  2  300       6  0         
   8  4  600       1  5            8  4      430   0  6            8  4  100       4  2         
  10  9 1370       6  0           10  9      110   6  0           10  9      110   0  6         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2  200       6  0            4  2  300       0  6            4  2   90       4  2         
   6  3      680   1  5            6  3  450       4  2            6  3      150   0  6         
   9  5      680   1  5            9  5  420       2  4            9  5  130       6  0         
  10  1      650   4  2           10  1  480       6  0           10  1       50   2  4         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6  200       6  0            1  6  110       6  0            1  6      100   1  5         
   5  3      170   0  6            5  3      150   0  6            5  3      100   1  5         
   8  9  100       4  2            8  9   50       3  3            8  9  140       4  2         
  10  2       90   2  4           10  2   50       3  3           10  2  180       6  0         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   6  4  650       5  1            6  4      420   3  3            6  4   50       5  1         
   8  5  100       2  4            8  5   50       6  0            8  5      400   0  6         
   9  1      600   0  6            9  1      480   0  6            9  1   50       5  1         
  10  3  650       5  1           10  3      420   3  3           10  3      130   2  4         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2  110       4  2            1  2      590   0  6            1  2  650       4  2         
   3  8       50   0  6            3  8      170   4  2            3  8      200   0  6         
   9  6   90       2  4            9  6      420   2  4            9  6  620       2  4         
  10  4  140       6  0           10  4   50       6  0           10  4 1370       6  0         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  3      150   0  6            2  3  660       4  2            2  3  680       6  0         
   4  9  200       6  0            4  9  660       4  2            4  9  650       3  3         
   8  6  100       4  2            8  6  150       0  6            8  6  200       0  6         
  10  5      120   2  4           10  5  660       4  2           10  5  650       3  3         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8      150   0  6            2  8      150   2  4            2  8      420   1  5         
   3  4      100   4  2            3  4      600   0  6            3  4      140   4  2         
   5  1      140   2  4            5  1  110       6  0            5  1      420   1  5         
  10  6       50   6  0           10  6  100       4  2           10  6   50       6  0         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8       50   4  2            1  8      200   0  6            1  8  120       6  0         
   3  9      100   1  5            3  9  150       5  1            3  9       50   2  4         
   4  5  100       6  0            4  5  110       2  4            4  5      800   0  6         
   6  2      100   1  5            6  2  150       5  1            6  2   50       4  2         

photo.jpg photo.gif