BA Bridge Results Monday 12th November 2007

13 November 2007

Simultaneous Pairs results are here:

      British Airways Bridge Club   Monday 12 November 07
                                                    Match Points
    Pair                                        MPs/Max    Score%
  1  12   Peter Blundell & Ronnie Vass          114/192  =  59.38
  2   8   Alison & Richard Blundell             122/216  =  56.48
  3   1   Phil Rackstraw & Jim McNab            121/216  =  56.02
  4   7   David Hay & Naomi Payne                99/192  =  51.56
  5   6   Roy Cook & Arthur Hutchins             97/192  =  50.52
  6   5   Suzanne Avoth & Don Plumb              96/192  =  50.00
  7  11   Nancy Shaw & John Webster              95/192  =  49.48
  8   2   Ian Crawshaw & Robert Wanders          93/192  =  48.44
  9  10   Mary Hegarty & Helen Hawkes            91/192  =  47.40
 10   4   Ed & Joan Pengilly                     90/192  =  46.88
 11   3   Delyth Jones & Diane Page              62/192  =  32.29


Pair   ------------------------- Match Points per
Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    4  1  5  1  4  8  6  2  6  6  4  8  6  4  2  2  5  6  6  3  3  5  2  5  3  8  6  121
   2    0  6  8  4  8  3           2  8  6  4  1  2  2  3  5  6  0  0  8  2  3  0  6  6   93
   3    6  4  7  2  4  6  0  2  4  2  4  0  0  0  2  0  3  5  0  3  3  0  5  0   62
   4    7  1  1  7  0  3  7  2  0  6  2  5  4  7  6           6  6  3  6  4  0  5  0  2   90
   5    8  2  0           7  2  7  1  6  5  0  1  2  8  5  3  2  5  5  0  8  7  6  0  6   96
   6    7  8  5  6  4  2  2  6  2  1  8  0           4  8  0  2  2  5  0  6  5  3  5  6   97
   7             8  4  0  1  6  8  6  0  2  2  6  8  6  3  2  6  0  3  8  0  1  8  3  8   99
   8    1  7  7  7  4  0  4  8  7  7  2  3  8  8  6  0  5  0  2  8  8  3  0  7  5  3  2  122
  10    1  0  3  0  4  8  4  0  1           2  4  6  6  5  3  8  5  5  2  4  8  2  8  2   91
  11    2  4  1  1  8  5  1  6  1  7  0  8  6  2  0  8  3  8           3  6  3  8  2  2   95
  12    4  7  3  4  0  5  8  6  4  2  6  3  8  7  6  4  0  8  2  8  5  5  8  1           114
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W Scores  Points Fine
   5  2  180       8  0            5  2      140   2  6            5  2  630   0  8
   8  4      140   1  7            8  4  110       7  1            8  4  100  7  1
  10  6      140   1  7           10  6      500   0  8           10  6  600   3  5
   3 11   50       6  2            3 11   50       4  4            3 11  100  7  1
  12  1       50   4  4           12  1  110       7  1           12  1  600   3  5


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   1  8      680   1  7            1  8  140       4  4            1  8  550  8  0
   6  3      620   6  2            6  3  140       4  4            6  3  420  2  6
   7 10  100       8  0            7 10  140       4  4            7 10  50   0  8
  11  4      680   1  7           11  4  300       8  0           11  4  500  5  3
  12  2      650   4  4           12  2      110   0  8           12  2  500  5  3

   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   1  6  600       6  2            1  6  120       2  6            1  6  100  6  2
   7  4  130       1  7            7  4  140       6  2            7  4  300  8  0
  10  8  180       4  4           10  8  110       0  8           10  8  100   1  7
  11  5  130       1  7           11  5  140       6  2           11  5  100   1  7
  12  3  660       8  0           12  3  140       6  2           12  3  50   4  4

   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   2  7      300   2  6            2  7  150       8  0            2  7  170  6  2
   3  1      300   2  6            3  1      140   4  4            3  1  110   0  8
   8  5      100   7  1            8  5      170   2  6            8  5   50  3  5
  11  6      100   7  1           11  6      400   0  8           11  6  650  8  0
  12  4      300   2  6           12  4      110   6  2           12  4   50  3  5

   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   3  8      620   0  8            3  8      430   0  8            3  8  650  2  6
   4  2      140   4  4            4  2  100       7  1            4  2  680  6  2
  10  1      170   2  6           10  1   50       4  4           10  1  680  6  2
  11  7  170       6  2           11  7      110   2  6           11  7  640  0  8
  12  5  790       8  0           12  5  100       7  1           12  5  680  6  2

   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   1  7      630   2  6            1  7  450       5  3            1  7  170  6  2
   5  3  110       8  0            5  3  450       5  3            5  3  140  3  5
  10  2      500   6  2           10  2  450       5  3           10  2  140  3  5
   8 11      660   0  8            8 11  450       5  3            8 11  110  0  8
  12  6      600   4  4           12  6  100       0  8           12  6  210  8  0

   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   2  8      110   6  2            2  8  200       0  8            2  8  600  0  8
   5  1      120   2  6            5  1  680       5  3            5  1  650  5  3
   6  4      120   2  6            6  4  620       2  6            6  4  650  5  3
  10  3  100       8  0           10  3  680       5  3           10  3  650  5  3
  12  7      120   2  6           12  7 1430       8  0           12  7  650  5  3

   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   6  2      300   0  8            6  2  660       6  2            6  2  400   5  3
   7  5  100       8  0            7  5  170       0  8            7  5  430   1  7
  10  4      110   2  6           10  4  650       4  4           10  4  150  8  0
   1 11       50   5  3            1 11  620       2  6            1 11  400   5  3
  12  8       50   5  3           12  8  680       8  0           12  8  430   1  7

   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine
   4  1  420       5  3            4  1      110   0  8            4  1  460   2  6
   7  3  450       8  0            7  3   90       3  5            7  3  100  8  0
   8  6  420       5  3            8  6   90       3  5            8  6  460   2  6
  10  5  100       2  6           10  5  200       8  0           10  5  460   2  6
   2 11      100   0  8            2 11  120       6  2            2 11  430   6  2

photo.jpg photo.gif