BA Bridge Results - Monday 4th February

06 February 2008

Bridge Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

          British Airways Bridge Club   Monday 4 February 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   3   Phil Rackstraw & Jim McNab             87/144  =  60.42                          
  2  10   Richard Blundell & Ronnie Vass         82/144  =  56.94                          
  3   8   Suzanne Avoth & Mick Mullett           81/144  =  56.25                          
  4   7   Don Plumb & John Webster               78/144  =  54.17                          
  5   2   Ed & Joan Pengilly                     68/144  =  47.22                          
  6   9   Delyth Jones & Francis Lawrence        67/144  =  46.53                          
  7   4   Naomi Payne & David Hay                66/144  =  45.83                          
  8   6   Roy Cook & Arthur Hutchins             65/144  =  45.14                          
  9   5   Alison Blundell & Helen Hawkes         54/144  =  37.50                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   2    2  1  1  4  4  4  5  4  6  0  5  2  0  5  4           1  1  0  4  2  2  4  2  5   68
   3    4  1  5           5  2  0  6  5  6  0  5  4  3  3  1  5  5  6  4  4  0  5  2  6   87
   4             1  2  4  1  2  0  4  2  4  4  1  6  3  0  5  4  1  2  2  2  6  0  6  4   66
   5    2  1  6  2  2  2  2  6  2  0  1  0  2  5  0  0  6  1  5  1  0           6  0  2   54
   6    4  5  0  0  0  6  1  4  6           2  5  0  6  3  1  0  1  2  6  6  0  2  4  1   65
   7    2  5  1  6  6  0  6  6  2  2  4  2  6  1  2  6  0  5           2  0  2  1  6  5   78
   8    0  1  2  5  4  2  0  0  4  4  6  6  4  1  6  3  3  5  6  5  4  2  4  4            81
   9    4  5  5  1  0  4  4  0  4  2  0  0           0  3  5  2  5  4  4  6  4  1  4  0   67
  10    6  5  4  5  6  2           6  1  4  6  1  2  3  6  1  1  5  6  0  0  6  5  0  1   82
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9      140   2  4            2  9  120       1  5            2  9      100   1  5         
   5  6      140   2  4            5  6  120       1  5            5  6  280       6  0         
   7  3      140   2  4            7  3  600       5  1            7  3      100   1  5         
  10  8   50       6  0           10  8  600       5  1           10  8  200       4  2         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   5  2  600       2  4            5  2  630       2  4            5  2       90   2  4         
   6  7  170       0  6            6  7  130       0  6            6  7  100       6  0         
   8  4  720       5  1            8  4  660       4  2            8  4       90   2  4         
  10  9  720       5  1           10  9  690       6  0           10  9       90   2  4         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2      140   1  5            4  2  110       2  4            4  2      110   0  6         
   6  3      140   1  5            6  3  140       4  2            6  3  200       6  0         
   7  8  100       6  0            7  8  170       6  0            7  8       50   2  4         
   9  5   90       4  2            9  5       50   0  6            9  5  110       4  2         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   5  3      110   0  6            5  3      170   1  5            5  3      130   0  6         
   7  4  100       2  4            7  4  110       4  2            7  4      100   2  4         
   8  9  140       4  2            8  9  140       6  0            8  9  140       6  0         
  10  2  300       6  0           10  2      170   1  5           10  2   50       4  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      400   0  6            2  7  130       5  1            2  7  110       4  2         
   6  4      200   2  4            6  4  130       5  1            6  4      200   0  6         
   8  5      110   4  2            8  5      100   1  5            8  5  150       6  0         
  10  3      100   6  0           10  3      100   1  5           10  3      100   2  4         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  8  420       3  3            3  8  130       3  3            3  8      490   1  5         
   7  5  460       6  0            7  5  120       0  6            7  5      460   5  1         
   9  6       50   0  6            9  6  130       3  3            9  6      460   5  1         
  10  4  420       3  3           10  4  460       6  0           10  4      490   1  5         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  3       90   1  5            2  3      100   1  5            2  3      420   0  6         
   4  9  100       4  2            4  9      100   1  5            4  9      140   2  4         
   8  6  200       6  0            8  6  600       5  1            8  6   50       4  2         
  10  5       90   1  5           10  5  600       5  1           10  5  150       6  0         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8       80   4  2            2  8    0       2  4            2  8  110       2  4         
   3  4       80   4  2            3  4  170       4  2            3  4      150   0  6         
   9  7       80   4  2            9  7  710       6  0            9  7  150       4  2         
  10  6      150   0  6           10  6      130   0  6           10  6  170       6  0         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  9  100       5  1            3  9      200   2  4            3  9  400       6  0         
   4  5      150   0  6            4  5  100       6  0            4  5  150       4  2         
   6  2      120   2  4            6  2      170   4  2            6  2       50   1  5         
  10  7  100       5  1           10  7      630   0  6           10  7       50   1  5         


"

photo.jpg photo.gif