BA Bridge Results - Monday 3rd December 2007
06 December 2007
Bridge results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 3 December 07
Match Points
Pair MPs/Max Score%
1 9 Suzanne Avoth & Mick Mullett 129/216 = 59.72
2 4 Helen Hawkes & Mary Hegarty 125/216 = 57.87
3 10 Francis Lawrence & Paul Hildersley 122/216 = 56.48
4 1 Peter Blundell & Ronnie Vass 121/216 = 56.02
5 5 Phil Rackstraw & Jim McNab 118/216 = 54.63
6 8 Roy Cook & Arthur Hutchins 105/216 = 48.61
7 3 Rosemary Heath & David Hay 98/216 = 45.37
7= 6 John Webster & Ian Crawshaw 98/216 = 45.37
9 7 Delyth Jones & Alison Blundell 86/216 = 39.81
10 2 Joan & Ed Pengilly 78/216 = 36.11
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 0 2 5 0 3 8 0 8 5 8 1 1 7 4 8 6 6 6 7 7 4 3 6 4 6 0 121
2 4 4 0 2 6 7 2 4 0 0 3 2 4 6 4 0 2 2 8 3 0 4 1 0 2 2 6 78
3 2 4 5 3 8 5 4 4 2 3 3 0 6 2 0 4 4 3 0 5 8 4 8 5 2 0 4 98
4 2 8 6 5 6 0 6 4 8 7 7 4 8 7 4 7 8 5 1 3 3 4 0 3 0 2 7 125
5 0 0 8 6 2 1 6 8 4 5 5 8 1 2 8 7 0 8 7 1 5 4 5 2 8 6 1 118
6 8 8 0 0 2 5 4 4 6 3 0 7 0 1 4 2 6 0 4 8 1 4 7 0 6 6 2 98
7 6 4 3 8 6 3 8 4 2 1 1 4 4 2 4 1 8 0 2 1 1 4 3 3 0 2 1 86
8 0 4 5 3 2 8 0 4 6 1 1 1 7 6 0 4 4 5 4 0 7 4 7 8 4 2 8 105
9 4 4 8 0 2 7 2 0 4 7 7 7 7 1 4 6 2 8 7 5 5 4 5 5 6 8 4 129
10 8 4 3 8 6 1 0 8 0 8 5 6 2 6 8 1 0 3 1 7 3 4 1 8 8 6 7 122
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 100 4 4 2 9 650 4 4 2 9 150 0 8
4 1 110 2 6 4 1 680 8 0 4 1 100 6 2
5 6 140 0 8 5 6 500 0 8 5 6 110 8 0
7 3 50 6 2 7 3 650 4 4 7 3 50 3 5
10 8 90 8 0 10 8 650 4 4 10 8 50 3 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 650 3 5 3 1 150 8 0 3 1 600 5 3
5 2 620 6 2 5 2 100 2 6 5 2 660 1 7
6 7 680 0 8 6 7 100 2 6 6 7 600 5 3
8 4 650 3 5 8 4 100 2 6 8 4 150 8 0
10 9 100 8 0 10 9 130 6 2 10 9 660 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 140 6 2 4 2 100 4 4 4 2 300 8 0
6 3 110 4 4 6 3 100 4 4 6 3 600 6 2
7 8 200 8 0 7 8 100 4 4 7 8 630 2 6
9 5 100 2 6 9 5 150 0 8 9 5 620 4 4
10 1 130 0 8 10 1 0 8 0 10 1 650 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 620 5 3 1 6 430 8 0 1 6 450 1 7
5 3 620 5 3 5 3 420 5 3 5 3 130 8 0
7 4 660 1 7 7 4 170 1 7 7 4 440 4 4
8 9 660 1 7 8 9 170 1 7 8 9 450 1 7
10 2 100 8 0 10 2 420 5 3 10 2 420 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 630 4 4 2 7 140 6 2 2 7 50 4 4
6 4 170 0 8 6 4 50 1 7 6 4 50 4 4
8 5 650 7 1 8 5 140 6 2 8 5 800 0 8
9 1 650 7 1 9 1 50 1 7 9 1 50 4 4
10 3 620 2 6 10 3 140 6 2 10 3 100 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 8 0 1 2 140 6 2 1 2 170 6 2
3 8 50 4 4 3 8 180 4 4 3 8 140 3 5
7 5 100 1 7 7 5 50 8 0 7 5 110 0 8
9 6 100 6 2 9 6 400 2 6 9 6 300 8 0
10 4 100 1 7 10 4 430 0 8 10 4 140 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 6 2 1 7 90 7 1 1 7 150 7 1
2 3 300 8 0 2 3 150 3 5 2 3 430 0 8
4 9 660 1 7 4 9 150 3 5 4 9 180 3 5
8 6 120 4 4 8 6 170 0 8 8 6 150 7 1
10 5 660 1 7 10 5 90 7 1 10 5 180 3 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 600 4 4 2 8 690 1 7 2 8 100 0 8
3 4 600 4 4 3 4 650 8 0 3 4 420 5 3
5 1 600 4 4 5 1 680 5 3 5 1 50 2 6
9 7 600 4 4 9 7 680 5 3 9 7 420 5 3
10 6 600 4 4 10 6 690 1 7 10 6 500 8 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 100 4 4 1 8 100 6 2 1 8 170 0 8
3 9 300 2 6 3 9 630 0 8 3 9 200 4 4
4 5 500 0 8 4 5 600 2 6 4 5 420 7 1
6 2 100 6 2 6 2 100 6 2 6 2 180 2 6
10 7 110 8 0 10 7 100 6 2 10 7 420 7 1
"