BA Bridge Results - Monday 26th November 2007

06 December 2007

Bridge Results are here:

"Pull Slider down to see Points per Board Matrix, Handicapped Result and Travellers

         British Airways Bridge Club   Monday 26 November 07
                                              Handicap Pairs
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   4   Suzanne Avoth & Mick Mullett          146/216  =  67.59                          
  2   8   Roy Cook & Arthur Hutchins            118/216  =  54.63                          
  3   2   Phil Rackstraw & Jim McNab            115/216  =  53.24                          
  3=  6   Ronnie Vass & Richard Blundell        115/216  =  53.24                          
  5  10   John Webster & Nancy Shaw             114/216  =  52.78                          
  6   7   Delyth Jones & Francis Lawrence       104/216  =  48.15                          
  7   1   Joan & Ed Pengilly                     99/216  =  45.83                          
  8   3   Robert Wanders & Ian Crawshaw          97/216  =  44.91                          
  9   5   Helen Hawkes & Mary Hegarty            88/216  =  40.74                          
 10   9   David Hay & Naomi Payne                84/216  =  38.89                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    0  2  1  3  5  5  8  2  5  4  4  0  8  6  2  3  3  4  1  6  3  7  0  7  6  4  0   99
   2    3  8  7  3  5  3  4  0  5  1  8  2  4  4  6  5  5  4  1  2  3  7  3  6  6  6  4  115
   3    5  4  5  5  3  3  0  4  2  1  0  0  0  1  8  3  6  6  7  6  5  4  0  1  2  8  8   97
   4    8  6  7  6  5  1  4  8  3  7  6  5  4  8  6  0  8  6  7  0  8  4  8  7  8  0  6  146
   5    0  2  0  5  3  5  4  6  0  7  8  8  4  1  2  5  0  0  1  2  5  1  8  1  0  8  2   88
   6    8  6  8  0  3  4  8  4  6  4  4  8  4  0  2  5  5  8  4  2  5  7  2  0  2  2  4  115
   7    3  4  3  8  5  4  4  0  0  1  2  3  4  4  2  3  8  8  7  2  5  1  5  4  6  2  6  104
   8    2  8  5  2  3  7  4  8  8  1  6  3  4  7  6  5  2  2  4  6  3  1  5  2  2  4  8  118
   9    5  0  1  0  0  7  4  2  8  7  2  5  0  2  6  3  3  0  1  8  0  7  3  4  6  0  0   84
  10    6  0  3  8  8  1  0  6  3  7  0  6  8  7  0  8  0  2  7  6  3  1  6  8  2  6  2  114
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


                              Handicap Pairs
                              Handicapped Result
         
      Pair                                              Original    Handicap    Adjusted
   1    4  Suzanne Avoth & Mick Mullett                  +67.59       +7.74      +59.85
   2    8  Roy Cook & Arthur Hutchins                    +54.63       -4.36      +58.99
   3    1  Joan & Ed Pengilly                            +45.83       -7.74      +53.57
   4    2  Phil Rackstraw & Jim McNab                    +53.24       +0.31      +52.93
   5    3  Robert Wanders & Ian Crawshaw                 +44.91       -7.63      +52.54
   6   10  John Webster & Nancy Shaw                     +52.78       +3.00      +49.78
   7    7  Delyth Jones & Francis Lawrence               +48.15        0.00      +48.15
   8    6  Ronnie Vass & Richard Blundell                +53.24       +5.32      +47.92
   9    5  Helen Hawkes & Mary Hegarty                   +40.74       -1.63      +42.37
  10    9  David Hay & Naomi Payne                       +38.89       -2.75      +41.64


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9      420   3  5            2  9  630       8  0            2  9  400       7  1         
   4  1      140   8  0            4  1  600       6  2            4  1  400       7  1         
   5  6      430   0  8            5  6      100   2  6            5  6      100   0  8         
   7  3      420   3  5            7  3   50       4  4            7  3       50   3  5         
  10  8      150   6  2           10  8      300   0  8           10  8       50   3  5         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1  650       5  3            3  1      100   3  5            3  1  100       3  5         
   5  2  650       5  3            5  2      100   3  5            5  2  110       5  3         
   6  7      200   0  8            6  7      100   3  5            6  7  50% 50%   4  4         
   8  4  600       2  6            8  4      100   3  5            8  4  200       7  1         
  10  9  660       8  0           10  9  150       8  0           10  9       50   1  7         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2  100       4  4            4  2   90       8  0            4  2  180       3  5         
   6  3  200       8  0            6  3       50   4  4            6  3  430       6  2         
   7  8  100       4  4            7  8      110   0  8            7  8       50   0  8         
   9  5  100       4  4            9  5       80   2  6            9  5  480       8  0         
  10  1      660   0  8           10  1   50       6  2           10  1  180       3  5         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6  620       4  4            1  6      400   4  4            1  6      500   0  8         
   5  3  650       7  1            5  3  100       8  0            5  3      170   8  0         
   7  4  170       1  7            7  4      420   2  6            7  4      420   3  5         
   8  9  170       1  7            8  9   50       6  2            8  9      420   3  5         
  10  2  650       7  1           10  2      430   0  8           10  2      200   6  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      650   4  4            2  7      440   4  4            2  7   50       6  2         
   6  4      650   4  4            6  4      920   0  8            6  4      170   2  6         
   8  5      650   4  4            8  5      420   7  1            8  5   50       6  2         
   9  1      720   0  8            9  1      490   2  6            9  1   50       6  2         
  10  3      200   8  0           10  3      420   7  1           10  3      420   0  8         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2       50   3  5            1  2      400   3  5            1  2      110   4  4         
   3  8       50   3  5            3  8      230   6  2            3  8   50       6  2         
   7  5       50   3  5            7  5      170   8  0            7  5  100       8  0         
   9  6       50   3  5            9  6      400   3  5            9  6      180   0  8         
  10  4  110       8  0           10  4      420   0  8           10  4      140   2  6         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7  400       1  7            1  7  140       6  2            1  7   50       3  5         
   2  3  400       1  7            2  3  100       2  6            2  3   50       3  5         
   4  9  460       7  1            4  9      100   0  8            4  9  100       8  0         
   8  6  430       4  4            8  6  140       6  2            8  6   50       3  5         
  10  5  460       7  1           10  5  140       6  2           10  5   50       3  5         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8  100       7  1            2  8  140       3  5            2  8   50       6  2         
   3  4      120   4  4            3  4  120       0  8            3  4      400   1  7         
   5  1      600   1  7            5  1  170       8  0            5  1      400   1  7         
   9  7  100       7  1            9  7  140       3  5            9  7      120   4  4         
  10  6      600   1  7           10  6  150       6  2           10  6  100       8  0         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8  200       6  2            1  8  100       4  4            1  8      100   0  8         
   3  9      120   2  6            3  9  200       8  0            3  9  880       8  0         
   4  5  300       8  0            4  5      100   0  8            4  5  590       6  2         
   6  2      120   2  6            6  2       90   2  6            6  2  500       4  4         
  10  7      120   2  6           10  7  110       6  2           10  7       50   2  6         


"

photo.jpg photo.gif