BA Bridge Results - Monday 22nd September 2008
22 September 2008
Bridge results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 22 September 08
Match Points
Pair MPs/Max Score%
1 8 Rama Ghosh & Ronnie Vass 97/144 = 67.36
2 10 Suzanne Avoth & Mick Mullett 87/144 = 60.42
3 3 Jim McNab & Phil Rackstraw 82/144 = 56.94
4 2 David Hay & Naomi Payne 73/144 = 50.69
4= 7 Mary Hegarty & Helen Hawkes 73/144 = 50.69
6 4 Ian Crawshaw & Robert Wanders 68/144 = 47.22
7 9 Richard & Alison Blundell 65/144 = 45.14
8 5 Francis Lawrence & Paul Hildersley 54/144 = 37.50
9 6 Roy Cook & Arthur Hutchins 49/144 = 34.03
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 2 3 5 4 5 4 0 6 2 0 5 0 0 3 4 2 4 4 0 0 2 6 6 6 73
3 4 3 5 2 3 5 4 0 3 2 6 4 3 4 3 4 2 2 5 6 2 2 6 2 82
4 0 1 0 6 0 4 6 2 6 2 3 6 6 2 0 0 2 4 1 0 4 6 3 4 68
5 6 6 5 2 1 2 6 0 0 2 6 3 2 0 0 0 2 3 1 0 2 0 3 2 54
6 0 0 1 0 1 0 4 3 1 4 3 0 3 6 6 1 6 6 1 3 0 0 0 0 49
7 2 3 1 6 5 6 2 3 1 0 4 0 6 3 2 6 4 3 4 3 4 2 3 0 73
8 4 6 5 6 5 6 4 3 5 4 1 3 4 6 6 3 2 3 5 0 0 6 6 4 97
9 4 3 1 2 1 2 0 6 6 2 5 3 3 0 0 6 4 2 2 3 2 4 0 4 65
10 2 0 1 4 5 4 6 1 6 4 0 2 0 4 6 5 6 4 5 3 6 4 3 6 87
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 50 2 4 2 9 400 3 3 2 9 110 5 1
5 6 120 6 0 5 6 50 6 0 5 6 110 5 1
7 3 50 2 4 7 3 400 3 3 7 3 50 1 5
10 8 50 2 4 10 8 460 0 6 10 8 50 1 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 110 2 4 5 2 620 1 5 5 2 120 2 4
6 7 100 0 6 6 7 620 1 5 6 7 150 0 6
8 4 200 6 0 8 4 650 5 1 8 4 100 6 0
10 9 140 4 2 10 9 650 5 1 10 9 90 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 110 6 0 4 2 150 0 6 4 2 170 4 2
6 3 90 4 2 6 3 50 3 3 6 3 200 1 5
7 8 110 2 4 7 8 50 3 3 7 8 200 1 5
9 5 200 0 6 9 5 150 6 0 9 5 150 6 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 150 2 4 5 3 70 6 0 5 3 90 3 3
7 4 200 0 6 7 4 50 4 2 7 4 100 0 6
8 9 100 4 2 8 9 100 1 5 8 9 90 3 3
10 2 140 6 0 10 2 100 1 5 10 2 90 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 0 6 2 7 480 3 3 2 7 110 4 2
6 4 100 4 2 6 4 480 3 3 6 4 120 0 6
8 5 100 4 2 8 5 420 6 0 8 5 620 6 0
10 3 100 4 2 10 3 500 0 6 10 3 100 2 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 140 3 3 3 8 450 4 2 3 8 620 3 3
7 5 50 6 0 7 5 450 4 2 7 5 620 3 3
9 6 140 3 3 9 6 420 0 6 9 6 200 0 6
10 4 170 0 6 10 4 450 4 2 10 4 650 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 120 2 4 2 3 200 4 2 2 3 650 4 2
4 9 130 0 6 4 9 600 2 4 4 9 650 4 2
8 6 100 5 1 8 6 620 0 6 8 6 630 0 6
10 5 100 5 1 10 5 110 6 0 10 5 650 4 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 150 0 6 2 8 150 0 6 2 8 450 2 4
3 4 400 5 1 3 4 90 6 0 3 4 450 2 4
9 7 50 2 4 9 7 120 3 3 9 7 450 2 4
10 6 400 5 1 10 6 120 3 3 10 6 480 6 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 130 2 4 3 9 100 6 0 3 9 110 2 4
4 5 210 6 0 4 5 120 3 3 4 5 120 4 2
6 2 50 0 6 6 2 150 0 6 6 2 50 0 6
10 7 180 4 2 10 7 120 3 3 10 7 800 6 0
"