BA Bridge Results - Monday 20th October 2008
21 October 2008
Here are the results of Unusual Pairs competition.
They have been amended since originally published after a scoring mistake was identified.
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 20 October 08
Unusual Pairs
Match Points
Pair MPs/Max Score%
1 1 Alison Blundell & Suzanne Avoth 122/216 = 56.48
2 10 Mick Mullett & Helen Hawkes 118/216 = 54.63
3 6 Richard Blundell & Robert Wanders 116/216 = 53.70
4 3 Mary Hegarty & David Hay 113/216 = 52.31
5 5 Phil Rackstraw & Delyth Jones 110/216 = 50.93
5= 7 Rosemary Heath & Jim McNab 110/216 = 50.93
5= 9 Joan Pengilly & John Webster 110/216 = 50.93
8 4 Francis Lawrence & Naomi Payne 100/216 = 46.30
9 2 Ian Crawshaw & Ronnie Vass 96/216 = 44.44
10 8 Rama Ghosh & Ed Pengilly 85/216 = 39.35
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 8 3 8 4 8 0 5 1 5 6 7 6 0 8 2 0 8 6 0 8 8 6 7 0 2 1 5 122
2 7 8 2 1 0 2 8 7 1 0 8 2 0 5 2 8 0 2 2 1 6 8 8 0 0 0 8 96
3 4 8 2 4 0 8 1 1 8 6 1 6 4 3 2 8 1 6 6 7 2 6 5 2 6 1 5 113
4 0 5 0 6 2 8 0 1 7 6 5 2 2 6 2 4 3 7 5 4 3 2 3 6 2 4 5 100
5 2 2 6 7 8 6 1 7 1 2 7 2 6 0 8 6 3 2 0 2 8 2 1 8 6 4 3 110
6 6 6 2 0 2 3 7 7 0 2 1 2 6 2 6 2 7 7 3 7 5 6 7 4 8 8 0 116
7 4 0 6 8 6 5 3 4 3 2 3 6 8 3 6 2 5 6 8 0 0 6 3 2 6 2 3 110
8 1 3 2 2 6 0 5 4 5 2 3 0 2 8 0 0 7 2 5 1 3 0 0 8 6 7 3 85
9 1 0 6 1 4 5 7 1 7 6 5 8 8 0 6 6 1 1 3 4 5 2 5 6 2 7 3 110
10 7 5 6 7 4 3 3 7 3 8 0 6 4 5 6 4 5 1 8 6 0 2 1 4 2 6 5 118
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 460 7 1 2 9 100 8 0 2 9 600 2 6
4 1 100 0 8 4 1 140 5 3 4 1 630 0 8
5 6 50 2 6 5 6 200 2 6 5 6 100 6 2
7 3 430 4 4 7 3 420 0 8 7 3 100 6 2
10 8 460 7 1 10 8 140 5 3 10 8 100 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 4 4 3 1 80 0 8 3 1 590 8 0
5 2 110 7 1 5 2 790 8 0 5 2 420 6 2
6 7 130 0 8 6 7 150 2 6 6 7 50 3 5
8 4 110 2 6 8 4 630 6 2 8 4 150 0 8
10 9 110 7 1 10 9 250 4 4 10 9 50 3 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 620 0 8 4 2 420 1 7 4 2 450 7 1
6 3 130 7 1 6 3 990 7 1 6 3 400 0 8
7 8 170 3 5 7 8 440 4 4 7 8 420 3 5
9 5 130 7 1 9 5 420 1 7 9 5 450 7 1
10 1 170 3 5 10 1 990 7 1 10 1 420 3 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 6 2 1 6 400 7 1 1 6 100 6 2
5 3 200 2 6 5 3 400 7 1 5 3 50 2 6
7 4 200 2 6 7 4 420 3 5 7 4 100 6 2
8 9 200 2 6 8 9 420 3 5 8 9 110 0 8
10 2 650 8 0 10 2 450 0 8 10 2 100 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 690 0 8 2 7 50 5 3 2 7 100 2 6
6 4 630 6 2 6 4 100 2 6 6 4 90 6 2
8 5 680 2 6 8 5 110 8 0 8 5 200 0 8
9 1 230 8 0 9 1 110 0 8 9 1 90 6 2
10 3 660 4 4 10 3 50 5 3 10 3 90 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 0 8 1 2 110 8 0 1 2 680 6 2
3 8 200 8 0 3 8 200 1 7 3 8 680 6 2
7 5 170 2 6 7 5 50 5 3 7 5 680 6 2
9 6 100 6 2 9 6 200 1 7 9 6 650 1 7
10 4 130 4 4 10 4 50 5 3 10 4 650 1 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 140 0 8 1 7 500 8 0 1 7 150 8 0
2 3 50 2 6 2 3 200 1 7 2 3 120 6 2
4 9 100 5 3 4 9 110 4 4 4 9 100 3 5
8 6 100 5 3 8 6 200 1 7 8 6 100 3 5
10 5 200 8 0 10 5 140 6 2 10 5 90 0 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 8 0 2 8 170 8 0 2 8 110 0 8
3 4 100 6 2 3 4 140 5 3 3 4 90 2 6
5 1 50 2 6 5 1 100 1 7 5 1 130 8 0
9 7 50 2 6 9 7 140 5 3 9 7 110 6 2
10 6 50 2 6 10 6 100 1 7 10 6 0 4 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 170 2 6 1 8 100 1 7 1 8 480 5 3
3 9 140 6 2 3 9 100 1 7 3 9 480 5 3
4 5 170 2 6 4 5 130 4 4 4 5 480 5 3
6 2 100 8 0 6 2 630 8 0 6 2 510 0 8
10 7 170 2 6 10 7 620 6 2 10 7 480 5 3
"