BA Bridge Results - Monday 1st September 2008
02 September 2008
Results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 1 September 08
Match Points
Pair MPs/Max Score%
1 12 Ronnie Vass & Rama Ghosh 140/192 = 72.92
2 11 Richard Blundell & Delyth Jones 111/192 = 57.81
3 3 Phil Rackstraw & Jim McNab 109/192 = 56.77
4 6 Ian Crawshaw & Robert Wanders 119/216 = 55.09
5 2 Francis Lawrence & Paul Hildersley 98/192 = 51.04
6 10 John Webster & Don Plumb 96/192 = 50.00
7 1 Suzanne Avoth & Mick Mullett 92/192 = 47.92
8 9 Helen Hawkes & Mary Hegarty 91/192 = 47.40
9 7 Roy Cook & Arthur Hutchins 90/192 = 46.88
10 8 Ed & Joan Pengilly 68/192 = 35.42
11 4 David Hay & Naomi Payne 66/216 = 30.56
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 8 0 5 5 3 8 0 0 7 5 0 0 3 5 8 8 0 0 0 7 6 8 2 92
2 3 3 1 1 6 2 7 3 0 8 8 5 3 5 2 6 5 2 2 5 8 8 3 2 98
3 6 3 5 6 6 8 4 0 2 1 3 8 6 5 8 8 3 6 4 6 3 2 2 4 109
4 0 0 3 0 0 1 7 5 2 1 1 3 0 0 3 0 3 4 5 3 1 6 5 5 2 0 6 66
6 7 5 7 2 2 0 0 8 8 4 8 3 4 3 5 3 5 0 3 5 7 6 3 0 8 5 8 119
7 7 2 7 0 0 3 1 3 6 1 5 8 6 3 5 0 0 8 0 3 6 6 6 4 90
8 8 8 5 3 3 5 2 5 2 2 3 0 2 3 2 2 3 6 0 0 1 0 3 0 68
9 1 6 1 7 2 6 7 1 6 4 5 3 8 5 4 3 0 7 4 2 5 4 0 0 91
10 1 3 1 8 8 5 6 3 6 1 7 2 8 5 3 5 3 6 0 5 2 2 3 3 96
11 2 5 3 8 8 7 4 0 5 2 5 3 6 5 6 5 8 1 8 8 1 0 5 6 111
12 4 0 8 5 5 7 4 8 6 7 7 5 5 3 8 8 5 2 8 8 7 4 8 8 140
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 510 6 2 3 11 100 3 5 3 11 100 5 3
8 4 50 8 0 8 4 150 8 0 8 4 100 5 3
9 7 1010 1 7 9 7 120 6 2 9 7 600 1 7
10 6 1010 1 7 10 6 100 3 5 10 6 600 1 7
12 1 980 4 4 12 1 300 0 8 12 1 200 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 120 5 3 1 8 50 5 3 1 8 110 3 5
6 3 90 2 6 6 3 80 2 6 6 3 100 0 8
7 10 100 0 8 7 10 110 0 8 7 10 110 3 5
11 4 150 8 0 11 4 100 8 0 11 4 140 7 1
12 2 120 5 3 12 2 50 5 3 12 2 140 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 8 0 1 6 100 0 8 1 6 300 0 8
2 9 120 1 7 2 9 150 6 2 2 9 690 2 6
7 4 120 1 7 7 4 120 3 5 7 4 990 6 2
10 8 90 6 2 10 8 120 3 5 10 8 990 6 2
12 3 90 4 4 12 3 430 8 0 12 3 990 6 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 170 7 1 2 7 110 3 5 2 7 140 0 8
3 1 650 1 7 3 1 110 3 5 3 1 100 8 0
10 9 650 1 7 10 9 100 7 1 10 9 100 2 6
11 6 620 4 4 11 6 130 0 8 11 6 50 5 3
12 4 170 7 1 12 4 100 7 1 12 4 50 5 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 170 6 2 3 8 420 5 3 3 8 100 8 0
4 2 100 0 8 4 2 400 0 8 4 2 480 3 5
9 6 140 4 4 9 6 420 5 3 9 6 480 3 5
10 1 500 8 0 10 1 420 5 3 10 1 480 3 5
11 7 0 2 6 11 7 420 5 3 11 7 480 3 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 460 8 0 1 7 480 8 0 1 7 300 0 8
4 9 150 0 8 4 9 450 3 5 4 9 100 4 4
8 11 400 2 6 8 11 450 3 5 8 11 50 2 6
10 2 430 5 3 10 2 450 3 5 10 2 110 6 2
12 6 430 5 3 12 6 450 3 5 12 6 300 8 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 6 2 2 8 140 5 3 2 8 50 2 6
6 4 110 3 5 6 4 140 5 3 6 4 100 7 1
9 11 110 3 5 9 11 110 0 8 9 11 100 7 1
10 3 140 0 8 10 3 140 5 3 10 3 50 2 6
12 7 200 8 0 12 7 140 5 3 12 7 50 2 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 150 0 8 1 11 400 0 8 1 11 50 7 1
3 9 110 4 4 3 9 1400 6 2 3 9 400 3 5
6 2 200 6 2 6 2 1370 3 5 6 2 450 0 8
10 4 100 2 6 10 4 1370 3 5 10 4 400 3 5
12 8 500 8 0 12 8 1440 8 0 12 8 50 7 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 200 8 0 2 11 100 3 5 2 11 50 2 6
4 1 110 2 6 4 1 120 0 8 4 1 300 6 2
7 3 90 6 2 7 3 140 6 2 7 3 100 4 4
8 6 600 0 8 8 6 100 3 5 8 6 420 0 8
12 9 100 4 4 12 9 200 8 0 12 9 420 8 0
"