BA Bridge Results - Monday 10th December 2007

11 December 2007

Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

         British Airways Bridge Club   Monday 10 December 07
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   1   Mick Mullett & Suzanne Avoth          118/168  =  70.24                          
  2   6   John Webster & Delyth Jones           101/168  =  60.12                          
  3   8   Peter Blundell & Ronnie Vass           85/168  =  50.60                          
  4   5   Mary Hegarty & Helen Hawkes            84/168  =  50.00                          
  5   3   Richard & Alison Blundell              72/168  =  42.86                          
  6   2   David Hay & Naomi Payne                71/168  =  42.26                          
  6=  7   Roy Cook & Arthur Hutchins             71/168  =  42.26                          
  8   4   Joan & Ed Pengilly                     70/168  =  41.67                          


Pair   --------------------------- Match Points per Board ---------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
   1    3  4  6  2  4  4  2  4  1  4  6  5  1  5  6  2  0  5  6  6  5  6  6  5  5  6  4  5  118
   2    3  2  0  4  1  0  5  6  5  1  3  5  0  4  2  0  0  4  3  6  1  2  2  3  2  2  0  5   71
   3    3  2  3  0  5  6  1  0  1  6  3  0  5  1  0  4  4  0  3  4  2  1  0  3  1  4  4  6   72
   4    3  0  0  4  5  0  1  6  5  0  3  6  5  1  6  2  6  2  3  0  1  0  0  1  0  2  6  2   70
   5    3  2  3  6  6  2  0  2  5  2  0  1  1  5  0  4  2  5  0  2  4  5  6  3  4  4  6  1   84
   6    3  4  3  6  2  2  4  2  5  1  0  2  6  2  4  6  4  1  6  4  6  5  4  5  6  4  0  4  101
   7    3  4  3  0  1  6  5  0  1  5  3  1  2  6  4  6  2  6  3  2  0  1  2  1  1  0  2  1   71
   8    3  6  6  2  0  4  6  4  1  5  6  4  4  0  2  0  6  1  0  0  5  4  4  3  5  2  2  0   85
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1  400       3  3            2  1      100   2  4            2  1  120       0  6         
   3  6  400       3  3            3  6      100   2  4            3  6  150       3  3         
   5  7  50% 50%   3  3            5  7      100   2  4            5  7  150       3  3         
   8  4  50% 50%   3  3            8  4   90       6  0            8  4  170       6  0         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  1      620   4  2            3  2  130       5  1            3  2  400       6  0         
   3  6      680   0  6            4  7  130       5  1            4  7      110   0  6         
   5  7      230   6  0            6  1   50       2  4            6  1  100       2  4         
   8  4      650   2  4            8  5      100   0  6            8  5  300       4  2         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  2      690   1  5            3  2      130   0  6            4  3  420       5  1         
   4  7      690   1  5            4  7  200       6  0            5  1  420       5  1         
   6  1      680   4  2            6  1  100       2  4            7  2      100   1  5         
   8  5      660   6  0            8  5  150       4  2            8  6      100   1  5         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  3      630   0  6            4  3      100   3  3            4  3   50       6  0         
   5  1      180   2  4            5  1      150   0  6            5  1      430   1  5         
   7  2      120   5  1            7  2      100   3  3            7  2      430   1  5         
   8  6      120   5  1            8  6  130       6  0            8  6      170   4  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3      120   1  5            1  3       50   5  1            1  3  200       6  0         
   5  4      120   1  5            5  4       50   5  1            5  4  100       0  6         
   6  2  200       6  0            6  2      250   2  4            6  2  170       4  2         
   8  7      110   4  2            8  7      300   0  6            8  7  150       2  4         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  3      170   2  4            2  4      460   0  6            2  4      100   4  2         
   5  4      110   4  2            6  5      170   4  2            6  5      200   1  5         
   6  2  200       6  0            7  3      200   2  4            7  3  140       6  0         
   8  7      620   0  6            8  1  100       6  0            8  1      200   1  5         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  4      150   3  3            2  4  600       6  0            1  4  100       5  1         
   6  5  100       6  0            6  5  110       4  2            3  5   50       2  4         
   7  3      150   3  3            7  3  100       2  4            7  6      400   0  6         
   8  1      500   0  6            8  1      110   0  6            8  2  100       5  1         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  4      600   6  0            1  4  140       6  0            1  4  500       5  1         
   3  5      660   1  5            3  5      620   0  6            3  5  50% 50%   3  3         
   7  6      660   1  5            7  6      200   2  4            7  6       90   1  5         
   8  2      630   4  2            8  2      100   4  2            8  2  140       3  3         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7       50   5  1            1  7      120   6  0            1  7      170   4  2         
   2  5      150   2  4            2  5      630   2  4            2  5      450   0  6         
   4  6      650   0  6            4  6      630   2  4            4  6   50       6  0         
   8  3       50   5  1            8  3      630   2  4            8  3      400   2  4         


   Board No  28  N/S Vul       
 N/S E/W  Scores  Points Fine  
   1  7  620       5  1         
   2  5  620       5  1         
   4  6  150       2  4         
   8  3      200   0  6         


"

photo.jpg photo.gif