BA Bridge Club results for Monday 9th June 2008
10 June 2008
Here are the results:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 9 June 08
Match Points
Pair MPs/Max Score%
1 12 Suzanne Avoth & Mick Mullett 178/270 = 65.93
2 9 Ronnie Vass & Rama Ghosh 166/270 = 61.48
3 3 Jim McNab & Phil Rackstraw 156/270 = 57.78
4 2 Ian Crawshaw & Robert Wanders 146/270 = 54.07
5 10 Delyth Jones & John Webster 141/270 = 52.22
6 6 Helen Hawkes & Mary Hegarty 140/270 = 51.85
7 1 Alison & Richard Blundell 134/270 = 49.63
8 7 Paul Hildersley & Francis Lawrence 131/270 = 48.52
9 8 Paul Porier & Joanne Poirer 118/270 = 43.70
10 11 Roy Cook & Arthur Hutchins 111/270 = 41.11
11 5 Alan Ayers & Susan Mayer 107/270 = 39.63
12 4 Naomi Payne & David Hay 92/270 = 34.07
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 0 10 7 6 4 4 6 5 10 5 7 8 6 4 3 0 7 3 3 10 0 8 0 8 10 0 134
2 10 10 0 0 2 6 8 0 5 7 1 3 10 10 7 7 3 6 7 0 4 3 4 5 10 10 8 146
3 4 8 2 3 10 10 10 8 8 0 5 3 5 8 8 0 3 9 10 6 6 2 0 2 10 7 9 156
4 8 8 6 8 8 1 2 0 8 0 1 0 0 0 3 7 2 1 0 0 6 3 7 1 2 0 10 92
5 0 0 10 6 0 1 8 6 3 3 5 3 0 2 0 10 7 1 7 7 0 3 7 1 5 7 5 107
6 4 4 4 7 0 0 6 4 5 6 1 10 2 2 10 10 3 3 10 10 4 7 6 5 5 3 9 140
7 2 6 2 0 4 4 8 10 2 3 9 7 5 8 7 7 10 3 7 3 1 7 3 9 0 3 1 131
8 2 2 4 3 4 6 2 2 1 7 5 7 5 2 2 7 7 10 3 10 6 3 0 5 5 7 1 118
9 8 4 8 4 10 9 2 10 5 8 9 3 8 8 0 3 8 9 3 2 9 8 10 8 2 3 5 166
10 6 6 6 10 6 6 8 8 9 2 1 7 2 4 6 3 7 4 0 4 4 7 3 9 5 3 5 141
11 6 2 8 2 2 9 2 4 7 4 9 0 5 2 3 3 3 0 7 8 1 10 2 10 0 0 2 111
12 10 10 0 10 8 4 0 2 2 10 9 10 10 8 10 0 7 7 3 7 9 7 10 5 8 7 5 178
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 4 6 3 11 150 8 2 3 11 130 2 8
5 2 800 0 10 5 2 800 0 10 5 2 200 10 0
8 4 100 2 8 8 4 300 2 8 8 4 100 4 6
9 7 200 8 2 9 7 200 4 6 9 7 100 8 2
10 6 100 6 4 10 6 100 6 4 10 6 50 6 4
12 1 500 10 0 12 1 630 10 0 12 1 950 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 110 7 3 1 8 180 6 4 1 8 140 4 6
6 3 110 7 3 6 3 200 0 10 6 3 100 0 10
7 10 150 0 10 7 10 150 4 6 7 10 140 4 6
9 5 120 4 6 9 5 660 10 0 9 5 170 9 1
11 4 130 2 8 11 4 120 2 8 11 4 170 9 1
12 2 100 10 0 12 2 630 8 2 12 2 140 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 4 6 1 6 150 6 4 1 6 600 5 5
2 9 100 8 2 2 9 110 0 10 2 9 50% 50% 5 5
7 4 100 8 2 7 4 200 10 0 7 4 630 2 8
10 8 100 8 2 10 8 170 8 2 10 8 100 9 1
11 5 620 2 8 11 5 140 4 6 11 5 170 7 3
12 3 650 0 10 12 3 100 2 8 12 3 630 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 7 3 2 7 140 1 9 2 7 100 3 7
3 1 800 0 10 3 1 50 5 5 3 1 100 3 7
8 5 100 7 3 8 5 50 5 5 8 5 50 7 3
10 9 650 2 8 10 9 140 1 9 10 9 50 7 3
11 6 170 4 6 11 6 100 9 1 11 6 140 0 10
12 4 110 10 0 12 4 100 9 1 12 4 120 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 110 5 5 3 8 420 8 2 3 8 0 8 2
4 2 110 0 10 4 2 100 0 10 4 2 170 3 7
9 6 120 8 2 9 6 420 8 2 9 6 200 0 10
10 1 90 2 8 10 1 100 4 6 10 1 130 6 4
11 7 110 5 5 11 7 50 2 8 11 7 170 3 7
12 5 180 10 0 12 5 420 8 2 12 5 100 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 3 7 1 7 100 0 10 1 7 140 7 3
4 9 100 7 3 4 9 140 2 8 4 9 100 1 9
5 3 140 10 0 5 3 170 7 3 5 3 100 1 9
8 11 100 7 3 8 11 170 7 3 8 11 150 10 0
10 2 50 3 7 10 2 170 7 3 10 2 0 4 6
12 6 150 0 10 12 6 170 7 3 12 6 140 7 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 7 3 2 8 200 0 10 2 8 600 4 6
5 1 100 7 3 5 1 200 7 3 5 1 110 0 10
6 4 200 10 0 6 4 650 10 0 6 4 600 4 6
9 11 150 3 7 9 11 100 2 8 9 11 630 9 1
10 3 630 0 10 10 3 100 4 6 10 3 600 4 6
12 7 150 3 7 12 7 200 7 3 12 7 630 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 100 0 10 1 11 200 8 2 1 11 450 0 10
3 9 130 2 8 3 9 720 0 10 3 9 420 2 8
6 2 430 7 3 6 2 620 6 4 6 2 400 5 5
7 5 430 7 3 7 5 650 3 7 7 5 50 9 1
10 4 430 7 3 10 4 650 3 7 10 4 50 9 1
12 8 430 7 3 12 8 100 10 0 12 8 400 5 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 10 0 2 11 1440 10 0 2 11 110 8 2
4 1 110 2 8 4 1 200 0 10 4 1 300 10 0
7 3 380 0 10 7 3 660 3 7 7 3 420 1 9
8 6 90 5 5 8 6 690 7 3 8 6 420 1 9
10 5 90 5 5 10 5 660 3 7 10 5 50 5 5
12 9 90 8 2 12 9 690 7 3 12 9 50 5 5
"