BA Bridge Club results - Monday 11th February 2008
12 February 2008
Results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 11 February 08
Match Points
Pair MPs/Max Score%
1 6 Helen Hawkes & Delyth Jones 94/168 = 55.95
2 5 Don Plumb & John Webster 91/168 = 54.17
3 8 Mick Mullett & Suzanne Avoth 86/168 = 51.19
4 2 Jim McNab & Phil Rackstraw 85/168 = 50.60
4= 7 Rosemary Heath & David Hay 85/168 = 50.60
6 1 Francis Lawrence & Paul Hildersley 81/168 = 48.21
7 3 Robert Wanders & Ian Crawshaw 78/168 = 46.43
8 4 Roy Cook & Arthur Hutchins 72/168 = 42.86
Pair --------------------------- Match Points per Board --------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 6 0 0 5 0 3 6 0 1 1 0 4 4 0 2 5 1 4 5 0 6 4 6 4 4 4 4 2 81
2 0 6 6 1 2 6 3 2 4 1 4 0 5 4 0 4 0 6 1 3 6 2 5 0 4 2 4 4 85
3 3 0 2 1 4 0 3 4 1 6 4 4 2 6 4 1 4 2 2 3 3 0 1 0 6 6 6 0 78
4 0 4 4 0 0 3 3 1 5 0 2 2 5 1 4 6 6 0 5 3 0 2 0 2 4 6 4 0 72
5 3 4 2 4 4 0 0 5 5 5 6 2 1 5 2 0 1 6 0 6 3 6 5 6 2 4 2 2 91
6 3 6 4 5 6 3 0 6 6 4 4 4 1 2 6 2 5 0 6 0 3 2 2 4 2 0 2 6 94
7 3 2 4 2 6 3 3 5 2 5 2 6 0 1 4 1 2 4 4 3 3 4 4 2 2 2 2 4 85
8 6 2 2 6 2 6 6 1 0 2 2 2 6 5 2 5 5 2 1 6 0 4 1 6 0 0 0 6 86
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 50 0 6 2 1 100 6 0 2 1 640 6 0
3 6 430 3 3 3 6 550 0 6 3 6 1390 2 4
5 7 430 3 3 5 7 110 4 2 5 7 1390 2 4
8 4 460 6 0 8 4 200 2 4 8 4 1390 2 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 200 1 5 3 2 130 4 2 3 2 200 0 6
3 6 200 1 5 4 7 460 0 6 4 7 150 3 3
5 7 100 4 2 6 1 50 6 0 6 1 150 3 3
8 4 200 6 0 8 5 430 2 4 8 5 100 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 2 720 3 3 3 2 300 4 2 4 3 620 5 1
4 7 720 3 3 4 7 50 1 5 5 1 620 5 1
6 1 710 0 6 6 1 420 6 0 7 2 650 2 4
8 5 1430 6 0 8 5 50 1 5 8 6 790 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 620 0 6 4 3 50 2 4 4 3 100 2 4
5 1 90 5 1 5 1 130 6 0 5 1 100 2 4
7 2 90 5 1 7 2 50 2 4 7 2 600 6 0
8 6 170 2 4 8 6 50 2 4 8 6 100 2 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 110 4 2 1 3 450 0 6 1 3 140 2 4
5 4 90 1 5 5 4 200 5 1 5 4 140 2 4
6 2 90 1 5 6 2 420 2 4 6 2 170 6 0
8 7 120 6 0 8 7 200 5 1 8 7 140 2 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 5 1 2 4 450 0 6 2 4 50 6 0
5 4 110 0 6 6 5 190 5 1 6 5 430 0 6
6 2 100 2 4 7 3 430 2 4 7 3 400 4 2
8 7 200 5 1 8 1 190 5 1 8 1 420 2 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 430 1 5 2 4 110 3 3 1 4 170 6 0
6 5 490 6 0 6 5 140 0 6 3 5 130 3 3
7 3 460 4 2 7 3 110 3 3 7 6 130 3 3
8 1 430 1 5 8 1 200 6 0 8 2 200 0 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 120 4 2 1 4 620 6 0 1 4 200 4 2
3 5 70 0 6 3 5 100 1 5 3 5 110 0 6
7 6 120 4 2 7 6 100 4 2 7 6 120 2 4
8 2 120 4 2 8 2 100 1 5 8 2 400 6 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 4 2 1 7 110 4 2 1 7 400 4 2
2 5 100 4 2 2 5 150 2 4 2 5 400 4 2
4 6 100 4 2 4 6 100 6 0 4 6 400 4 2
8 3 150 0 6 8 3 200 0 6 8 3 420 0 6
Board No 28 N/S Vul
N/S E/W Scores Points Fine
1 7 150 2 4
2 5 620 4 2
4 6 50 0 6
8 3 1800 6 0
"