BA Bridge Club Results - Monday 8th September 2008
10 September 2008
Results amended 14/09/08
amended results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 8 September 08
Match Points
Pair MPs/Max Score%
1 2 Rama Ghosh & Ronnie Vass 136/216 = 62.96
2 7 Don Plumb & John Webster 133/216 = 61.57
3 5 Suzanne Avoth & Mick Mullett 120/216 = 55.56
4 1 Helen Hawkes & Delyth Jones 114/216 = 52.78
5 3 Ed & Joan Pengilly 113/216 = 52.31
6 4 Jim McNab & Phil Rackstraw 107/216 = 49.54
7 8 Ian Crawshaw & Robert Wanders 97/216 = 44.91
8 10 Francis Lawrence & Paul Hildersley 93/216 = 43.06
9 9 David Hay & Naomi Payne 89/216 = 41.20
10 6 Roy Cook & Arthur Hutchins 78/216 = 36.11
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 5 8 8 0 2 2 8 1 4 4 6 7 6 8 3 3 0 6 4 0 4 3 3 3 4 8 114
2 4 3 8 0 3 8 6 2 7 7 6 7 6 2 3 5 5 8 0 6 7 8 5 5 5 8 2 136
3 4 8 2 0 8 6 6 6 7 1 2 0 0 0 5 8 8 7 8 2 1 4 5 0 8 6 1 113
4 4 3 0 2 6 0 2 6 1 1 8 4 4 6 2 5 5 5 8 2 3 4 3 8 3 8 4 107
5 8 7 3 8 5 0 6 0 1 7 6 8 7 2 0 5 5 1 5 8 5 4 5 5 5 0 4 120
6 0 1 5 4 0 4 2 2 1 4 4 2 4 2 6 5 5 5 5 0 1 4 3 0 3 0 6 78
7 4 0 6 4 8 4 8 4 4 7 0 4 2 6 5 3 3 7 2 4 8 8 8 6 5 6 7 133
8 8 1 5 6 2 8 0 4 4 1 8 1 1 6 8 0 0 1 3 8 7 0 3 3 5 4 0 97
9 4 5 0 6 3 6 2 8 7 7 0 7 1 2 0 3 3 3 0 6 5 0 0 2 0 2 7 89
10 0 7 3 2 5 2 6 0 7 1 2 1 8 8 3 3 3 3 3 0 3 4 5 8 3 2 1 93
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 430 4 4 2 9 100 3 5 2 9 430 8 0
4 1 430 4 4 4 1 100 3 5 4 1 100 0 8
5 6 460 8 0 5 6 300 7 1 5 6 50 3 5
7 3 430 4 4 7 3 50 0 8 7 3 400 6 2
10 8 50 0 8 10 8 300 7 1 10 8 50 3 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 0 8 3 1 790 8 0 3 1 110 6 2
5 2 500 8 0 5 2 620 5 3 5 2 100 0 8
6 7 150 4 4 6 7 50 0 8 6 7 100 4 4
8 4 180 6 2 8 4 200 2 6 8 4 140 8 0
10 9 110 2 6 10 9 620 5 3 10 9 50 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 100 2 6 4 2 50 6 2 4 2 660 1 7
6 3 100 2 6 6 3 150 2 6 6 3 660 1 7
7 8 140 8 0 7 8 110 4 4 7 8 100 4 4
9 5 100 2 6 9 5 100 8 0 9 5 200 7 1
10 1 110 6 2 10 1 170 0 8 10 1 200 7 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 4 4 1 6 70 4 4 1 6 400 6 2
5 3 110 7 1 5 3 90 6 2 5 3 120 8 0
7 4 110 7 1 7 4 140 0 8 7 4 430 4 4
8 9 630 1 7 8 9 400 8 0 8 9 460 1 7
10 2 630 1 7 10 2 50 2 6 10 2 460 1 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 6 2 2 7 50 2 6 2 7 110 3 5
6 4 100 4 4 6 4 50 2 6 6 4 150 6 2
8 5 200 1 7 8 5 150 6 2 8 5 600 8 0
9 1 200 1 7 9 1 50 2 6 9 1 100 0 8
10 3 620 8 0 10 3 480 8 0 10 3 110 3 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 50 3 5 1 2 990 3 5 1 2 50 0 8
3 8 110 8 0 3 8 50 8 0 3 8 650 7 1
7 5 50 3 5 7 5 990 3 5 7 5 650 7 1
9 6 50 3 5 9 6 990 3 5 9 6 200 3 5
10 4 50 3 5 10 4 990 3 5 10 4 200 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 130 6 2 1 7 0 4 4 1 7 450 0 8
2 3 100 0 8 2 3 110 6 2 2 3 50 7 1
4 9 500 8 0 4 9 100 2 6 4 9 420 3 5
8 6 50 3 5 8 6 200 8 0 8 6 50 7 1
10 5 50 3 5 10 5 200 0 8 10 5 420 3 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 8 0 2 8 650 5 3 2 8 150 5 3
3 4 650 4 4 3 4 650 5 3 3 4 430 0 8
5 1 650 4 4 5 1 650 5 3 5 1 150 5 3
9 7 1430 0 8 9 7 200 0 8 9 7 400 2 6
10 6 650 4 4 10 6 650 5 3 10 6 120 8 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 620 3 5 1 8 100 4 4 1 8 280 8 0
3 9 100 8 0 3 9 110 6 2 3 9 90 1 7
4 5 620 3 5 4 5 200 8 0 4 5 100 4 4
6 2 620 3 5 6 2 140 0 8 6 2 110 6 2
10 7 620 3 5 10 7 90 2 6 10 7 90 1 7
"