BA Bridge Club Results - Monday 8th March 2010

Here are the results:

Pull Slider down to see Points per Board Matrix and Travellers

             British Airways Bridge Club   Monday 8 March 10
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
   1   1   Mick Mullett & Suzanne Avoth          161/240  =  67.08                          
   2   8   Ronnie Vass & Rama Ghosh              155/240  =  64.58                          
   3   2   Don Plumb & John Webster              151/240  =  62.92                          
   4  10   Robert Wanders & Phil Rackstraw       141/240  =  58.75                          
   5   7   Roy Cook & Arthur Hutchins            118/240  =  49.17                          
   6  13   Delyth Jones & Alison Blundell        115/240  =  47.92                          
   7   6   Joe & Faith Haddad                    110/240  =  45.83                          
   8  11   Jon Bitmead & Wally Thompson          109/240  =  45.42                          
   9=  3   Helen Hawkes & Mary Hegarty           106/240  =  44.17                          
   9= 14   Francis Lawrence & Paul Hildersley    106/240  =  44.17                          
  11   9   Rosemary Heath & David Hay             97/240  =  40.42                          
  12   4   Joan & Ed Pengilly                     96/240  =  40.00                          
  13  12   Pratap & Naina Tanna                   95/240  =  39.58                          


Pair   ----------------------------- Match Points -----------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
  1    10  3  8  4  9  4  6  4  0  6  7  7 10 10  8  9  8  8  3  4  4 10 10  9        1    161
  2     8 10 10  8  5 10  0 10  3 10        5  3  2  1 10 10 10  0  9  5  4 10  7  1  2    151
  3     0  7  0  0        7  6  7  1  7  3  8  7  0  8  0  0  8  4  1  5  8  5 10  4  3    106
  4     4  3  0  2  1  0  0  2 10  4  7  0  5  3 10  8  5  8  2  6        0  9  3  4  4     96
  6     2  0  2  6  8  6 10  8  3  4  8  7  2  3  4  8  2  4  4  6  6  0        3  4  6    110
  7     1  3 10 10  1  6  2  6       10  3  8  3  0  2  5  8  7  6  6  2  6  0  7  6  7    118
  8     9  7  5 10  9 10 10  0  0  9  2  3 10 10  3  9        7  6 10 10  8  2  0  6  8    155
  9     6  7  5  0  5  2        3  9  3  3  2  7  3  6  0  8  6  4  1  5  4  5  2  1  9     97
 10     4  7        5  8  7 10  7  6  3 10  5  7  7  1  2  2 10  4  4  8  2  5  7 10 10    141
 11     9  2  2  6  2  4  3  0  7  4  0  7       10  2 10  2  0 10  4  2  2  8  7  6 11    109
 12           5  8  5  0  8  4  3  6  3  0  0  0  6  2  5  2  0  6  9  5  0  1  8  9 12     95
 13     6  3  8  4  0  4  3  4 10  1  7 10  0  0  7  4  5  2        6  8 10  1  3  9 13    115
 14     1  8  5  2 10  6  4  6  7  0  3  7  5  7        8  6  3  4  0  0  6  5  3  0 14    106
Maximum scores per board
       10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   3    50     10  0           1   3      450   3  7           1  11   200      8  2         
  2   6       80   8  2           2   6   200     10  0           2   4   260     10  0         
  4   9      170   4  6           4   9      450   3  7           3   7       50   0 10         
  7   8      420   1  9           7   8      450   3  7           6  13   100      2  8         
 13  10      120   6  4          13  10      450   3  7           8   9   170      5  5         
 14  11      420   1  9          14  11      200   8  2          14  12   170      5  5         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1  11      100   4  6           2  12    50      5  5           2  12   200     10  0         
  2   4   620      8  2           4   8      110   1  9           4   8      300   0 10         
  3   7     1050   0 10           6  11   100      8  2           6  11   100      6  4         
  6  13   600      6  4           7   1      110   1  9           7   1   100      6  4         
  8   9   710     10  0           9  10    50      5  5           9  10      110   2  8         
 14  12      620   2  8          14  13   500     10  0          14  13   100      6  4         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3  13   620      7  3           3  13      100   6  4           4   1      620  10  0         
  4   6      100   0 10           4   6      120   2  8           6  10      660   3  7         
  7  12   140      2  8           7  12      100   6  4           8  13      680   0 10         
  8   2   650     10  0           8   2      300   0 10           9   3      660   3  7         
 10  11   620      7  3          10  11   100     10  0          11  12      650   7  3         
 14   1   170      4  6          14   1      100   6  4          14   2      650   7  3         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  4   1      600   4  6           6   8      120   8  2           6   8    90      7  3         
  6  10      600   4  6           7  11    50     10  0           7  11      100   3  7         
  8  13   100      9  1           9   1      150   3  7           9   1      100   3  7         
  9   3   100      9  1          10   4      150   3  7          10   4   150     10  0         
 11  12      600   4  6          12  13      150   3  7          12  13      200   0 10         
 14   2      630   0 10          14   3      150   3  7          14   3    90      7  3         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  6   3      110   2  8           6   3      100   3  7           1   2   600      8  2         
  7   9   120      8  2           7   9      100   3  7           7   4      200   0 10         
  8  12   630     10  0           8  12   110     10  0           8  10      100   3  7         
 10   2   110      5  5          10   2    50      7  3           9  13      100   3  7         
 13   1      200   0 10          13   1      120   0 10          11   3   660     10  0         
 14   4   110      5  5          14   4    50      7  3          12   6   170      6  4         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   2   430      9  1           2   3   400     10  0           2   3   140     10  0         
  7   4   130      2  8           9  11      420   0 10           9  11       90   8  2         
  8  10   430      9  1          10   1      170   2  8          10   1      110   2  8         
  9  13   180      6  4          12   4      140   5  5          12   4      110   2  8         
 11   3   130      2  8          13   7      140   5  5          13   7      110   2  8         
 12   6   130      2  8          14   6    50      8  2          14   6      100   6  4         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   8      200   3  7           1   8   140      4  6           1   6      140   4  6         
  3   4      140   8  2           3   4   140      4  6           2   9    50      9  1         
  9   6      170   6  4           9   6   140      4  6          10   7      140   4  6         
 10  12   100     10  0          10  12   140      4  6          11  13      140   4  6         
 11   2      630   0 10          11   2   200     10  0          12   3    50      9  1         
 14   7      200   3  7          14   7   140      4  6          14   8      420   0 10         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   6   100     10  0           2   7   150      4  6           2   7   420     10  0         
  2   9      170   5  5           3  10   200      8  2           3  10   110      5  5         
 10   7      140   8  2          11   8   110      2  8          11   8   180      8  2         
 11  13      620   2  8          12   1      100   0 10          12   1       50   1  9         
 12   3      170   5  5          13   4   300     10  0          13   4       50   1  9         
 14   8      650   0 10          14   9   180      6  4          14   9   110      5  5         


   Board No  25  E/W Vul           Board No  26  Both Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3   8   100     10  0           3   8      100   4  6         
  4  11      110   3  7           4  11      100   4  6         
  6   7      110   3  7           6   7      100   4  6         
 12   9      100   8  2          12   9   140      9  1         
 13   2      110   3  7          13   2   140      9  1         
 14  10      110   3  7          14  10      140   0 10         

 

 

09 March 2010

photo.jpg