BA Bridge Club Results - Monday 6th October 2008
17 October 2008
The results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 6 October 08
Match Points
Pair MPs/Max Score%
1 10 Francis Lawrence & Helen Hawkes 93/144 = 64.58
2 6 Don Plumb & John Webster 92/144 = 63.89
3 2 Ian Crawshaw & Robert Wanders 83/144 = 57.64
4 7 Suzanne Avoth & Rama Ghosh 76/144 = 52.78
5 4 Phil Rackstraw & Jim McNab 65/144 = 45.14
6 8 Alan & Diane Coulstock 62/144 = 43.06
7 1 Rosemary Heath & Delyth Jones 60/144 = 41.67
7= 3 David Hay & Naomi Payne 60/144 = 41.67
9 9 Ed & Joan Pengilly 57/144 = 39.58
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 5 0 4 4 4 2 1 5 4 2 1 4 2 6 3 0 3 0 5 1 0 0 0 60
2 2 6 2 2 4 5 4 6 2 4 0 3 3 6 3 5 5 6 1 6 6 0 0 2 83
3 4 5 6 2 2 2 2 1 1 0 2 0 3 4 6 1 1 0 1 2 4 3 4 4 60
4 2 1 6 6 4 4 4 2 1 0 1 0 6 2 3 0 2 3 5 1 1 5 4 2 65
6 4 2 2 4 5 5 2 4 5 0 4 3 6 2 6 4 5 2 1 4 6 6 6 4 92
7 2 1 0 2 4 4 0 0 5 6 5 6 2 6 3 6 1 5 1 4 4 3 4 2 76
8 0 2 2 0 2 2 6 6 1 0 5 1 3 2 0 2 1 4 5 0 0 6 6 6 62
9 4 0 4 0 0 0 6 1 5 2 4 0 0 4 0 1 5 5 5 2 2 3 2 2 57
10 6 4 4 6 6 6 4 5 1 2 0 4 6 4 6 6 4 3 5 2 0 3 2 4 93
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 50 2 4 2 9 170 6 0 2 9 50 2 4
4 1 50 2 4 4 1 450 1 5 4 1 450 6 0
7 3 50 2 4 7 3 450 1 5 7 3 100 0 6
10 8 400 6 0 10 8 420 4 2 10 8 100 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 140 2 4 3 1 450 2 4 3 1 400 2 4
6 7 200 4 2 6 7 450 2 4 6 7 400 2 4
8 4 140 0 6 8 4 450 2 4 8 4 400 2 4
10 9 620 6 0 10 9 50 6 0 10 9 430 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 680 4 2 4 2 50 2 4 4 2 630 1 5
6 3 680 4 2 6 3 90 5 1 6 3 600 5 1
7 8 1050 0 6 7 8 100 0 6 7 8 600 5 1
10 1 680 4 2 10 1 90 5 1 10 1 630 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 4 2 1 6 100 2 4 1 6 400 1 5
7 4 200 6 0 7 4 50 5 1 7 4 110 6 0
8 9 380 0 6 8 9 50 5 1 8 9 400 1 5
10 2 140 2 4 10 2 150 0 6 10 2 150 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 600 4 2 2 7 1010 0 6 2 7 450 3 3
6 4 790 0 6 6 4 510 4 2 6 4 450 3 3
9 1 650 2 4 9 1 510 4 2 9 1 480 0 6
10 3 100 6 0 10 3 510 4 2 10 3 200 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 400 3 3 1 2 50 0 6 1 2 100 3 3
3 8 400 3 3 3 8 100 4 2 3 8 630 6 0
9 6 50 0 6 9 6 100 4 2 9 6 420 0 6
10 4 460 6 0 10 4 100 4 2 10 4 100 3 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 0 6 1 7 80 5 1 1 7 200 1 5
2 3 140 5 1 2 3 80 5 1 2 3 110 6 0
4 9 140 5 1 4 9 90 1 5 4 9 200 1 5
8 6 110 2 4 8 6 90 1 5 8 6 100 4 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 90 1 5 2 8 150 6 0 2 8 450 6 0
3 4 90 1 5 3 4 100 2 4 3 4 420 4 2
9 7 140 5 1 9 7 100 2 4 9 7 170 2 4
10 6 140 5 1 10 6 100 2 4 10 6 140 0 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 130 0 6 1 8 110 0 6 1 8 170 0 6
3 9 110 3 3 3 9 600 4 2 3 9 50 4 2
6 2 100 6 0 6 2 620 6 0 6 2 50 4 2
10 7 110 3 3 10 7 300 2 4 10 7 50 4 2
"