BA Bridge Club Results - Monday 4th August 2008

04 August 2008

Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

            British Airways Bridge Club   Monday 4 August 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1  10   Suzanne Avoth & Mick Mullett          130/216  =  60.19                          
  2   6   Robert Wanders & Paul Hildersley      128/216  =  59.26                          
  2=  9   Alison & Richard Blundell             128/216  =  59.26                          
  4   1   Jim McNab & Delyth Jones              120/216  =  55.56                          
  5   8   Don Plumb & John Webster              110/216  =  50.93                          
  6   5   Roy Cook & Arthur Hutchins            107/216  =  49.54                          
  7   7   Rosemary Heath & Mary Hegarty         101/216  =  46.76                          
  8   4   Diane & Alan Coulstock                 99/216  =  45.83                          
  9   2   Joan & Ed Pengilly                     85/216  =  39.35                          
 10   3   David Hay & Naomi Payne                72/216  =  33.33                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    0  3  8  8  8  2  2  8  8  5  8  6  4  1  0  8  5  2  0  0  8  7  1  2  6  6  4  120
   2    4  8  4  4  3  4  4  6  6  3  2  0  2  7  1  0  3  6  4  5  3  1  1  1  2  0  1   85
   3    2  8  4  0  0  6  0  0  0  0  4  5  1  7  2  0  2  2  4  3  5  5  1  8  1  0  2   72
   4    8  5  0  1  3  6  4  2  2  6  8  5  8  4  7  2  3  1  4  5  0  3  7  0  1  4  0   99
   5    0  2  8  4  5  4  8  3  4  8  4  3  1  7  4  6  0  1  0  0  2  1  7  6  7  4  8  107
   6    8  6  0  2  8  8  8  8  8  3  0  2  0  4  1  4  8  6  4  6  5  0  1  7  6  8  7  128
   7    6  0  4  6  0  0  2  5  6  2  0  3  6  1  7  2  8  7  8  8  0  3  4  4  2  6  1  101
   8    6  3  4  7  5  2  6  3  2  0  2  0  7  1  4  8  6  6  4  2  3  7  7  7  2  2  4  110
   9    4  0  4  1  6  8  0  5  4  8  6  8  4  7  8  4  0  2  4  3  8  5  4  4  7  8  6  128
  10    2  5  4  7  2  0  6  0  0  5  6  8  7  1  6  6  5  7  8  8  6  8  7  1  6  2  7  130
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9       50   4  4            2  9  850       8  0            2  9  400       4  4         
   4  1  800       8  0            4  1  650       5  3            4  1      100   0  8         
   5  6      110   0  8            5  6  300       2  6            5  6  550       8  0         
   7  3   50       6  2            7  3      100   0  8            7  3  400       4  4         
  10  8      100   2  6           10  8  650       5  3           10  8  400       4  4         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1      630   0  8            3  1      300   0  8            3  1    0       6  2         
   5  2      150   4  4            5  2      100   5  3            5  2      140   4  4         
   6  7      400   2  6            6  7   90       8  0            6  7  470       8  0         
   8  4      110   7  1            8  4      100   5  3            8  4      170   2  6         
  10  9      110   7  1           10  9      200   2  6           10  9      200   0  8         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2      100   4  4            4  2   50       2  6            4  2      110   2  6         
   6  3  600       8  0            6  3  300       8  0            6  3  300       8  0         
   7  8      170   2  6            7  8  100       5  3            7  8  100       6  2         
   9  5      200   0  8            9  5  100       5  3            9  5   50       4  4         
  10  1  150       6  2           10  1      530   0  8           10  1      150   0  8         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6    0       5  3            1  6  100       8  0            1  6  630       6  2         
   5  3  100       8  0            5  3      100   4  4            5  3  600       3  5         
   7  4      110   2  6            7  4      500   0  8            7  4  600       3  5         
   8  9      620   0  8            8  9      150   2  6            8  9      100   0  8         
  10  2    0       5  3           10  2       50   6  2           10  2  690       8  0         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      200   2  6            2  7  140       7  1            2  7      100   1  7         
   6  4      600   0  8            6  4  110       4  4            6  4      100   1  7         
   8  5  200       7  1            8  5       50   1  7            8  5  600       4  4         
   9  1      100   4  4            9  1  140       7  1            9  1  750       8  0         
  10  3  200       7  1           10  3       50   1  7           10  3  620       6  2         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2  450       8  0            1  2  100       5  3            1  2      420   2  6         
   3  8      450   0  8            3  8   50       2  6            3  8      420   2  6         
   7  5      420   2  6            7  5  150       8  0            7  5      140   7  1         
   9  6      100   4  4            9  6      100   0  8            9  6      420   2  6         
  10  4  420       6  2           10  4  100       5  3           10  4      140   7  1         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7      680   0  8            1  7      180   0  8            1  7  100       8  0         
   2  3      630   4  4            2  3       90   5  3            2  3      130   3  5         
   4  9      630   4  4            4  9       90   5  3            4  9      150   0  8         
   8  6      630   4  4            8  6      100   2  6            8  6      130   3  5         
  10  5  100       8  0           10  5  200       8  0           10  5   50       6  2         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8      650   1  7            2  8      100   1  7            2  8       50   1  7         
   3  4      620   5  3            3  4      100   1  7            3  4  800       8  0         
   5  1      650   1  7            5  1  630       7  1            5  1  460       6  2         
   9  7      620   5  3            9  7  600       4  4            9  7  400       4  4         
  10  6  100       8  0           10  6  630       7  1           10  6       50   1  7         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8      630   6  2            1  8      140   6  2            1  8   90       4  4         
   3  9      660   1  7            3  9      630   0  8            3  9       90   2  6         
   4  5      660   1  7            4  5      170   4  4            4  5      110   0  8         
   6  2      630   6  2            6  2  100       8  0            6  2  110       7  1         
  10  7      630   6  2           10  7      200   2  6           10  7  110       7  1         


"

photo.jpg photo.gif