BA Bridge Club Results - Monday 3rd November 2008
04 November 2008
The results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 3 November 08
Match Points
Pair MPs/Max Score%
1 4 Jim McNab & Phil Rackstraw 82/144 = 56.94
2 5 Ronnie Vass & Rama Ghosh 81/144 = 56.25
3 6 Roy Cook & Arthur Hutchins 79/144 = 54.86
4 8 Helen Hawkes & Mary Hegarty 78/144 = 54.17
5 2 David Hay & Naomi Payne 75/144 = 52.08
6 10 Francis Lawrence & Rosemary Heath 69/144 = 47.92
7 3 Delyth Jones & Lynne Ayton 66/144 = 45.83
8 9 Alison & Richard Blundell 64/144 = 44.44
9 1 Suzanne Avoth & Ian Crawshaw 54/144 = 37.50
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 6 0 1 3 2 3 2 5 2 1 0 6 0 1 3 4 6 0 0 0 4 0 5 54
2 0 6 4 5 6 0 0 4 2 1 5 2 3 2 0 4 6 2 4 1 4 6 4 4 75
3 5 3 4 6 0 0 6 1 4 2 2 1 6 0 0 2 0 4 0 4 1 4 6 5 66
4 6 0 6 1 3 6 6 2 4 0 6 5 6 4 3 2 1 0 6 2 5 4 4 0 82
5 4 2 2 1 0 6 3 6 5 0 5 2 4 4 5 0 2 2 6 6 6 2 2 6 81
6 2 4 4 0 6 6 4 5 6 6 0 1 3 0 3 6 5 0 4 5 5 0 2 2 79
8 4 2 6 5 3 0 5 5 6 2 2 1 0 6 6 0 1 6 2 5 2 2 6 1 78
9 6 0 2 5 0 4 3 0 1 1 1 0 0 6 5 3 6 3 4 5 6 2 0 1 64
10 2 4 0 1 6 2 3 4 1 5 1 4 4 4 5 0 2 3 6 4 4 2 1 1 69
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 420 0 6 2 9 200 6 0 2 9 400 4 2
4 1 50 6 0 4 1 420 0 6 4 1 420 6 0
5 6 50 4 2 5 6 200 2 4 5 6 50 2 4
10 8 140 2 4 10 8 150 4 2 10 8 100 0 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 620 5 1 3 1 110 3 3 3 1 90 4 2
5 2 200 1 5 5 2 300 0 6 5 2 50 6 0
8 4 620 5 1 8 4 110 3 3 8 4 150 0 6
10 9 200 1 5 10 9 140 6 0 10 9 120 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 1430 6 0 4 2 150 2 4 4 2 110 4 2
6 3 650 0 6 6 3 150 6 0 6 3 300 6 0
9 5 680 3 3 9 5 400 0 6 9 5 50 1 5
10 1 680 3 3 10 1 50 4 2 10 1 50 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 2 4 1 6 50 1 5 1 6 140 0 6
5 3 150 0 6 5 3 400 5 1 5 3 120 2 4
8 9 100 5 1 8 9 400 5 1 8 9 100 6 0
10 2 100 5 1 10 2 50 1 5 10 2 90 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 100 6 0 6 4 90 0 6 6 4 460 1 5
8 5 500 2 4 8 5 50 2 4 8 5 460 1 5
9 1 600 0 6 9 1 150 6 0 9 1 50 5 1
10 3 150 4 2 10 3 140 4 2 10 3 50 5 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 600 3 3 1 2 170 4 2 1 2 650 6 0
3 8 100 6 0 3 8 140 0 6 3 8 100 0 6
9 6 600 3 3 9 6 420 6 0 9 6 170 3 3
10 4 650 0 6 10 4 50 2 4 10 4 170 3 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 140 4 2 2 3 200 6 0 2 3 480 2 4
4 9 50 2 4 4 9 100 1 5 4 9 490 0 6
8 6 100 0 6 8 6 100 1 5 8 6 240 6 0
10 5 590 6 0 10 5 90 4 2 10 5 420 4 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 4 2 2 8 100 1 5 2 8 50 4 2
3 4 600 0 6 3 4 140 4 2 3 4 430 1 5
5 1 170 6 0 5 1 630 6 0 5 1 100 6 0
10 6 170 2 4 10 6 100 1 5 10 6 430 1 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 4 2 1 8 100 0 6 1 8 480 5 1
3 9 200 4 2 3 9 600 6 0 3 9 480 5 1
4 5 200 4 2 4 5 150 4 2 4 5 550 0 6
6 2 110 0 6 6 2 140 2 4 6 2 450 2 4
"