BA Bridge Club Results - Monday 30th June 2008
02 July 2008
Results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 30 June 08
Match Points
Pair MPs/Max Score%
1 1 Jim McNab & Phil Rackstraw 84/144 = 58.33
2 4 Robert Wanders & Ian Crawshaw 77/144 = 53.47
2= 7 Don Plumb & John Webster 77/144 = 53.47
4 2 Alison Blundell & Delyth Jones 75/144 = 52.08
5 8 Mary Hegarty & Helen Hawkes 74/144 = 51.39
6 5 Suzanne Avoth & Mick Mullett 69/144 = 47.92
7 3 David Hay & Naomi Payne 65/144 = 45.14
8 10 Francis Lawrence & Paul Hildersley 64/144 = 44.44
9 6 Roy Cook & Arthur Hutchins 63/144 = 43.75
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 4 4 0 1 0 1 6 5 6 6 3 6 1 4 1 5 2 3 1 6 2 5 6 84
2 5 4 4 6 0 2 2 3 6 4 0 0 0 5 2 4 0 6 6 2 4 6 1 3 75
3 3 1 2 6 5 6 1 2 0 6 6 0 2 0 3 0 1 6 2 6 0 3 0 4 65
4 0 2 2 2 6 6 0 6 4 4 3 3 6 2 3 4 0 5 3 6 2 5 0 3 77
5 6 0 6 1 2 2 0 0 6 2 4 0 2 2 5 5 4 4 3 5 0 1 6 3 69
6 0 6 0 1 5 4 5 4 6 0 0 3 0 4 3 0 1 4 6 1 2 0 5 3 63
7 3 5 4 5 1 2 2 2 1 2 3 3 2 6 6 4 4 1 5 1 4 1 4 6 77
8 3 1 6 4 0 0 4 4 5 4 2 6 6 5 0 6 5 2 0 4 2 4 1 0 74
10 3 5 0 5 0 1 4 3 0 4 6 3 2 6 1 1 2 2 0 5 4 5 2 0 64
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 50 0 6 4 1 600 2 4 4 1 100 2 4
5 6 150 6 0 5 6 100 0 6 5 6 200 6 0
7 3 50 3 3 7 3 650 5 1 7 3 130 4 2
10 8 50 3 3 10 8 650 5 1 10 8 110 0 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 6 0 3 1 100 5 1 3 1 100 6 0
5 2 680 1 5 5 2 50 2 4 5 2 100 2 4
6 7 680 1 5 6 7 100 5 1 6 7 50 4 2
8 4 650 4 2 8 4 430 0 6 8 4 2000 0 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 200 0 6 4 2 100 6 0 4 2 450 4 2
6 3 100 5 1 6 3 50 4 2 6 3 480 6 0
7 8 140 2 4 7 8 130 2 4 7 8 50 1 5
10 1 100 5 1 10 1 430 0 6 10 1 50 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 180 6 0 1 6 50 6 0 1 6 130 3 3
5 3 170 0 6 5 3 170 0 6 5 3 50 6 0
7 4 140 2 4 7 4 140 3 3 7 4 130 3 3
10 2 110 4 2 10 2 140 3 3 10 2 400 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 4 2 2 7 50 0 6 2 7 200 0 6
6 4 110 0 6 6 4 140 4 2 6 4 680 3 3
8 5 200 4 2 8 5 110 2 4 8 5 1430 6 0
10 3 200 4 2 10 3 170 6 0 10 3 680 3 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 300 6 0 1 2 450 1 5 1 2 100 4 2
3 8 170 0 6 3 8 450 1 5 3 8 110 6 0
7 5 200 4 2 7 5 400 4 2 7 5 300 1 5
10 4 100 2 4 10 4 140 6 0 10 4 300 1 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 690 1 5 1 7 600 5 1 1 7 110 2 4
2 3 660 4 2 2 3 630 0 6 2 3 100 6 0
8 6 630 6 0 8 6 600 5 1 8 6 110 2 4
10 5 690 1 5 10 5 620 2 4 10 5 110 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 50 6 0 2 8 630 2 4 2 8 480 4 2
3 4 100 3 3 3 4 660 0 6 3 4 480 4 2
5 1 100 3 3 5 1 100 5 1 5 1 450 0 6
10 6 120 0 6 10 6 100 5 1 10 6 480 4 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 450 2 4 1 8 600 5 1 1 8 50 6 0
4 5 650 5 1 4 5 200 0 6 4 5 980 3 3
6 2 100 0 6 6 2 600 5 1 6 2 980 3 3
10 7 650 5 1 10 7 130 2 4 10 7 990 0 6
"