BA Bridge Club Results - Monday 2nd June 2008
03 June 2008
Results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 2 June 08
Match Points
Pair MPs/Max Score%
1 1 Suzanne Avoth & Mick Mullett 131/216 = 60.65
2 9 Alison & Richard Blundell 130/216 = 60.19
3 4 Jim McNab & Phil Rackstraw 120/216 = 55.56
4 6 Francis Lawrence & Paul Hildersley 117/216 = 54.17
5 7 Rosemary Heath & David Hay 111/216 = 51.39
6 5 Ron G. & Pauline Vass 108/216 = 50.00
7 10 Ronnie Vass & Rama Ghosh 103/216 = 47.69
8 3 Roy Cook & Arthur Hutchins 102/216 = 47.22
9 8 Delyth Jones & Helen Hawkes 91/216 = 42.13
10 2 Robert Wanders & Ian Crawshaw 67/216 = 31.02
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 0 3 8 6 4 2 4 8 5 3 4 6 3 8 6 0 8 8 6 0 8 3 8 7 4 5 131
2 0 0 1 2 0 0 6 0 1 0 2 4 2 0 3 2 8 0 2 0 7 8 0 7 4 4 4 67
3 0 5 3 0 2 4 0 4 1 6 5 0 6 6 5 8 7 5 6 8 1 2 5 2 5 4 2 102
4 4 8 5 6 6 4 2 8 7 3 0 4 2 3 0 8 5 7 6 3 2 6 3 6 1 4 7 120
5 4 3 8 6 8 8 6 4 6 2 3 8 0 0 2 4 5 7 6 0 1 0 5 0 7 4 1 108
6 4 5 0 6 6 4 8 4 7 3 5 4 6 5 8 6 1 3 6 5 4 4 0 1 4 4 4 117
7 8 3 5 2 2 4 2 0 4 5 8 4 6 8 5 4 3 1 0 2 8 2 6 4 5 4 6 111
8 4 2 7 2 2 4 6 8 4 0 0 0 8 8 6 0 1 3 2 3 4 0 8 1 1 4 3 91
9 8 8 7 2 6 8 2 4 2 8 8 8 2 5 0 2 7 5 2 5 6 6 2 4 3 4 6 130
10 4 6 1 6 2 0 6 4 0 8 6 4 2 2 3 0 3 1 2 8 7 4 8 7 3 4 2 103
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 130 0 8 2 9 400 0 8 2 9 100 1 7
4 1 50 4 4 4 1 150 8 0 4 1 120 5 3
5 6 50 4 4 5 6 50 3 5 5 6 140 8 0
7 3 120 8 0 7 3 50 3 5 7 3 120 5 3
10 8 50 4 4 10 8 100 6 2 10 8 100 1 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 200 0 8 3 1 420 2 6 3 1 50 4 4
5 2 90 6 2 5 2 140 8 0 5 2 90 8 0
6 7 90 6 2 6 7 170 6 2 6 7 50 4 4
8 4 100 2 6 8 4 420 2 6 8 4 50 4 4
10 9 90 6 2 10 9 420 2 6 10 9 150 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 110 2 6 4 2 100 8 0 4 2 100 7 1
6 3 150 8 0 6 3 50 4 4 6 3 100 7 1
7 8 110 2 6 7 8 90 0 8 7 8 120 4 4
9 5 110 2 6 9 5 50 4 4 9 5 170 2 6
10 1 120 6 2 10 1 50 4 4 10 1 620 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 5 3 1 6 50 3 5 1 6 100 4 4
5 3 170 2 6 5 3 50 3 5 5 3 130 8 0
7 4 100 5 3 7 4 150 8 0 7 4 100 4 4
8 9 630 0 8 8 9 90 0 8 8 9 50 0 8
10 2 300 8 0 10 2 140 6 2 10 2 100 4 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 2 6 2 7 50 0 8 2 7 200 3 5
6 4 100 6 2 6 4 130 5 3 6 4 50 8 0
8 5 200 8 0 8 5 150 8 0 8 5 100 6 2
9 1 650 2 6 9 1 130 5 3 9 1 1700 0 8
10 3 650 2 6 10 3 110 2 6 10 3 200 3 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 140 6 2 1 2 450 0 8 1 2 800 8 0
3 8 200 8 0 3 8 420 7 1 3 8 660 5 3
7 5 100 4 4 7 5 430 3 5 7 5 630 1 7
9 6 50 2 6 9 6 420 7 1 9 6 660 5 3
10 4 130 0 8 10 4 430 3 5 10 4 630 1 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 420 8 0 1 7 90 6 2 1 7 530 0 8
2 3 50 2 6 2 3 620 0 8 2 3 50 7 1
4 9 400 6 2 4 9 140 3 5 4 9 170 2 6
8 6 50 2 6 8 6 140 3 5 8 6 140 4 4
10 5 50 2 6 10 5 100 8 0 10 5 50 7 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 800 8 0 2 8 140 0 8 2 8 430 7 1
3 4 110 2 6 3 4 200 5 3 3 4 210 2 6
5 1 300 0 8 5 1 200 5 3 5 1 50 0 8
9 7 140 6 2 9 7 100 2 6 9 7 400 4 4
10 6 90 4 4 10 6 300 8 0 10 6 430 7 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 420 7 1 1 8 720 4 4 1 8 510 5 3
3 9 140 5 3 3 9 720 4 4 3 9 480 2 6
4 5 100 1 7 4 5 720 4 4 4 5 1010 7 1
6 2 50% 50% 4 4 6 2 50% 50% 4 4 6 2 50% 50% 4 4
10 7 50 3 5 10 7 720 4 4 10 7 480 2 6
"