BA Bridge Club Results - Monday 29th Oct 2007
01 November 2007
Here are the results:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 29 October 07
Match Points
Pair MPs/Max Score%
1 3 Peter Blundell & Ronnie Vass 89/144 = 61.81
2 6 Helen Hawkes & Alison Blundell 87/144 = 60.42
3 2 Phil Rackstraw & Jim McNab 83/144 = 57.64
4 7 Francis Lawrence & Paul Hildersley 76/144 = 52.78
5 4 Joan & Ed Pengilly 71/144 = 49.31
5= 8 Roy Cook & Arthur Hutchins 71/144 = 49.31
7 10 John Webster & Nancy Shaw 62/144 = 43.06
8 9 Robert Wanders & Ian Crawshaw 55/144 = 38.19
9 5 Naomi Payne & David Hay 54/144 = 37.50
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 5 6 5 6 4 6 6 6 0 3 6 4 0 1 2 2 1 1 0 3 4 5 5 2 83
3 5 4 1 4 1 6 6 4 4 0 5 2 4 6 1 4 5 5 6 3 2 4 1 6 89
4 4 4 4 0 0 6 3 1 0 3 0 0 2 4 5 6 4 6 0 3 4 6 4 2 71
5 5 4 0 0 2 0 2 1 3 0 2 2 3 2 6 2 6 1 2 0 5 0 2 4 54
6 1 2 6 4 6 6 2 5 0 3 6 6 6 2 1 6 5 2 3 3 6 1 1 4 87
7 1 2 5 2 0 0 6 2 3 3 5 6 6 5 4 4 0 5 3 3 0 5 0 6 76
8 5 6 4 2 2 2 0 4 3 6 5 2 3 4 0 2 0 5 0 1 4 6 3 2 71
9 1 0 1 0 4 2 4 5 3 0 1 4 0 4 5 0 2 0 3 3 6 2 5 0 55
10 1 0 2 6 2 4 3 0 2 6 1 4 4 2 1 4 6 1 3 3 0 1 6 0 62
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 150 5 1 2 9 650 6 0 2 9 200 5 1
5 6 150 5 1 5 6 630 4 2 5 6 50 0 6
7 3 110 1 5 7 3 620 2 4 7 3 200 5 1
10 8 110 1 5 10 8 800 0 6 10 8 130 2 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 100 0 6 5 2 130 2 4 5 2 110 0 6
6 7 600 4 2 6 7 140 6 0 6 7 100 6 0
8 4 130 2 4 8 4 130 2 4 8 4 90 2 4
10 9 630 6 0 10 9 130 2 4 10 9 80 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 620 0 6 4 2 50 0 6 4 2 420 6 0
6 3 200 2 4 6 3 430 5 1 6 3 150 0 6
7 8 200 6 0 7 8 150 2 4 7 8 50 3 3
9 5 100 4 2 9 5 430 5 1 9 5 50 3 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 140 0 6 5 3 460 2 4 5 3 400 2 4
7 4 170 3 3 7 4 400 5 1 7 4 100 6 0
8 9 200 6 0 8 9 400 5 1 8 9 400 2 4
10 2 170 3 3 10 2 490 0 6 10 2 400 2 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 0 6 2 7 460 1 5 2 7 100 2 4
6 4 600 3 3 6 4 110 6 0 6 4 120 6 0
8 5 600 3 3 8 5 130 4 2 8 5 110 0 6
10 3 630 6 0 10 3 460 1 5 10 3 90 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 430 4 2 3 8 100 6 0 3 8 620 1 5
7 5 430 4 2 7 5 110 0 6 7 5 630 5 1
9 6 180 0 6 9 6 90 4 2 9 6 630 5 1
10 4 430 4 2 10 4 100 2 4 10 4 620 1 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 680 2 4 2 3 600 1 5 2 3 100 1 5
4 9 100 6 0 4 9 100 4 2 4 9 140 6 0
8 6 1190 0 6 8 6 600 1 5 8 6 90 4 2
10 5 300 4 2 10 5 200 6 0 10 5 100 1 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 50 0 6 2 8 90 3 3 2 8 120 4 2
3 4 300 6 0 3 4 90 3 3 3 4 140 2 4
9 7 130 3 3 9 7 90 3 3 9 7 50 6 0
10 6 130 3 3 10 6 90 3 3 10 6 170 0 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 50 4 2 3 9 100 1 5 3 9 120 6 0
4 5 110 6 0 4 5 170 4 2 4 5 90 2 4
6 2 100 1 5 6 2 100 1 5 6 2 100 4 2
10 7 100 1 5 10 7 650 6 0 10 7 80 0 6
"