BA Bridge Club Results - Monday 28th July 2008

29 July 2008

Results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

             British Airways Bridge Club   Monday 28 July 08
                                            BGB Summer Pairs
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1  10   John Webster & Rosemary Heath         116/192  =  60.42                          
  2   9   Rama Ghosh & Ronnie Vass              104/192  =  54.17                          
  2= 11   Roy Cook & Arthur Hutchins            104/192  =  54.17                          
  4   1   David Hay & Naomi Payne               100/192  =  52.08                          
  5   2   Richard & Alison Blundell              97/192  =  50.52                          
  6   4   Jim McNab & Phil Rackstraw             95/192  =  49.48                          
  7  12   Suzanne Avoth & Mick Mullett           93/192  =  48.44                          
  8   5   Mary Hegarty & Helen Hawkes            92/192  =  47.92                          
  9   6   Peter Cotterill & K Mann              100/216  =  46.30                          
 10   3   Francis Lawrence & Delyth Jones        88/192  =  45.83                          
 11   8   Ed & Joan Pengilly                     91/216  =  42.13                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    5  0  0  0  7  5  5  4  5  8  7  6  2  4  5           5  5  6  8  2  4  0  2  5  100
   2    8  4  5  3  8  7  0  0  2           6  2  0  4  0  5  8  3  6  8  2  8  1  0  7   97
   3    7  4  3  3  1  7  3  1  0  0  1  2  8  8  6  6  8  2  2  0  6  6  0  4            88
   4    1  8  5  0  6  0           4  0  6  2  6  8  0  2  8  5  5  6  6  0  0  8  6  3   95
   5    0  4  3  6  4  3  3  1  8  4  7  1  8  8  8  2  0  6  3  3  2           3  0  5   92
   6    5  4  5  5  7  1  3  4  3  0  3  6  4  6  5  1  2  8  3  3  2  0  6  0  7  6  1  100
   8    7  0  3  8  1  3  3  6  3  4  1  7  0  0  2  7  4  3  0  5  2  4  4  4  1  2  7   91
   9             2  4  5  8  8  6  4  3  1  4  2  3  8  6  0  0  3  8  2  8  4  3  4  8  104
  10    3  4  3           5  2  5  4  5  7  6  4  3  4  8  3  6  8  2  2  8  8  5  8  3  116
  11    1  4  5  8  2  8  5  7  0  8  5  2           1  4  5  8  5  0  0  6  4  7  8  1  104
  12    3  8  8  5  0  1  5  7  8  4  8  2  0  0  0  7  6  0           4  4  4  5  4  0   93
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3 11  110       7  1            3 11      450   4  4            3 11      620   3  5         
   5  2      100   0  8            5  2      450   4  4            5  2      620   3  5         
   8  4  110       7  1            8  4      480   0  8            8  4      620   3  5         
  10  6       50   3  5           10  6      450   4  4           10  6      620   3  5         
  12  1       50   3  5           12  1      420   8  0           12  1      140   8  0         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8  170       0  8            1  8   50       7  1            1  8  110       5  3         
   6  3  620       5  3            6  3   50       7  1            6  3       50   1  7         
   9  5  200       2  6            9  5      120   4  4            9  5  110       5  3         
  11  4  650       8  0           11  4      150   2  6           11  4  140       8  0         
  12  2  620       5  3           12  2      420   0  8           12  2       50   1  7         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  6      630   5  3            1  6       50   4  4            1  6      100   5  3         
   2  9      660   0  8            2  9      300   0  8            2  9      300   2  6         
  10  8      630   5  3           10  8      100   2  6           10  8      100   5  3         
  11  5      630   5  3           11  5  120       7  1           11  5      500   0  8         
  12  3      630   5  3           12  3  120       7  1           12  3  110       8  0         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1     1470   0  8            3  1      100   1  7            3  1      460   2  6         
   8  5     1460   4  4            8  5      100   1  7            8  5      450   7  1         
  10  9     1460   4  4           10  9  110       5  3           10  9      450   7  1         
  11  6      710   8  0           11  6  110       5  3           11  6      460   2  6         
  12  4     1460   4  4           12  4  200       8  0           12  4      460   2  6         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  8  130       8  0            3  8      200   8  0            3  8  200       6  2         
   4  2      130   2  6            4  2      420   6  2            4  2  730       8  0         
   9  6      100   4  4            9  6      450   2  6            9  6  150       3  5         
  10  1  110       6  2           10  1      430   4  4           10  1  150       3  5         
  12  5      300   0  8           12  5      490   0  8           12  5   50       0  8         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  9     1440   0  8            4  9      450   2  6            4  9 1540       8  0         
   5  3     1430   2  6            5  3      650   0  8            5  3 1370       6  2         
   8 11      690   7  1            8 11      100   4  4            8 11  620       3  5         
  10  2     1370   4  4           10  2  140       8  0           10  2  620       3  5         
  12  6      690   7  1           12  6       50   6  2           12  6  600       0  8         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8  490       8  0            2  8  650       3  5            2  8  150       6  2         
   5  1       50   3  5            5  1  650       3  5            5  1  100       2  6         
   6  4       50   3  5            6  4  650       3  5            6  4  100       2  6         
   9 11      100   0  8            9 11  650       3  5            9 11  200       8  0         
  10  3  200       6  2           10  3  660       8  0           10  3  100       2  6         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1 11  920       8  0            1 11  650       2  6            1 11  420       4  4         
   3  9  460       6  2            3  9      100   0  8            3  9  420       4  4         
   6  2      600   0  8            6  2  690       6  2            6  2       50   0  8         
  10  4      100   2  6           10  4 1430       8  0           10  4  490       8  0         
  12  8       50   4  4           12  8  680       4  4           12  8  420       4  4         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2 11      100   1  7            2 11  110       0  8            2 11  200       7  1         
   4  1  140       8  0            4  1  660       6  2            4  1  170       3  5         
   8  6      100   1  7            8  6  130       2  6            8  6  200       7  1         
  10  5  110       5  3           10  5  690       8  0           10  5  170       3  5         
  12  9  110       5  3           12  9  600       4  4           12  9  150       0  8         


"

photo.jpg photo.gif