BA Bridge Club Results - Monday 28th April 2008

29 April 2008

Here are the results:

"Pull Slider down to see Points per Board Matrix and Travellers

            British Airways Bridge Club   Monday 28 April 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   5   Rama Ghosh & John Webster             129/192  =  67.19                          
  2  12   Mick Mullett & Suzanne Avoth          114/192  =  59.38                          
  3   4   David Hay & Naomi Payne               108/192  =  56.25                          
  3= 11   Joan & Ed Pengilly                    108/192  =  56.25                          
  5   3   Francis Lawrence & Jim McNab          106/192  =  55.21                          
  6  10   Robert Wanders & Ian Crawshaw          98/192  =  51.04                          
  7   9   Ronnie Vass & Zigi Fibert              95/216  =  43.98                          
  8   2   Alison & Richard Blundell              93/216  =  43.06                          
  9   8   Roy Cook & Arthur Hutchins             79/192  =  41.15                          
 10   7   Lynne Ayton & Helen Hawkes             76/192  =  39.58                          
 11   6   Susan Mayer & Alan Ayers               74/192  =  38.54                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   2    3  0  0  0  0  0  3  4  3  6  7  8  4  5  3  2  8  7  6  8  0  0  5  6  2  3  0   93
   3    8  5  0  8  5  4  0  4  8           4  0  5  4  2  7  5  8  4  2  3  7  8  5  0  106
   4    6  7  3  6  5  2  5  4  5  7  5  5  4  3  5  2  8  5  8  6  0  2  1  4           108
   5    5  8  8  4  5  8  8  4  1  7  8  8  8  2  6  4  6  1           8  1  8  3  2  6  129
   6    3  7  3  0  3  4           0  1  5  0  5  0  0  6  3  0  2  8  8  3  2  0  8  3   74
   7    8  3  6  6  3  2  3  4  3  2  1  0  4  0  8           0  3  2  0  7  0  0  3  8   76
   8    2  1  5           2  4  1  1  0  0  4  8  3  0  4  8  2  0  8  4  8  1  8  0  5   79
   9    0  5  2  4  3  0  5  4  5  4  5  2  8  3  8  6  0  3  3  5  2  6  5  1  3  0  3   95
  10    5  1  5  2  5  6  6  4  7  4  3  6           6  0  1  3  0  4  6  7  4  5  6  2   98
  11    0  3  8  2  3  6  0  4  7  8  7  3  4  8  0  8  4  0  5  3  6           6  5  8  108
  12             8  8  8  8  4  0  1  3  3  0  6  2  8  2  5  8  5  6  4  0  7  5  8  5  114
Maximum scores per board
        8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3 11  110       8  0            3 11      300   5  3            3 11      620   0  8         
   5  2       50   5  3            5  2      100   8  0            5  2  100       8  0         
   8  4      120   2  6            8  4      650   1  7            8  4      130   5  3         
   9  7      170   0  8            9  7      300   5  3            9  7      200   2  6         
  10  6       50   5  3           10  6      650   1  7           10  6      130   5  3         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   6  3      630   0  8            6  3   50       3  5            6  3      170   4  4         
   7 10  100       6  2            7 10   50       3  5            7 10      200   2  6         
   9  5      180   4  4            9  5   50       3  5            9  5      800   0  8         
  11  4      600   2  6           11  4   50       3  5           11  4      140   6  2         
  12  2  200       8  0           12  2  100       8  0           12  2      100   8  0         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9      660   3  5            2  9      450   4  4            2  9      620   3  5         
   7  4      660   3  5            7  4      450   4  4            7  4      620   3  5         
  10  8      630   6  2           10  8      450   4  4           10  8  100       7  1         
  11  5      720   0  8           11  5      450   4  4           11  5  100       7  1         
  12  3  100       8  0           12  3      450   4  4           12  3      630   0  8         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      100   6  2            2  7      130   7  1            2  7  110       8  0         
   8  5      120   1  7            8  5      430   0  8            8  5      200   0  8         
  10  9      110   4  4           10  9      400   3  5           10  9  100       6  2         
  11  6  100       8  0           11  6      130   7  1           11  6      100   3  5         
  12  4      120   1  7           12  4      400   3  5           12  4      100   3  5         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  8      650   4  4            3  8      140   0  8            3  8      200   5  3         
   4  2      650   4  4            4  2   50       3  5            4  2      200   5  3         
   9  6      500   8  0            9  6   50       3  5            9  6      140   8  0         
  11  7      650   4  4           11  7  140       8  0           11  7      450   0  8         
  12  5      680   0  8           12  5  100       6  2           12  5      430   2  6         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  9  450       2  6            4  9       50   8  0            4  9      400   5  3         
   5  3  490       4  4            5  3      100   6  2            5  3      430   1  7         
   8 11       50   0  8            8 11      130   4  4            8 11      150   8  0         
  10  2  520       6  2           10  2      170   0  8           10  2      430   1  7         
  12  6  980       8  0           12  6      150   2  6           12  6      400   5  3         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8  420       6  2            2  8  660       8  0            2  8      200   0  8         
   6  4      100   0  8            6  4  620       2  6            6  4  140       8  0         
   9 11       50   3  5            9 11  650       5  3            9 11      100   2  6         
  10  3       50   3  5           10  3  600       0  8           10  3   90       4  4         
  12  7 1230       8  0           12  7  650       5  3           12  7  110       6  2         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  9      170   2  6            3  9  630       3  5            3  9   50       7  1         
   6  2  100       8  0            6  2  630       3  5            6  2      300   2  6         
   7  5      620   0  8            7  5  650       7  1            7  5      420   0  8         
  10  4      100   6  2           10  4  650       7  1           10  4      170   4  4         
  12  8      140   4  4           12  8      200   0  8           12  8   50       7  1         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2 11      100   2  6            2 11  110       3  5            2 11      200   0  8         
   7  3      200   0  8            7  3  110       3  5            7  3      100   8  0         
   8  6  110       8  0            8  6      100   0  8            8  6      110   5  3         
  10  5       50   5  3           10  5  150       6  2           10  5      140   2  6         
  12  9       50   5  3           12  9  500       8  0           12  9      110   5  3         


"

photo.jpg photo.gif