BA Bridge Club Results - Monday 27th October 2008
28 October 2008
The results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 27 October 08
Match Points
Pair MPs/Max Score%
1 1 Mick Mullett & Suzanne Avoth 88/144 = 61.11
1= 10 Ronnie Vass & Rama Ghosh 88/144 = 61.11
3 4 Jim McNab & Phil Rackstraw 83/144 = 57.64
4 9 David Hay & Naomi Payne 77/144 = 53.47
5 7 Rosemary Heath & Delyth Jones 67/144 = 46.53
6 2 Richard & Alison Blundell 65/144 = 45.14
7 6 Roy Cook & Arthur Hutchins 63/144 = 43.75
8 8 Don Plumb & Helen Hawkes 61/144 = 42.36
9 3 Robert Wanders & Ian Crawshaw 56/144 = 38.89
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 6 5 1 3 4 0 6 5 6 3 0 6 2 2 5 1 2 6 5 6 5 4 2 88
2 3 2 5 2 0 2 2 6 4 4 2 1 1 5 4 4 0 2 3 0 4 5 0 4 65
3 3 2 1 5 3 2 6 2 5 2 0 0 5 1 0 2 6 4 0 2 0 1 2 2 56
4 3 0 1 6 3 6 4 6 4 5 0 0 2 6 5 6 1 0 0 5 4 6 4 6 83
6 2 3 4 0 4 1 0 3 6 4 0 1 4 1 2 4 4 6 3 0 2 1 6 2 63
7 3 4 5 4 3 2 2 2 6 1 6 6 2 4 5 0 1 0 0 2 2 1 6 0 67
8 3 0 5 0 3 0 4 4 0 1 3 4 1 5 6 2 2 0 3 6 2 1 2 4 61
9 3 4 1 1 3 0 5 3 2 0 4 4 2 5 4 6 1 2 6 4 4 5 4 4 77
10 3 6 1 5 3 6 6 0 1 4 0 2 4 6 6 0 5 6 3 6 4 5 0 6 88
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 420 3 3 2 9 280 2 4 2 9 480 5 1
4 1 420 3 3 4 1 300 0 6 4 1 450 1 5
7 3 420 3 3 7 3 130 4 2 7 3 480 5 1
10 8 420 3 3 10 8 140 6 0 10 8 450 1 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 400 5 1 3 1 620 3 3 3 1 140 2 4
6 7 600 2 4 6 7 620 3 3 6 7 600 4 2
8 4 660 0 6 8 4 620 3 3 8 4 50 0 6
10 9 400 5 1 10 9 620 3 3 10 9 630 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 110 4 2 4 2 570 6 0 4 2 200 4 2
6 3 200 0 6 6 3 100 4 2 6 3 130 1 5
7 8 100 2 4 7 8 50 2 4 7 8 400 6 0
10 1 200 6 0 10 1 140 0 6 10 1 130 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 1430 6 0 1 6 50 3 3 1 6 870 0 6
7 4 680 1 5 7 4 50 6 0 7 4 90 6 0
8 9 680 1 5 8 9 50 3 3 8 9 200 4 2
10 2 690 4 2 10 2 100 0 6 10 2 420 2 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 4 2 2 7 140 2 4 2 7 450 1 5
6 4 200 4 2 6 4 100 0 6 6 4 450 1 5
9 1 650 0 6 9 1 300 4 2 9 1 200 4 2
10 3 200 4 2 10 3 590 6 0 10 3 300 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 5 1 1 2 430 1 5 1 2 450 2 4
3 8 200 5 1 3 8 430 1 5 3 8 520 0 6
9 6 100 2 4 9 6 400 5 1 9 6 430 4 2
10 4 90 0 6 10 4 400 5 1 10 4 400 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 300 6 0 1 7 630 5 1 1 7 660 6 0
2 3 100 4 2 2 3 300 0 6 2 3 500 2 4
4 9 600 0 6 4 9 630 5 1 4 9 600 4 2
8 6 140 2 4 8 6 100 2 4 8 6 110 0 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 630 3 3 2 8 2200 0 6 2 8 50 4 2
3 4 660 0 6 3 4 1470 2 4 3 4 90 0 6
9 7 180 6 0 9 7 1460 4 2 9 7 50 4 2
10 6 630 3 3 10 6 710 6 0 10 6 50 4 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 400 5 1 1 8 200 4 2 1 8 460 2 4
3 9 50 1 5 3 9 110 2 4 3 9 460 2 4
6 2 50 1 5 6 2 400 6 0 6 2 460 2 4
10 7 400 5 1 10 7 100 0 6 10 7 430 6 0
"