BA Bridge Club Results - Monday 21st July 2008
25 July 2008
Here are the results:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 21 July 08
Match Points
Pair MPs/Max Score%
1 10 Ronnie Vass & Rama Ghosh 86/144 = 59.72
2 1 Rick Sorrell & Mick Mullett 85/144 = 59.03
3 6 Francis Lawrence & Paul Hildersley 79/144 = 54.86
4 4 Ian Crawshaw & Robert Wanders 76/144 = 52.78
5 3 Phil Rackstraw & Jim McNab 69/144 = 47.92
6 2 Ed & Joan Pengilly 68/144 = 47.22
7 5 Roy Cook & Arthur Hutchins 64/144 = 44.44
8 9 Mary Hegarty & Helen Hawkes 61/144 = 42.36
9 7 Rosemary Heath & David Hay 60/144 = 41.67
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 0 5 6 5 0 2 3 5 6 6 3 6 3 2 6 4 5 2 3 0 5 2 2 85
2 6 2 6 4 2 5 6 6 2 4 2 0 3 3 0 0 2 1 2 0 2 3 1 6 68
3 6 4 2 0 1 6 2 0 0 4 6 3 3 0 2 4 6 4 1 6 0 0 5 4 69
4 2 6 1 0 0 4 4 4 6 0 6 2 5 5 1 2 6 4 5 0 6 3 0 4 76
5 4 2 1 2 4 1 2 3 5 2 0 3 2 5 5 0 3 0 1 4 4 3 6 2 64
6 2 4 5 5 1 4 4 6 6 0 0 3 6 0 4 5 0 5 1 6 4 3 5 0 79
7 0 2 4 1 5 2 2 2 0 3 3 6 4 1 1 4 3 6 1 4 0 0 4 2 60
9 0 4 0 1 0 5 4 3 1 0 3 4 1 6 1 4 0 2 5 2 6 6 1 2 61
10 5 6 1 4 3 1 2 4 6 3 6 4 1 1 5 6 3 6 5 0 2 6 2 4 86
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 150 6 0 2 9 600 2 4 2 9 450 6 0
4 1 90 2 4 4 1 630 6 0 4 1 50 1 5
5 6 110 4 2 5 6 600 2 4 5 6 50 1 5
7 3 110 0 6 7 3 600 2 4 7 3 140 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 660 0 6 3 1 0 1 5 3 1 100 6 0
5 2 650 2 4 5 2 120 4 2 5 2 170 1 5
6 7 100 5 1 6 7 0 1 5 6 7 150 4 2
10 9 100 5 1 10 9 130 6 0 10 9 170 1 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 620 0 6 4 2 420 0 6 4 2 300 4 2
6 3 170 4 2 6 3 460 6 0 6 3 190 6 0
9 5 170 4 2 9 5 430 3 3 9 5 640 1 5
10 1 170 4 2 10 1 430 3 3 10 1 640 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 680 6 0 1 6 140 6 0 1 6 150 3 3
5 3 1430 2 4 5 3 50 0 6 5 3 150 3 3
7 4 1430 2 4 7 4 50 2 4 7 4 430 0 6
10 2 1430 2 4 10 2 110 4 2 10 2 120 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 3 3 2 7 430 3 3 2 7 620 0 6
6 4 200 6 0 6 4 50 0 6 6 4 650 4 2
9 1 110 0 6 9 1 430 3 3 9 1 650 4 2
10 3 100 3 3 10 3 460 6 0 10 3 650 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 50 6 0 1 2 50 4 2 1 2 400 5 1
7 5 170 4 2 7 5 50 1 5 7 5 430 1 5
9 6 500 1 5 9 6 90 6 0 9 6 430 1 5
10 4 500 1 5 10 4 50 1 5 10 4 400 5 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 630 2 4 1 7 660 3 3 1 7 90 0 6
2 3 630 2 4 2 3 630 0 6 2 3 90 2 4
4 9 630 2 4 4 9 720 6 0 4 9 100 4 2
10 5 600 6 0 10 5 660 3 3 10 5 110 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 660 1 5 3 4 630 6 0 3 4 500 0 6
5 1 660 1 5 5 1 600 4 2 5 1 400 4 2
9 7 630 5 1 9 7 130 2 4 9 7 150 6 0
10 6 630 5 1 10 6 100 0 6 10 6 430 2 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 620 0 6 3 9 120 5 1 3 9 50 4 2
4 5 140 3 3 4 5 200 0 6 4 5 50 4 2
6 2 140 3 3 6 2 120 5 1 6 2 100 0 6
10 7 100 6 0 10 7 90 2 4 10 7 50 4 2
"