BA Bridge Club Results - Monday 18th August 2008
19 August 2008
Richard Blundell wins the Individual event.
Full results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 18 August 08
Individual
Match Points
Player MPs/Max Score%
1 6 Richard Blundell 97/144 = 67.36
2 11 Alison Blundell 87/144 = 60.42
3 19 Ian Crawshaw 85/144 = 59.03
4 8 Jim McNab 84/144 = 58.33
5 15 Naomi Payne 81/144 = 56.25
5= 20 Paul Hildersley 81/144 = 56.25
7 2 Suzanne Avoth 79/144 = 54.86
8 1 Mick Mullett 77/144 = 53.47
9 3 Ronnie Vass 70/144 = 48.61
9= 16 Robert Wanders 70/144 = 48.61
11 5 Francis Lawrence 69/144 = 47.92
12 12 Ed Pengilly 68/144 = 47.22
13 4 John Webster 65/144 = 45.14
14 14 Rosemary Heath 63/144 = 43.75
15 9 Arthur Hutchins 62/144 = 43.06
15= 17 Joan Pengilly 62/144 = 43.06
15= 18 Helen Hawkes 62/144 = 43.06
18 7 David Hay 61/144 = 42.36
18= 13 Delyth Jones 61/144 = 42.36
20 10 Roy Cook 56/144 = 38.89
Player --------------- Match Points per Board --------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 2 2 2 8 3 8 7 1 3 6 3 7 8 2 4 6 5 0 0 77
2 2 7 8 5 3 4 1 8 6 0 6 2 4 4 4 0 5 6 4 79
3 6 0 0 5 6 6 1 4 3 6 3 2 1 6 4 6 1 4 6 70
4 2 4 6 2 8 1 4 1 8 6 0 2 1 8 4 0 0 2 6 65
5 8 7 4 0 0 1 7 6 0 2 8 7 6 0 4 1 6 2 0 69
6 6 2 6 6 8 7 7 8 2 6 8 1 7 6 4 5 2 4 2 97
7 6 4 2 3 3 4 1 6 8 2 3 6 0 2 4 2 1 2 2 61
8 6 7 0 8 0 7 7 4 5 2 3 1 7 8 4 2 5 4 4 84
9 0 7 4 3 6 2 1 1 5 2 0 6 4 4 4 4 1 4 4 62
10 2 0 8 0 3 0 4 1 0 8 6 6 2 0 4 4 4 2 2 56
11 6 6 2 8 8 1 4 7 8 2 5 2 4 4 4 4 6 4 2 87
12 2 8 0 3 5 4 1 7 3 6 0 7 7 0 4 2 2 2 5 68
13 0 1 4 6 0 1 7 4 3 8 2 2 0 6 4 0 4 4 5 61
14 6 1 8 0 5 8 1 2 0 2 8 2 7 2 4 4 0 2 1 63
15 6 4 6 3 2 6 7 0 6 2 5 7 2 8 4 2 6 4 1 81
16 2 6 6 5 2 2 7 2 8 0 2 6 1 0 4 0 6 6 5 70
17 8 1 4 5 5 4 4 7 0 6 5 1 1 2 4 0 4 0 1 62
18 2 4 2 8 5 0 1 4 5 2 0 1 4 4 4 6 4 0 6 62
19 6 8 8 0 8 7 1 0 2 6 8 6 8 6 4 2 0 0 5 85
20 2 1 0 2 0 7 7 7 5 6 5 6 6 8 4 6 2 6 1 81
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 420 2 6 1 11 100 2 6 1 16 630 2 6
16 11 420 2 6 6 16 100 2 6 11 6 630 2 6
5 9 110 8 0 5 13 100 7 1 5 17 120 4 4
17 13 110 8 0 9 17 100 7 1 13 9 120 4 4
4 7 420 2 6 4 15 50 4 4 4 18 50 6 2
18 15 420 2 6 7 18 50 4 4 15 7 50 6 2
3 10 200 6 2 3 12 200 0 8 3 19 800 0 8
19 12 200 6 2 10 19 200 0 8 12 10 800 0 8
2 8 420 2 6 2 14 100 7 1 2 20 200 8 0
20 14 420 2 6 8 20 100 7 1 14 8 200 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 710 5 3 2 12 170 3 5 2 17 130 4 4
17 12 710 5 3 7 17 170 3 5 12 7 130 4 4
1 10 690 8 0 1 14 170 3 5 1 18 90 8 0
18 14 690 8 0 10 18 170 3 5 14 10 90 8 0
5 8 1470 0 8 5 11 150 0 8 5 19 150 1 7
19 11 1470 0 8 8 19 150 0 8 11 8 150 1 7
4 6 1460 2 6 4 13 630 8 0 4 20 150 1 7
20 13 1460 2 6 6 20 630 8 0 13 6 150 1 7
3 9 710 5 3 3 15 180 6 2 3 16 110 6 2
16 15 710 5 3 9 16 180 6 2 15 9 110 6 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 660 1 7 3 13 100 4 4 3 18 170 3 5
18 13 660 1 7 8 18 100 4 4 13 8 170 3 5
2 6 660 1 7 2 15 200 8 0 2 19 420 6 2
19 15 660 1 7 6 19 200 8 0 15 6 420 6 2
1 9 100 7 1 1 12 50 1 7 1 20 170 3 5
20 12 100 7 1 9 20 50 1 7 12 9 170 3 5
5 7 100 7 1 5 14 150 6 2 5 16 90 0 8
16 14 100 7 1 7 16 150 6 2 14 7 90 0 8
4 10 130 4 4 4 11 50 1 7 4 17 450 8 0
17 11 130 4 4 10 17 50 1 7 11 10 450 8 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 9 100 6 2 4 14 500 0 8 4 19 140 2 6
19 14 100 6 2 9 19 500 0 8 14 9 140 2 6
3 7 100 6 2 3 11 100 3 5 3 20 140 2 6
20 11 100 6 2 7 20 100 3 5 11 7 140 2 6
2 10 600 0 8 2 13 150 6 2 2 16 140 2 6
16 13 600 0 8 10 16 150 6 2 13 10 140 2 6
1 8 100 6 2 1 15 100 3 5 1 17 50 7 1
17 15 100 6 2 8 17 100 3 5 15 8 50 7 1
5 6 150 2 6 5 12 300 8 0 5 18 50 7 1
18 12 150 2 6 6 18 300 8 0 12 6 50 7 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 10 620 6 2 5 15 50 0 8 5 20 460 4 4
20 15 620 6 2 10 20 50 0 8 15 10 460 4 4
4 8 200 1 7 4 12 420 8 0 4 16 460 4 4
16 12 200 1 7 8 16 420 8 0 12 8 460 4 4
3 6 200 1 7 3 14 400 6 2 3 17 460 4 4
17 14 200 1 7 6 17 400 6 2 14 6 460 4 4
2 9 100 4 4 2 11 170 4 4 2 18 460 4 4
18 11 100 4 4 9 18 170 4 4 11 9 460 4 4
1 7 630 8 0 1 13 150 2 6 1 19 460 4 4
19 13 630 8 0 7 19 150 2 6 13 7 460 4 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 6 0 6 7 450 5 1 11 12 200 4 2
3 4 200 6 0 8 9 450 5 1 13 14 200 4 2
17 20 690 0 6 2 5 450 5 1 7 10 500 2 4
16 18 690 0 6 1 3 450 5 1 6 8 500 2 4
15 14 650 2 4 19 18 400 2 4 5 4 100 6 0
12 11 650 2 4 20 17 400 2 4 2 1 100 6 0
9 8 100 4 2 13 11 50 0 6 18 16 590 0 6
10 7 100 4 2 14 15 50 0 6 19 20 590 0 6
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 17 300 6 0 20 19 130 1 5
18 19 300 6 0 17 16 130 1 5
12 15 650 2 4 14 13 130 1 5
11 13 650 2 4 15 12 130 1 5
10 9 650 2 4 8 6 150 4 2
7 6 650 2 4 9 10 150 4 2
4 3 650 2 4 3 1 600 6 0
5 2 650 2 4 4 5 600 6 0
"