BA Bridge Club Results - Monday 17th Nov 2008
18 November 2008
The Bridge results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 17 November 08
Match Points
Pair MPs/Max Score%
1 10 Ronnie Vass & Rama Ghosh 130/216 = 60.19
2 7 Don Plumb & John Webster 126/216 = 58.33
3 3 Delyth Jones & Alison Blundell 122/216 = 56.48
4 1 Francis Lawrence & Paul Hildersley 120/216 = 55.56
5 2 Phil Rackstraw & Jim McNab 117/216 = 54.17
6 6 Roy Cook & Arthur Hutchins 104/216 = 48.15
7 8 Suzanne Avoth & Mick Mullett 103/216 = 47.69
8 5 Rosemary Heath & David Hay 88/216 = 40.74
9 4 Ed & Joan Pengilly 87/216 = 40.28
10 9 Mary Hegarty & Helen Hawkes 83/216 = 38.43
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 6 6 0 8 6 0 0 8 6 8 8 8 4 4 8 4 4 7 2 1 2 5 4 0 0 7 120
2 8 6 0 7 4 6 2 7 3 0 4 4 2 0 7 0 4 4 7 7 6 8 7 2 3 2 7 117
3 8 6 0 8 0 2 7 4 6 4 8 4 3 2 6 2 8 4 1 1 2 4 7 8 8 8 1 122
4 4 2 2 4 1 1 6 1 5 7 4 8 0 0 8 2 8 0 0 2 1 4 1 0 5 4 7 87
5 4 2 4 1 4 2 7 2 3 4 0 4 3 6 1 4 4 4 5 1 2 6 3 4 3 4 1 88
6 4 6 4 1 2 2 1 4 2 2 0 0 8 8 0 8 4 8 5 6 2 8 5 2 5 6 1 104
7 0 2 8 7 6 6 4 1 8 1 4 0 6 8 1 4 4 4 1 6 7 6 8 8 6 6 4 126
8 4 0 2 4 7 7 4 7 0 1 4 4 5 2 7 6 0 4 3 2 6 0 1 6 8 8 1 103
9 0 2 8 2 1 1 1 6 5 7 4 4 0 4 4 0 4 0 8 6 7 2 0 0 0 0 7 83
10 4 8 6 6 7 7 8 8 0 8 4 4 5 6 2 6 0 8 3 7 6 0 3 6 2 2 4 130
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 490 8 0 2 9 600 6 2 2 9 100 0 8
4 1 460 4 4 4 1 120 2 6 4 1 110 2 6
5 6 460 4 4 5 6 120 2 6 5 6 120 4 4
7 3 430 0 8 7 3 120 2 6 7 3 420 8 0
10 8 460 4 4 10 8 630 8 0 10 8 400 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 8 0 3 1 100 0 8 3 1 420 2 6
5 2 660 1 7 5 2 600 4 4 5 2 420 2 6
6 7 660 1 7 6 7 130 2 6 6 7 420 2 6
8 4 650 4 4 8 4 630 7 1 8 4 450 7 1
10 9 630 6 2 10 9 630 7 1 10 9 450 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 80 6 2 4 2 50 1 7 4 2 140 5 3
6 3 200 1 7 6 3 420 4 4 6 3 50 2 6
7 8 100 4 4 7 8 50 1 7 7 8 500 8 0
9 5 200 1 7 9 5 450 6 2 9 5 140 5 3
10 1 120 8 0 10 1 480 8 0 10 1 100 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 6 2 1 6 400 8 0 1 6 1470 8 0
5 3 110 4 4 5 3 120 0 8 5 3 1460 4 4
7 4 200 1 7 7 4 150 4 4 7 4 1370 0 8
8 9 200 1 7 8 9 150 4 4 8 9 1460 4 4
10 2 110 8 0 10 2 150 4 4 10 2 1460 4 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 2 6 2 7 300 0 8 2 7 170 7 1
6 4 130 8 0 6 4 110 8 0 6 4 200 0 8
8 5 110 5 3 8 5 120 2 6 8 5 170 7 1
9 1 800 0 8 9 1 50 4 4 9 1 140 4 4
10 3 110 5 3 10 3 50 6 2 10 3 50 2 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 100 8 0 1 2 420 4 4 1 2 140 4 4
3 8 600 2 6 3 8 100 8 0 3 8 140 4 4
7 5 130 4 4 7 5 420 4 4 7 5 140 4 4
9 6 630 0 8 9 6 420 4 4 9 6 200 0 8
10 4 100 6 2 10 4 450 0 8 10 4 100 8 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 0 7 1 1 7 170 2 6 1 7 630 1 7
2 3 0 7 1 2 3 140 7 1 2 3 660 6 2
4 9 200 0 8 4 9 170 2 6 4 9 630 1 7
8 6 100 3 5 8 6 170 2 6 8 6 660 6 2
10 5 100 3 5 10 5 140 7 1 10 5 660 6 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 8 0 2 8 620 7 1 2 8 430 2 6
3 4 660 4 4 3 4 620 7 1 3 4 100 8 0
5 1 600 6 2 5 1 170 3 5 5 1 400 4 4
9 7 1430 2 6 9 7 140 0 8 9 7 460 0 8
10 6 1440 0 8 10 6 170 3 5 10 6 140 6 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 100 0 8 1 8 660 0 8 1 8 50 7 1
3 9 420 8 0 3 9 200 8 0 3 9 430 1 7
4 5 200 5 3 4 5 600 4 4 4 5 50 7 1
6 2 200 5 3 6 2 100 6 2 6 2 430 1 7
10 7 50 2 6 10 7 630 2 6 10 7 420 4 4
"