BA Bridge Club Results - Monday 15th September 2008
15 September 2008
Club results for the EBU Simultaneous Pairs:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 15 September 08
EBU Simultaneous
Match Points
Pair MPs/Max Score%
1 1 Mary Hegarty & Helen Hawkes 79/144 = 54.86
2 6 Don Plumb & John Webster 78/144 = 54.17
2= 10 Suzanne Avoth & Mick Mullett 78/144 = 54.17
4 9 Rama Ghosh & Ronnie Vass 72/144 = 50.00
5 8 Robert Wanders & Francis Lawrence 71/144 = 49.31
6 2 Richard & Alison Blundell 70/144 = 48.61
6= 3 Roy Cook & Arthur Hutchins 70/144 = 48.61
8 4 Delyth Jones & Lynne Ayton 66/144 = 45.83
9 7 Jim McNab & Phil Rackstraw 64/144 = 44.44
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 5 4 3 1 5 0 2 6 4 5 5 3 1 6 0 2 2 2 6 2 3 4 4 79
2 6 5 2 2 4 4 0 1 6 3 1 4 6 4 4 4 0 6 1 2 2 3 0 0 70
3 6 1 4 3 5 1 6 0 1 3 5 0 6 6 2 2 6 0 6 2 0 3 2 0 70
4 2 1 2 0 5 0 4 2 2 6 6 4 3 1 4 3 2 0 6 3 0 0 4 6 66
6 3 1 1 0 6 5 2 1 1 3 5 2 3 6 4 6 3 2 5 4 0 3 6 6 78
7 0 5 2 3 5 5 2 0 5 0 0 2 3 5 2 4 0 4 2 0 2 3 6 4 64
8 2 5 0 6 1 6 4 6 1 2 2 5 0 0 4 0 3 4 5 4 4 3 2 2 71
9 0 1 4 6 1 2 4 4 1 3 5 0 3 0 2 0 3 6 4 6 4 3 4 6 72
10 4 1 6 0 5 4 6 4 0 6 5 0 3 1 6 3 4 6 1 2 6 3 0 2 78
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 300 6 0 2 9 50 5 1 2 9 130 2 4
4 1 170 2 4 4 1 170 1 5 4 1 130 2 4
7 3 420 0 6 7 3 50 5 1 7 3 130 2 4
10 8 150 4 2 10 8 170 1 5 10 8 140 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 650 3 3 3 1 200 5 1 3 1 690 1 5
6 7 650 3 3 6 7 100 1 5 6 7 690 1 5
8 4 1400 6 0 8 4 100 1 5 8 4 230 6 0
10 9 620 0 6 10 9 200 5 1 10 9 630 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 620 4 2 4 2 400 2 4 4 2 420 2 4
6 3 170 0 6 6 3 480 6 0 6 3 450 5 1
7 8 190 2 4 7 8 170 0 6 7 8 450 5 1
10 1 1390 6 0 10 1 420 4 2 10 1 50 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 4 2 1 6 460 5 1 1 6 50 5 1
7 4 630 0 6 7 4 990 0 6 7 4 90 2 4
8 9 600 2 4 8 9 490 2 4 8 9 50 5 1
10 2 130 6 0 10 2 460 5 1 10 2 100 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 680 3 3 2 7 100 1 5 2 7 150 4 2
6 4 680 3 3 6 4 50 5 1 6 4 140 2 4
9 1 680 3 3 9 1 50 5 1 9 1 90 0 6
10 3 680 3 3 10 3 100 1 5 10 3 1120 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 150 0 6 1 2 130 2 4 1 2 100 2 4
3 8 100 6 0 3 8 400 6 0 3 8 100 2 4
9 6 120 3 3 9 6 120 0 6 9 6 100 2 4
10 4 120 3 3 10 4 180 4 2 10 4 600 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 2 4 1 7 170 6 0 1 7 200 2 4
2 3 140 4 2 2 3 930 0 6 2 3 630 6 0
4 9 430 6 0 4 9 620 3 3 4 9 500 0 6
8 6 100 0 6 8 6 620 3 3 8 6 100 4 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 50 1 5 2 8 110 2 4 2 8 100 2 4
3 4 200 6 0 3 4 110 2 4 3 4 50 0 6
9 7 110 4 2 9 7 100 6 0 9 7 180 4 2
10 6 50 1 5 10 6 110 2 4 10 6 420 6 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 660 3 3 1 8 120 4 2 1 8 100 4 2
3 9 660 3 3 3 9 150 2 4 3 9 400 0 6
6 2 660 3 3 6 2 200 6 0 6 2 140 6 0
10 7 660 3 3 10 7 600 0 6 10 7 150 2 4
"