BA Bridge Club Results - Monday 14th July 2008
21 July 2008
The results are here:
"Pull Slider down to see Points per Board Matrix, Handicapped Result and Travellers
British Airways Bridge Club Monday 14 July 08
Match Points
Pair MPs/Max Score%
1 7 Alison & Richard Blundell 121/192 = 63.02
2 2 Rama Ghosh & Ronnie Vass 129/216 = 59.72
3 5 Ed & Joan Pengilly 109/192 = 56.77
4 8 Jim McNab & Don Plumb 97/192 = 50.52
4= 12 Suzanne Avoth & Mick Mullett 97/192 = 50.52
6 9 Francis Lawrence & Paul Hildersley 92/192 = 47.92
7 11 Rosemary Heath & David Hay 91/192 = 47.40
8 6 Robert Wanders & Ian Crawshaw 88/192 = 45.83
8= 10 Roy Cook & Arthur Hutchins 88/192 = 45.83
10 1 Helen Hawkes & Mary Hegarty 82/192 = 42.71
11 4 Delyth Jones & Diane Page 86/216 = 39.81
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 6 0 4 7 6 0 1 4 0 4 6 1 0 8 0 1 3 3 0 6 4 6 8 82
2 0 6 5 4 7 2 6 4 0 4 1 8 8 6 8 7 6 6 6 4 5 2 5 0 7 8 4 129
4 7 1 5 0 7 2 0 0 2 0 7 2 0 2 0 6 8 2 4 6 8 5 0 6 4 2 0 86
5 8 2 3 8 1 7 5 7 0 7 0 8 2 2 2 8 7 5 0 2 8 7 8 2 109
6 2 1 5 8 7 4 2 2 4 5 0 4 2 3 6 4 2 0 6 3 8 1 3 6 88
7 7 6 5 4 4 1 8 8 6 4 7 0 5 8 0 7 8 0 8 8 3 8 6 0 121
8 1 7 3 4 1 2 5 2 6 1 8 0 6 5 6 2 4 3 8 5 4 7 5 2 97
9 1 2 3 0 7 1 2 4 8 7 4 6 3 8 4 2 0 6 2 7 5 7 3 0 92
10 6 7 3 4 4 7 3 6 2 1 4 2 8 4 2 1 2 2 3 8 2 1 0 6 88
11 8 1 6 3 1 8 6 6 4 3 0 8 2 3 2 6 1 3 5 8 2 1 0 4 91
12 4 2 8 4 1 6 8 1 6 6 6 6 6 5 2 0 0 5 0 3 4 1 5 8 97
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Handicapped Result
July08 Handicap
Pair Original Handicap Adjusted
1 7 Alison & Richard Blundell +63.02 -2.63 +65.65
2 5 Ed & Joan Pengilly +56.77 -5.50 +62.27
3 2 Rama Ghosh & Ronnie Vass +59.72 +5.35 +54.37
4 4 Delyth Jones & Diane Page +39.81 -12.46 +52.27
5 11 Rosemary Heath & David Hay +47.40 -2.61 +50.01
6 9 Francis Lawrence & Paul Hildersley +47.92 -1.36 +49.28
7 10 Roy Cook & Arthur Hutchins +45.83 -3.04 +48.87
8 6 Robert Wanders & Ian Crawshaw +45.83 -2.04 +47.87
9 8 Jim McNab & Don Plumb +50.52 +3.51 +47.01
10 1 Helen Hawkes & Mary Hegarty +42.71 -0.67 +43.38
11 12 Suzanne Avoth & Mick Mullett +50.52 +7.65 +42.87
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 400 8 0 5 2 400 2 6 5 2 680 3 5
8 4 460 1 7 8 4 50 7 1 8 4 680 3 5
9 7 460 1 7 9 7 400 2 6 9 7 680 3 5
10 6 430 6 2 10 6 50 7 1 10 6 680 3 5
12 1 450 4 4 12 1 400 2 6 12 1 980 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 4 4 1 8 140 7 1 1 8 600 6 2
7 10 200 4 4 7 10 170 4 4 7 10 630 1 7
9 5 100 0 8 9 5 140 7 1 9 5 630 1 7
11 4 300 8 0 11 4 200 1 7 11 4 600 6 2
12 2 200 4 4 12 2 200 1 7 12 2 600 6 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 620 0 8 1 6 530 1 7 1 6 300 4 4
2 9 130 6 2 2 9 50 4 4 2 9 650 0 8
7 4 140 8 0 7 4 920 8 0 7 4 170 6 2
10 8 170 3 5 10 8 400 6 2 10 8 620 2 6
11 5 170 3 5 11 5 530 1 7 11 5 140 8 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 0 4 4 2 7 50 1 7 2 7 650 8 0
8 5 200 1 7 8 5 400 8 0 8 5 200 0 8
10 9 200 1 7 10 9 50 4 4 10 9 110 2 6
11 6 500 6 2 11 6 110 6 2 11 6 100 4 4
12 4 660 8 0 12 4 50 1 7 12 4 100 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 620 0 8 4 2 50 2 6 4 2 400 0 8
9 6 200 3 5 9 6 150 8 0 9 6 500 4 4
10 1 800 8 0 10 1 90 4 4 10 1 170 2 6
11 7 200 3 5 11 7 50 0 8 11 7 660 8 0
12 5 500 6 2 12 5 120 6 2 12 5 600 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 600 1 7 1 7 690 0 8 1 7 200 8 0
4 9 110 6 2 4 9 90 8 0 4 9 50 2 6
8 11 110 6 2 8 11 420 5 3 8 11 100 6 2
10 2 600 1 7 10 2 590 2 6 10 2 50 2 6
12 6 110 6 2 12 6 420 5 3 12 6 50 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 6 2 2 8 90 4 4 2 8 170 5 3
5 1 300 8 0 5 1 110 7 1 5 1 170 5 3
6 4 130 4 4 6 4 110 2 6 6 4 420 0 8
9 11 150 2 6 9 11 110 7 1 9 11 170 5 3
12 7 1370 0 8 12 7 140 0 8 12 7 170 5 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 170 3 5 1 11 90 0 8 1 11 50 6 2
6 2 140 6 2 6 2 130 3 5 6 2 50 8 0
7 5 110 8 0 7 5 150 6 2 7 5 420 0 8
10 4 170 3 5 10 4 180 8 0 10 4 130 2 6
12 8 650 0 8 12 8 130 3 5 12 8 100 4 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 400 7 1 2 11 630 8 0 2 11 110 4 4
4 1 120 4 4 4 1 90 2 6 4 1 420 0 8
8 6 400 7 1 8 6 600 5 3 8 6 300 2 6
10 5 50 1 7 10 5 200 0 8 10 5 50 6 2
12 9 50 1 7 12 9 600 5 3 12 9 90 8 0
"