BA Bridge Club Results - Monday 12th May 2008
13 May 2008
Here are the results:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 12 May 08
Match Points
Pair MPs/Max Score%
1 7 Ronnie Vass & Rama Ghosh 125/216 = 57.87
2 10 Suzanne Avoth & Mick Mullett 123/216 = 56.94
3 3 David Hay & Rosemary Heath 114/216 = 52.78
4 8 John Webster & Helen Hawkes 111/216 = 51.39
5 2 Jim McNab & Phil Rackstraw 108/216 = 50.00
5= 9 Lynne Ayton & Delyth Jones 108/216 = 50.00
7 1 Richard & Alison Blundell 102/216 = 47.22
8 5 Roy Cook & Arthur Hutchins 100/216 = 46.30
9 6 Francis Lawrence & Paul Hildersley 99/216 = 45.83
10 4 Ian Crawshaw & Robert Wanders 90/216 = 41.67
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 5 0 5 6 1 1 5 4 6 2 4 3 8 4 8 4 2 4 1 0 2 6 4 0 8 3 102
2 7 7 0 2 0 6 8 8 1 6 4 6 1 6 4 0 4 6 8 6 3 2 0 4 5 2 2 108
3 6 8 4 3 2 7 5 5 7 6 2 8 0 5 4 0 0 4 0 2 5 6 5 7 7 3 3 114
4 2 3 8 8 8 6 0 0 7 0 0 1 7 0 4 4 4 8 2 6 3 2 3 1 3 0 0 90
5 2 7 4 6 8 2 1 1 1 2 6 0 3 5 4 4 0 0 8 2 1 6 2 4 5 8 8 100
6 6 1 4 3 4 2 3 3 1 2 6 4 1 8 4 4 4 2 2 7 1 2 3 7 3 6 6 99
7 2 0 4 5 4 6 3 7 1 8 8 7 7 2 4 4 8 8 4 7 8 8 0 4 1 5 0 125
8 1 5 4 0 0 2 5 1 7 2 0 7 5 3 4 8 8 4 6 1 7 6 8 4 8 0 5 111
9 1 1 8 0 2 1 7 7 7 6 8 1 5 0 4 4 4 6 6 2 5 0 8 4 1 5 5 108
10 7 3 4 8 6 7 7 3 4 2 4 2 8 3 4 4 4 0 0 6 7 6 5 1 7 3 8 123
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 400 7 1 2 9 100 7 1 2 9 150 0 8
4 1 430 2 6 4 1 50 3 5 4 1 140 8 0
5 6 430 2 6 5 6 100 7 1 5 6 50 4 4
7 3 430 2 6 7 3 140 0 8 7 3 50 4 4
10 8 400 7 1 10 8 50 3 5 10 8 50 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 170 3 5 3 1 0 2 6 3 1 680 7 1
5 2 90 6 2 5 2 250 8 0 5 2 1430 2 6
6 7 170 3 5 6 7 100 4 4 6 7 1430 2 6
8 4 620 0 8 8 4 100 0 8 8 4 1430 2 6
10 9 120 8 0 10 9 170 6 2 10 9 680 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 170 0 8 4 2 100 0 8 4 2 460 7 1
6 3 140 3 5 6 3 100 3 5 6 3 50 1 7
7 8 140 3 5 7 8 120 7 1 7 8 50 1 7
9 5 100 7 1 9 5 120 7 1 9 5 460 7 1
10 1 100 7 1 10 1 100 3 5 10 1 430 4 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 660 6 2 1 6 110 2 6 1 6 500 4 4
5 3 600 2 6 5 3 80 6 2 5 3 690 0 8
7 4 1700 8 0 7 4 170 8 0 7 4 450 7 1
8 9 600 2 6 8 9 150 0 8 8 9 450 7 1
10 2 600 2 6 10 2 100 4 4 10 2 650 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 1 7 2 7 440 6 2 2 7 480 4 4
6 4 110 1 7 6 4 550 8 0 6 4 480 4 4
8 5 100 5 3 8 5 420 3 5 8 5 480 4 4
9 1 100 5 3 9 1 300 0 8 9 1 480 4 4
10 3 120 8 0 10 3 420 3 5 10 3 480 4 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 8 0 1 2 400 4 4 1 2 200 2 6
3 8 140 0 8 3 8 460 0 8 3 8 110 4 4
7 5 170 4 4 7 5 100 8 0 7 5 120 8 0
9 6 170 4 4 9 6 400 4 4 9 6 100 6 2
10 4 170 4 4 10 4 400 4 4 10 4 470 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 4 4 1 7 500 1 7 1 7 400 0 8
2 3 110 8 0 2 3 650 6 2 2 3 50 3 5
4 9 100 2 6 4 9 650 6 2 4 9 50 3 5
8 6 90 6 2 8 6 500 1 7 8 6 100 7 1
10 5 300 0 8 10 5 650 6 2 10 5 100 7 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 430 2 6 2 8 100 0 8 2 8 520 4 4
3 4 460 6 2 3 4 140 5 3 3 4 440 7 1
5 1 460 6 2 5 1 90 2 6 5 1 520 4 4
9 7 50 0 8 9 7 300 8 0 9 7 50% 50% 4 4
10 6 460 6 2 10 6 140 5 3 10 6 920 1 7
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 630 0 8 1 8 200 8 0 1 8 50 3 5
3 9 100 7 1 3 9 100 3 5 3 9 50 3 5
4 5 620 3 5 4 5 110 0 8 4 5 80 0 8
6 2 620 3 5 6 2 110 6 2 6 2 50 6 2
10 7 100 7 1 10 7 100 3 5 10 7 100 8 0
"