BA Bridge Club Results - Monday 11th August 2008

12 August 2008

Bridge results are here:

"Pull Slider down to see Points per Board Matrix and Travellers

           British Airways Bridge Club   Monday 11 August 08
                                                    Match Points                           
    Pair                                        MPs/Max    Score%                        
  1   9   Ian Crawshaw & Robert Wanders          94/144  =  65.28                          
  2   8   Phil Rackstraw & Jim McNab             90/144  =  62.50                          
  3   1   Don Plumb & John Webster               82/144  =  56.94                          
  4   4   Richard & Alison Blundell              81/144  =  56.25                          
  5   3   Suzanne Avoth & Mick Mullett           65/144  =  45.14                          
  5=  7   Rosemary Heath & Naomi Payne           65/144  =  45.14                          
  7  10   Rama Ghosh & Ronnie Vass               64/144  =  44.44                          
  8   5   Roy Cook & Arthur Hutchins             56/144  =  38.89                          
  9   2   Joan & Ed Pengilly                     51/144  =  35.42                          


Pair   ------------------------- Match Points per Board -------------------------     Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
   1    0  3  3  3  1  2  4  4  6           2  2  6  2  6  2  4  5  6  0  4  4  6  3  4   82
   2    1  0  6  6  4  2  2  0  3  0  4  2  0  0  3  4  0  4  6  0  0  0  4  0            51
   3    5  3  3  3  5  4           2  0  6  0  2  0  2  2  0  0  6  6  2  0  5  0  3  6   65
   4    6  3  3  0  1  2  4  6  3  4  6  4           4  6  0  0  2  4  4  6  1  4  6  2   81
   5             0  2  4  0  2  0  4  6  0  4  2  3  0  2  2  4  1  4  6  2  2  2  0  4   56
   7    1  3  3           0  0  3  2  0  2  6  6  3  6  4  4  2  1  0  2  0  1  4  6  6   65
   8    2  0  6  6  5  4  6  6  3  0  4  6  2  4  3  4  4  6           6  2  6  0  3  2   90
   9    5  6  0  3  6  6  6  4  6  6  2  0  4  4  0           6  4  2  4  6  5  6  3  0   94
  10    4  6  0  3  0  0  2  2  0  6  2  4  6  4  6  2  0  6  2  5  2           2  0  0   64
Maximum scores per board
        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  9       50   1  5            2  9      130   0  6            2  9      200   6  0         
   4  1  920       6  0            4  1      110   3  3            4  1      650   3  3         
   7  3       50   1  5            7  3      110   3  3            7  3      650   3  3         
  10  8  420       4  2           10  8   50       6  0           10  8      850   0  6         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   3  1      100   3  3            3  1      140   5  1            3  1      650   4  2         
   5  2      150   0  6            5  2      170   2  4            5  2      650   4  2         
   8  4  300       6  0            8  4      140   5  1            8  4      650   4  2         
  10  9      100   3  3           10  9      420   0  6           10  9      680   0  6         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   4  2      150   4  2            4  2  180       6  0            4  2  170       3  3         
   7  8      620   0  6            7  8   90       0  6            7  8  170       3  3         
   9  5      130   6  0            9  5  150       4  2            9  5  200       6  0         
  10  1      210   2  4           10  1  100       2  4           10  1  140       0  6         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   5  3    0       4  2            5  3   50       6  0            5  3     1020   0  6         
   7  4      130   2  4            7  4     1210   0  6            7  4      990   2  4         
   8  9      800   0  6            8  9      450   4  2            8  9   50       6  0         
  10  2  110       6  0           10  2      650   2  4           10  2      420   4  2         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  7      300   0  6            2  7  200       0  6            2  7      420   3  3         
   8  5      200   2  4            8  5  450       4  2            8  5      420   3  3         
   9  1  150       4  2            9  1  450       4  2            9  1      450   0  6         
  10  3  660       6  0           10  3  450       4  2           10  3      200   6  0         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  2      600   2  4            1  2  120       6  0            1  2   50       2  4         
   3  8      600   2  4            3  8  100       2  4            3  8      420   0  6         
   7  5      110   6  0            7  5  110       4  2            7  5  100       4  2         
  10  4      600   2  4           10  4       50   0  6           10  4  140       6  0         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  7  100       4  2            1  7  600       5  1            1  7  150       6  0         
   2  3  200       6  0            2  3      500   0  6            2  3      450   0  6         
   4  9      620   0  6            4  9      100   2  4            4  9   50       4  2         
  10  5      130   2  4           10  5  600       5  1           10  5      130   2  4         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   2  8      140   0  6            2  8  620       4  2            2  8      100   0  6         
   3  4  100       2  4            3  4      100   0  6            3  4  480       5  1         
   5  1  300       6  0            5  1  600       2  4            5  1  150       2  4         
   9  7  110       4  2            9  7  630       6  0            9  7  480       5  1         


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
   1  8  420       6  0            1  8  200       3  3            1  8       50   4  2         
   3  9      630   0  6            3  9  200       3  3            3  9  100       6  0         
   4  5  200       4  2            4  5  800       6  0            4  5      100   2  4         
  10  7       50   2  4           10  7  170       0  6           10  7      200   0  6         


"

photo.jpg photo.gif