BA Bridge Club Results - Mon 23rd June 2008
24 June 2008
Bridge Results are here:
"Pull Slider down to see Points per Board Matrix and Travellers
British Airways Bridge Club Monday 23 June 08
Match Points
Pair MPs/Max Score%
1 6 Don Plumb & John Webster 95/144 = 65.97
2 9 David Hay & Naomi Payne 80/144 = 55.56
3 1 Roy Cook & Arthur Hutchins 78/144 = 54.17
4 3 Jim McNab & Phil Rackstraw 73/144 = 50.69
5 8 Robert Wanders & Rosemary Heath 72/144 = 50.00
5= 10 Suzanne Avoth & Mick Mullett 72/144 = 50.00
7 5 Susan Mayer & Alan Ayers 67/144 = 46.53
8 4 Helen Hawkes & Mary Hegarty 63/144 = 43.75
9 7 Paul Hildersley & Francis Lawrence 48/144 = 33.33
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 1 0 3 2 1 0 2 6 0 6 4 6 5 2 6 2 2 3 3 4 4 6 4 78
3 2 1 5 3 4 5 3 0 4 2 4 4 0 5 6 6 5 2 3 3 4 0 1 1 73
4 0 5 6 3 2 1 2 4 6 2 1 4 2 1 0 2 4 4 3 3 2 4 1 1 63
5 4 0 4 3 4 1 4 2 2 4 1 0 6 6 2 4 0 0 3 3 2 2 5 5 67
6 2 6 2 3 4 0 3 6 2 6 0 2 4 5 2 4 4 6 4 6 6 6 6 6 95
7 4 5 1 3 2 6 0 0 5 4 2 0 0 0 4 0 4 4 0 0 0 2 2 0 48
8 2 4 5 3 4 5 6 6 1 4 2 6 2 5 6 0 1 4 2 0 0 2 0 2 72
9 3 6 4 3 2 5 2 4 0 0 1 4 2 2 0 4 2 2 6 6 6 6 5 5 80
10 4 2 1 3 0 2 6 4 0 6 1 0 4 5 6 2 6 6 0 0 0 4 4 6 72
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 150 0 6 4 1 630 5 1 4 1 200 6 0
5 6 50 4 2 5 6 150 0 6 5 6 110 4 2
7 3 50 4 2 7 3 630 5 1 7 3 100 1 5
10 8 50 4 2 10 8 600 2 4 10 8 100 1 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 620 3 3 3 1 100 4 2 3 1 100 5 1
6 7 620 3 3 6 7 100 4 2 6 7 150 0 6
8 4 620 3 3 8 4 100 4 2 8 4 100 5 1
10 9 620 3 3 10 9 50 0 6 10 9 110 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 3 620 3 3 6 3 50 6 0 6 3 110 2 4
7 8 110 0 6 7 8 110 0 6 7 8 100 5 1
9 5 620 3 3 9 5 90 2 4 9 5 100 5 1
10 1 650 6 0 10 1 80 4 2 10 1 150 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 0 6 1 6 140 6 0 1 6 50 4 2
5 3 110 4 2 5 3 150 2 4 5 3 430 2 4
7 4 110 4 2 7 4 150 2 4 7 4 460 0 6
8 9 110 4 2 8 9 150 2 4 8 9 100 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 600 4 2 6 4 110 5 1 6 4 90 2 4
8 5 230 2 4 8 5 110 5 1 8 5 90 6 0
9 1 180 0 6 9 1 90 1 5 9 1 50 4 2
10 3 660 6 0 10 3 90 1 5 10 3 100 0 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 200 6 0 3 8 110 5 1 3 8 110 2 4
7 5 140 0 6 7 5 50 0 6 7 5 100 4 2
9 6 100 2 4 9 6 90 2 4 9 6 130 0 6
10 4 130 4 2 10 4 110 5 1 10 4 630 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 480 6 0 1 7 170 2 4 1 7 100 2 4
4 9 450 2 4 4 9 110 4 2 4 9 50 4 2
8 6 450 2 4 8 6 620 0 6 8 6 110 0 6
10 5 450 2 4 10 5 100 6 0 10 5 140 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 120 3 3 3 4 630 3 3 3 4 100 4 2
5 1 120 3 3 5 1 630 3 3 5 1 50 2 4
9 7 100 6 0 9 7 110 6 0 9 7 150 6 0
10 6 600 0 6 10 6 750 0 6 10 6 100 0 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 130 4 2 1 8 200 6 0 1 8 140 4 2
3 9 170 0 6 3 9 120 1 5 3 9 170 1 5
4 5 130 4 2 4 5 120 1 5 4 5 170 1 5
10 7 130 4 2 10 7 150 4 2 10 7 100 6 0
"