BA Bridge Club Results - Mon 16th June 2008
24 June 2008
Bridge results are here:
"Pull Slider down to see Points per Board Matrix, Handicapped Result and Travellers
British Airways Bridge Club Monday 16 June 08
Handicap Pairs
Match Points
Pair MPs/Max Score%
1 9 Suzanne Avoth & Mick Mullett 125/216 = 57.87
2 3 Rama Ghosh & Ronnie Vass 124/216 = 57.41
3 6 Rosemary Heath & David Hay 121/216 = 56.02
4 2 John Webster & Delyth Jones 116/216 = 53.70
5 5 Roy Cook & Arthur Hutchins 114/216 = 52.78
6 8 Alan Ayers & Susan Mayer 110/216 = 50.93
7 1 Helen Hawkes & Richard Blundell 105/216 = 48.61
8 7 Ron G. & Pauline Vass 98/216 = 45.37
9 4 Jim McNab & Phil Rackstraw 95/216 = 43.98
10 10 Ian Crawshaw & Robert Wanders 72/216 = 33.33
Pair ------------------------- Match Points per Board ------------------------- Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 7 0 2 2 2 5 2 8 2 8 7 2 0 3 2 7 6 2 8 4 6 4 0 8 4 2 2 105
2 8 6 2 0 6 5 6 6 5 5 5 8 2 8 3 1 2 6 3 8 1 2 3 4 0 3 8 116
3 3 7 0 6 6 3 2 4 8 5 5 2 6 8 5 1 8 0 5 0 7 6 0 7 4 8 8 124
4 1 8 6 8 4 1 2 2 3 5 1 4 6 6 0 1 6 2 6 1 1 2 8 1 4 0 6 95
5 1 4 2 8 2 3 8 1 5 3 3 6 2 3 8 7 8 0 5 7 2 4 8 0 4 8 2 114
6 7 4 6 4 8 7 6 4 0 0 1 6 2 2 8 4 4 4 8 2 2 8 5 6 8 5 0 121
7 5 1 8 4 0 1 6 7 8 3 7 4 6 0 5 1 0 8 0 4 2 0 2 1 8 3 4 98
8 3 7 6 0 4 7 2 1 0 3 0 8 6 5 0 7 0 8 0 6 6 6 5 4 4 6 6 110
9 0 2 6 6 8 8 0 7 3 5 8 0 8 5 6 4 4 4 2 7 7 8 6 7 4 0 0 125
10 5 1 2 2 0 0 6 0 6 3 3 0 2 0 3 7 2 6 3 1 6 0 3 2 0 5 4 72
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Handicap Pairs
Handicapped Result
handicap result 16 june 08
Pair Original Handicap Adjusted
1 8 Alan Ayers & Susan Mayer 50.93% -9.91% 60.84%
2 6 Rosemary Heath & David Hay 56.02% -2.61% 58.63%
3 5 Roy Cook & Arthur Hutchins 52.78% -2.88% 55.66%
4 3 Rama Ghosh & Ronnie Vass 57.41% +5.17% 52.24%
5 2 John Webster & Delyth Jones 53.70% +2.51% 51.19%
6 1 Helen Hawkes & Richard Blundell 48.61% -1.39% 50.00%
7 9 Suzanne Avoth & Mick Mullett 57.87% +7.97% 49.90%
8 7 Ron G. & Pauline Vass 45.37% 0.00% 45.37%
9 4 Jim McNab & Phil Rackstraw 43.98% +2.54% 41.44%
10 10 Ian Crawshaw & Robert Wanders 33.33% -3.02% 36.35%
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 1100 8 0 2 9 990 6 2 2 9 100 2 6
4 1 430 1 7 4 1 1050 8 0 4 1 200 6 2
5 6 430 1 7 5 6 680 4 4 5 6 100 2 6
7 3 460 5 3 7 3 650 1 7 7 3 300 8 0
10 8 460 5 3 10 8 650 1 7 10 8 100 2 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 1430 6 2 3 1 90 6 2 3 1 170 3 5
5 2 1460 8 0 5 2 100 2 6 5 2 170 3 5
6 7 710 4 4 6 7 120 8 0 6 7 140 7 1
8 4 650 0 8 8 4 0 4 4 8 4 140 7 1
10 9 680 2 6 10 9 400 0 8 10 9 200 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 600 2 6 4 2 460 2 6 4 2 140 3 5
6 3 630 6 2 6 3 430 4 4 6 3 130 0 8
7 8 630 6 2 7 8 150 7 1 7 8 420 8 0
9 5 200 0 8 9 5 150 7 1 9 5 140 3 5
10 1 630 6 2 10 1 490 0 8 10 1 170 6 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 8 0 1 6 490 7 1 1 6 300 2 6
5 3 630 3 5 5 3 460 3 5 5 3 90 6 2
7 4 630 3 5 7 4 490 7 1 7 4 150 4 4
8 9 630 3 5 8 9 100 0 8 8 9 150 8 0
10 2 630 3 5 10 2 460 3 5 10 2 430 0 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 620 2 6 2 7 170 8 0 2 7 100 3 5
6 4 620 2 6 6 4 490 2 6 6 4 130 8 0
8 5 200 6 2 8 5 300 5 3 8 5 0 0 8
9 1 100 8 0 9 1 300 5 3 9 1 110 6 2
10 3 620 2 6 10 3 1190 0 8 10 3 100 3 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 460 7 1 1 2 450 6 2 1 2 200 2 6
3 8 430 1 7 3 8 480 8 0 3 8 500 0 8
7 5 430 1 7 7 5 170 0 8 7 5 600 8 0
9 6 450 4 4 9 6 420 4 4 9 6 170 4 4
10 4 460 7 1 10 4 230 2 6 10 4 190 6 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 500 8 0 1 7 120 4 4 1 7 620 6 2
2 3 200 3 5 2 3 100 8 0 2 3 200 1 7
4 9 300 6 2 4 9 200 1 7 4 9 200 1 7
8 6 100 0 8 8 6 100 6 2 8 6 620 6 2
10 5 200 3 5 10 5 200 1 7 10 5 620 6 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 640 2 6 2 8 100 3 5 2 8 140 4 4
3 4 100 6 2 3 4 170 0 8 3 4 100 7 1
5 1 620 4 4 5 1 300 8 0 5 1 460 0 8
9 7 300 8 0 9 7 100 6 2 9 7 100 7 1
10 6 1390 0 8 10 6 100 3 5 10 6 300 2 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 110 4 4 1 8 0 2 6 1 8 100 2 6
3 9 110 4 4 3 9 300 8 0 3 9 460 8 0
4 5 110 4 4 4 5 100 0 8 4 5 430 6 2
6 2 200 8 0 6 2 200 5 3 6 2 180 0 8
10 7 100 0 8 10 7 200 5 3 10 7 150 4 4
"