Section visit to Airbus at Toulouse 5th June 2008
14 July 2008
Report on the 19th Section visit to Airbus at Toulouse 5th June 2008 by Graham Armitt.
Unlike our last visit the British Airways flights out and back looked ok for standby’s and most of us travelled with BA. 4 members travelled by Easyjet but only because of cost because BA has a far better schedule with regard to timings and now using Easyjet means a night stop at Toulouse because the first flight in to Toulouse is later than BA.
As usual, a number of us decided to meet at Hatton Cross and pile into one or two cars and drive to Gatwick that morning. As we were confident of getting the BA flight back, Paul and myself offered to drive 8 of us down to Gatwick. As the timings of the BA flights have changed from last year, it meant an early start of 5 am from Hatton Cross.
The flight left on time and arrived TLS early and in the usual warm sunshine. When we met our guide, Christine, for the day, she told me we were very lucky as this was the first sunny day for quite some time.
We got our passes from the Security Point and started our tour. This was where I realised why we kept the size of the party to 18 and not more. Airbus have small coaches with 18 seats on them and even though it can get a bit cosy, they are excellent at getting round all the ramp areas and being able to virtually park anywhere. Because we had 19 members we were in a large coach which couldn’t park in all the usual spots and this meant we had to walk around the airfield much more than usual. This obviously attracted more interested from Security and 1 member lost his pass very early on in the tour, me, the most experienced member, having arranged all our Section visits to date! On 2 occasions we were under the security spotlight with me without the pass. Anyway, the checks were to make sure we were not taking photographs and passed without incident, as all members are aware of the camera ban.
Unlike previous visits, we did not need a new pass to visit the A.380 facility, except, that is, for me. The A.380 Line is now in full swing with 9 or 10 frames being built in the impressive building, which is 500 metres long and houses 2 separate production lines.
As expected everyone standing by for the last BA flight back to Gatwick got on and even though it left 15 minutes late we got into Gatwick on time.
c/n | testreg | regn | operator | type | remarks |
A320 | |||||
| 3461 | F-WWBK | East Star | 320-214 | ||
| 3485 | F-WWIG | B- | Juneyao | 320-214 | |
| 3502 | F-WWBR | EI-DSR | Air One | 320-216 | Departed on delivery after tour |
| 3506 | F-WWBT | Juneyao | 320-214 | ||
| 3508 | F-WWBU | XA-XII | InterJet | 320-214 | |
| 3511 | F-WWBZ | VP-BKY | Aeroflot | 320-214 | |
| 3514 | F-WWDO | XA-JCV | InterJet | 320-214 | |
| 3515 | F-WWDP | EI-DSS | Air One | 320-216 | |
| 3517 | F-WWDQ | N712JB | JetBlue | 320-232 | |
| 3521 | F-WWDS | 9M-AHL | AirAsia | 320-216 | landed whilst boarding BA7954 |
| 3531 | F-WWDX | UR-WUA | Wizz Air | 320-232 | |
| 3532 | F-WWDY | EI-DST | Air One | 320-216 | |
| 3535 | F-WWDZ | CC-CQO | LAN AL | 320-233 | |
| 3536 | F-WWID | 9M-AHM | AirAsia | 320-216 | |
| 3538 | F-WWIF | N680TA | TACA | 320-233 | |
| 3541 | F-WWIP | VT-INU | IndiGo | 320-232 | |
| 3545 | F-WWIT | VP-BKC | Aeroflot | 320-214 | in paintshop |
| 3547 | F-WWIV | VH-VQD | JetStar | 320-232 | |
| 3550 | F-WWIY | G-EUUX | British | 320-232 | |
| 3553 | F-WWIZ | RP-C8615 | Philippine | 320-214 | |
| 3554 | F-WWBB | N715JB | JetBlue | 320-232 | |
| 3556 | F-WWBC | CC-CQP | LAN | 320-233 | |
| 3558 | F-WWBE | TC-JPN | Turkish | 320-232 | primer |
| 3559 | F-WWBF | B-6370 | China East | 320-232 | primer |
| 3562 | HA-LPT | Wizz Air | 320-232 | primer | |
| 3563 | F-WWBI | EI-DSU | Air One | 320-216 | fuselage |
| 3565 | F-WWBM | PR-MHX | TAM | 320-214 | fuselage |
| 3567 | F-WWBP | TC-JPO | Turkish | 320-232 | fuselage in 2 pcs |
| 3568 | F-WWBV | 9M-AHO | AirAsia | 320-216 | fueslage in 2 pcs |
A330/340 | |||||
| 874 | F-WWKA | VT-VJC | Kingfisher | 330-223 | |
| 886 | F-WWTG | VT-VJA | Kingfisher | 340-541 | |
| 891 | F-WWYO | VT-VJL | Kingfisher | 330-223 | |
| 894 | F-WWTH | VT-VJB | Kingfisher | 340-541 | |
| 902 | F-WWTJ | VT-VJC | Kingfisher | 340-542 | |
| 912 | F-WWTL | VT-VJE | Kingfisher | 340-541 | |
| 917 | F-WWTM | 7T-VPP | Algeria Gov | 340-541 | |
| 924 | F-WWCP | Jordan AF | 340-642 | ||
| 926 | F-WWKD | F-OMED | MEA | 330-243 | |
| 927 | F-WWKE | VT-VJN | Kingfisher | 330-223 | |
| 928 | F-WWKJ | B-6100 | China South | 330-343 | |
| 929 | A6-EHI | Etihad | 340-642 | ||
| 930 | F-WWKS | B-6130 | Air China | 330-243 | |
| 931 | F-WWKU | EC-KOM | Air Europa | 330-202 | |
| 932 | F-WWKV | VT-JWN | Jet AW | 330-202 | |
| 934 | F-WWKZ | CS-TOP | TAP | 330-202 | |
| 935 | F-WWKF | B-6111 | China South | 330-343 | |
| 936 | F-WWKG | B-6506 | China East | 330-343 | |
| 937 | F-WWKI | B-6112 | China South | 330-343 | |
| 938 | F-WWJL | OH-LQE | Finnair | 340-313 | |
| 939 | F-WWKK | VT-VJO | Kingfisher | 330-223 | |
| 940 | F-WWKL | VH-EBJ | JetStar | 330-202 | re-regd as VH-EBJ after tour |
| 941 | F-WWKO | B-6131 | Air China | 330-243 | in paint shop |
| 942 | F-WWYK | B-6507 | China East | 330-343 | |
| 943 | F-WWYM | Air Comet | 330-223 | in paint shop | |
| 944 | F-WWYT | B-6132 | Air China | 330-243 | I noted as F-WWTY ? |
| 945 | F-WWYV | VH-EBK | JetStar | 330-202 | |
| 946 | F-WWYX | VT-VJP | Kingfisher | 330-223 | |
| 947 | F-WWKM | VT-JWP | Jet AW | 330-202 | |
| 948 | F-WWKN | AVIANCA | 330-243 | ||
| 949 | F-WWKP | PT-MVO | TAM | 330-223 | |
| 950 | F-WWKQ | Air Europa | 330-202 | ||
| 954 | F-WWKT | B-6500 | China South | 330-343 | |
A380 | |||||
| 001 | F-WWOW | Airbus | 380-841 | ||
| 002 | F-WXXL | Airbus | 380-841 | ||
| 004 | F-WWDD | Airbus | 380-841 | ||
| 015 | F-WWSL | Qantas | 380-841 | primer | |
| 017 | F-WWSN | A6-EDD | Emirates | 380-861 | |
| 019 | F-WWSP | 9V-SKG | Singapore | 380-841 | |
| 020 | F-WWSS | A6-EDE | Emirates | 380-861 | |
| 021 | F-WWSQ | Singapore | 380-841 | ||
| 022 | F-WWSS | VH-OQC | Qantas | 380-841 | white tail |
| 025 |